您使用提示模式 关闭

XUHAx - Xtrackers USD High Yield Corporate Bond UCITS ETF (USD) (IE00BDR5HN05)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BDR5HN05
XUHAx ISIN
交易所交易基金 (ETF)
基金类型
Deutsche Asset & Wealth Management
提供商
10,65 USD
每股资产净值 | 2026-07-28
2021-12-13
成立日期
股息的支付
CEOGMS
CFI
XUHAx
代码
Formed
Status
Fixed Income
投资项目
High Yield
部门
USA
地区分布
Bloomberg US High Yield Very Liquid Index ex 144A
基准
0.2 %
总成本比率
Physical
复制方法
978,94 百万 USD
基金资产总量 | 2026-07-28
UCITS

最新数据在
添加比较项目

报价 (XUHAx)

探索最全面的数据库

1 000 000

债券

100 000

股票

175 910

ETF & Funds

8万

指数

以最有效的方式跟踪您的投资组合

  • 债券筛选器
  • 观察列表
  • Excel 附加组件

价格动态的变化

Fund profile

The Xtrackers USD High Yield Corporate Bond UCITS ETF seeks to track the performance, before fees and expenses, of the Bloomberg US High Yield Very Liquid Index. The Fund provides investors with exposure to USD denominated high yield corporate bonds, broadly diversified across issuers.

XUHAx profile

The Xtrackers USD High Yield Corporate Bond UCITS ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in USA. The Deutsche Asset & Wealth Management fund’s base currency is USD and the share class was registered 13.12.2021 with unique ISIN - IE00BDR5HN05. Main exchange is Cboe BZX Exchange and ticker symbol is XUHAx. The total expense ratio is 0.2%. The Xtrackers USD High Yield Corporate Bond UCITS ETF (USD) pays dividends 0 time(s) per year.

结构 XUHAx 在 2026-07-28

证券
- 0,99%
1261229 B.C., 10% 15apr2032, USD 0,78%
Meridian Arc HoldCo, 6.25% 30apr2031, USD 0,72%
EchoStar, 10.75% 30nov2029, USD 0,58%
PR RNO Property Owner 1, 6.5% 1may2031, USD 0,56%
Quikrete Holdings, 6.375% 1mar2032, USD 0,49%
Cloud Software Group, 6.5% 31mar2029, USD 0,49%
Cloud Software Group, 9% 30sep2029, USD 0,49%
SV RNO Property Owner 1, 5.875% 1mar2031, USD 0,46%
Nexstar Media, 6.5% 15sep2033, USD 0,44%
Asurion LLC, 8% 31dec2032, USD 0,43%
Venture Global LNG, 9.5% 1feb2029, USD 0,42%
Galaxy Helios Data Center II, 9.875% 1aug2031, USD 0,42%
WULF Compute, 7.75% 15oct2030, USD 0,41%
RP Escrow Issuer, 7.125% 1jun2031, USD 0,41%
Hub International, 7.25% 15jun2030, USD 0,41%
Core Scientific Finance I, 7.75% 15may2031, USD 0,4%
Asurion LLC, 8.375% 1feb2034, USD 0,39%
Oak-Eagle AcquireCo, 7.25% 1jul2033, USD 0,38%
Emerald Debt Merger Sub, 6.625% 15dec2030, USD 0,37%
TransDigm, 6.375% 31may2033, USD 0,35%
Mauser Packaging Solutions, 7.875% 15apr2030, USD 0,34%
Oak-Eagle AcquireCo, 8.75% 1jul2034, USD 0,34%
TransDigm, 6.375% 1mar2029, USD 0,34%
Neptune BidCo US, 9.29% 15apr2029, USD 0,33%
APLD ComputeCo, 9.25% 15dec2030, USD 0,32%
CoreWeave, 9.75% 1oct2031, USD 0,32%
Allied Universal HoldCo, 7.875% 15feb2031, USD 0,31%
NRG Energy, 6% 15jan2036, USD 0,3%
Level 3 Parent, 7% 31mar2034, USD 0,3%
Windstream Escrow, 8.25% 1oct2031, USD 0,3%
UKG, 6.875% 1feb2031, USD 0,3%
Beacon Roofing Supply, 6.75% 30apr2032, USD 0,3%
CVS Health, 7% 10mar2055, USD (A) 0,3%
TransDigm, 6.625% 1mar2032, USD 0,29%
Venture Global LNG, 8.375% 1jun2031, USD 0,29%
Mozart Debt Merger Sub, 5.25% 1oct2029, USD 0,29%
Staples, 10.75% 1sep2029, USD 0,28%
Connect Holding II, 10.5% 3apr2031, USD 0,28%
Athenahealth, 6.5% 15feb2030, USD 0,28%
APLD ComputeCo 2, 6.75% 15mar2031, USD 0,27%
Rakuten Group, 9.75% 15apr2029, USD 0,27%
TransDigm, 6.75% 15aug2028, USD 0,27%
DIRECTV Financing, 10% 15feb2031, USD 0,27%
Venture Global LNG, 9.875% 1feb2032, USD 0,26%
Venture Global Plaquemines LNG, 6.5% 15jan2034, USD 0,26%
Level 3 Parent, 8.5% 15jan2036, USD 0,26%
IQVIA Holdings, 6.25% 1jun2032, USD 0,26%
Venture Global Plaquemines LNG, 6.75% 15jan2036, USD 0,26%
Black Pearl Compute, 6.125% 15feb2031, USD 0,26%
TransDigm Group, 6.75% 31jan2034, USD (SUB) 0,26%
Level 3 Parent, 6.875% 30jun2033, USD 0,26%
Rocket Companies, 6.375% 1aug2033, USD 0,26%
Hub International, 7.375% 31jan2032, USD 0,26%
Tenet Healthcare, 6.125% 15jun2030, USD 0,26%
Jane Street Group, 6.75% 1may2033, USD 0,25%
DISH DBS, 5.75% 1dec2028, USD 0,25%
Michaels Companies, 8.5% 15mar2033, USD 0,25%
Rocket Companies, 6.125% 1aug2030, USD 0,25%
Tenneco, 8% 17nov2028, USD 0,25%
Block, 6.5% 15may2032, USD 0,25%
VoltaGrid, 7.375% 1nov2030, USD 0,24%
Caesars Entertainment, 7% 15feb2030, USD 0,24%
Warner Bros. Discovery, 4.279% 15mar2032, USD 0,24%
Community Health Systems (CHS), 9.75% 15jan2034, USD 0,24%
Connect Finco SARL, 9% 15sep2029, USD 0,24%
Altice France (SFR Group), 6.5% 15apr2032, USD 0,24%
Voyager Parent, 9.25% 1jul2032, USD 0,23%
Cipher Compute, 7.125% 15nov2030, USD 0,23%
CoreWeave, 9.25% 1jun2030, USD 0,23%
Sword Purchaser, 8.25% 15apr2033, USD 0,23%
NCL Corporation, 6.75% 1feb2032, USD 0,23%
JetBlue Airways, 9.875% 20sep2031, USD 0,23%
Venture Global Plaquemines LNG, 6.125% 15dec2030, USD 0,22%
Nexstar Media, 7.25% 15apr2034, USD 0,22%
Jane Street Group, 6.125% 1nov2032, USD 0,22%
Cloud Software Group, 8.25% 30jun2032, USD 0,22%
Uniti Group LP, 8.625% 15jun2032, USD 0,22%
CCO Holdings, 7% 1feb2033, USD 0,21%
Viking Cruises Ltd, 5.875% 15oct2033, USD 0,21%
TransDigm, 6.125% 31jul2034, USD 0,21%
CCO Holdings, 4.25% 15jan2034, USD 0,21%
Shift4 Payments, 6.75% 15aug2032, USD 0,21%
DIRECTV Financing, 8.875% 1feb2030, USD 0,21%
CACI International, 6.375% 15jun2033, USD 0,2%
Herc Holdings, 7% 15jun2030, USD 0,2%
Venture Global LNG, 7% 15jan2030, USD 0,2%
PG&E, 7.375% 15mar2055, USD 0,2%
Quikrete Holdings, 6.75% 1mar2033, USD 0,2%
Genmab, 6.25% 15dec2032, USD 0,2%
Tenet Healthcare, 5.5% 15nov2032, USD 0,2%
Altice France (SFR Group), 6.875% 15jul2032, USD 0,2%
CoreWeave, 9% 1feb2031, USD 0,2%
MPT Operating Partnership, 8.5% 15feb2032, USD 0,19%
Ardonagh Group, 8.875% 15feb2032, USD 0,19%
Fair Isaac, 6% 15may2033, USD 0,19%
Neptune BidCo US, 9.5% 15feb2033, USD 0,19%
APLD ComputeCo 3, 7% 15jun2031, USD 0,19%
QXO Building Products, 6.875% 15jul2034, USD 0,19%
TransDigm, 6% 15jan2033, USD 0,19%
Other - %

其他 ETF 和基金提供商

相关 ETF 和基金

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    资产净值
    {{ item.expense_ratio }}
    总成本比率
你必须 注册 才能获得访问权