您使用提示模式 关闭

ZJK.U - BMO High Yield US Corporate Bond Index ETF (USD) (CA05584J2002)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
CA05584J2002
ZJK.U ISIN
交易所交易基金 (ETF)
基金类型
BMO Global Asset Management
提供商
17,58 USD
每股资产净值 | 2026-07-16
2021-02-12
成立日期
12 每年的次数
股息的支付
CEOIBU
CFI
ZJK.U
代码
Formed
Status
Fixed Income
投资项目
High Yield
部门
USA
地区分布
Bloomberg Barclays US High Yield Very Liquid Net Return Total Return Unhedged USD
基准
0.62 %
总成本比率
1.744,54 百万 CAD
基金资产总量 | 2026-07-16
8,07 百万 USD
股票类资产 | 2026-07-16
UCITS

收益率 在 2026-07-20, Toronto SE

  • YTD
    1,31 %
  • 1M
    -0,48 %
  • 3M
    -0,24 %
  • 6M
    2,14 %
  • 1Y
    6,7 %
  • 3Y
    26,18 %
  • 5Y
    7,09 %
  • 10Y
    -
按交换价格计算,包括收入支付

最新数据在
添加比较项目

报价 (ZJK.U)

探索最全面的数据库

1 000 000

债券

100 000

股票

175 910

ETF & Funds

8万

指数

以最有效的方式跟踪您的投资组合

  • 债券筛选器
  • 观察列表
  • Excel 附加组件

价格动态的变化

ZJK.U profile

The BMO High Yield US Corporate Bond Index ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in USA. The BMO Global Asset Management fund’s base currency is CAD and the share class was registered 12.02.2021 with unique ISIN - CA05584J2002. Main exchange is Toronto SE and ticker symbol is ZJK.U. The total expense ratio is 0.62%. The BMO High Yield US Corporate Bond Index ETF (USD) pays dividends 12 time(s) per year.

结构 ZJK.U 在 2026-07-10

证券
1261229 B.C., 10% 15apr2032, USD 0,63%
Meridian Arc HoldCo, 6.25% 30apr2031, USD 0,6%
EchoStar, 10.75% 30nov2029, USD 0,59%
PR RNO Property Owner 1, 6.5% 1may2031, USD 0,46%
Quikrete Holdings, 6.375% 1mar2032, USD 0,41%
Cloud Software Group, 6.5% 31mar2029, USD 0,4%
SV RNO Property Owner 1, 5.875% 1mar2031, USD 0,39%
Cloud Software Group, 9% 30sep2029, USD 0,39%
DISH Network, 11.75% 15nov2027, USD 0,37%
Nexstar Media, 6.5% 15sep2033, USD 0,36%
WULF Compute, 7.75% 15oct2030, USD 0,36%
Venture Global LNG, 9.5% 1feb2029, USD 0,35%
Core Scientific Finance I, 7.75% 15may2031, USD 0,34%
Oak-Eagle AcquireCo, 7.25% 1jul2033, USD 0,34%
Hub International, 7.25% 15jun2030, USD 0,34%
RP Escrow Issuer, 7.125% 1jun2031, USD 0,33%
Asurion LLC, 8% 31dec2032, USD 0,33%
Asurion LLC, 8.375% 1feb2034, USD 0,32%
CoreWeave, 9.75% 1oct2031, USD 0,32%
TransDigm, 6.375% 1mar2029, USD 0,29%
Emerald Debt Merger Sub, 6.625% 15dec2030, USD 0,29%
Oak-Eagle AcquireCo, 8.75% 1jul2034, USD 0,28%
TransDigm, 6.375% 31may2033, USD 0,28%
NRG Energy, 6% 15jan2036, USD 0,28%
Mauser Packaging Solutions, 7.875% 15apr2030, USD 0,27%
Neptune BidCo US, 9.29% 15apr2029, USD 0,27%
Allied Universal HoldCo, 7.875% 15feb2031, USD 0,26%
Mozart Debt Merger Sub, 5.25% 1oct2029, USD 0,26%
Rakuten Group, 9.75% 15apr2029, USD 0,26%
UKG, 6.875% 1feb2031, USD 0,26%
Staples, 10.75% 1sep2029, USD 0,25%
TransDigm, 6.625% 1mar2032, USD 0,25%
APLD ComputeCo, 9.25% 15dec2030, USD 0,25%
Level 3 Parent, 7% 31mar2034, USD 0,25%
Warner Bros. Discovery, 4.279% 15mar2032, USD 0,25%
Windstream Escrow, 8.25% 1oct2031, USD 0,25%
Beacon Roofing Supply, 6.75% 30apr2032, USD 0,24%
CVS Health, 7% 10mar2055, USD (A) 0,24%
Venture Global LNG, 8.375% 1jun2031, USD 0,24%
Venture Global LNG, 9.875% 1feb2032, USD 0,24%
DISH DBS, 5.75% 1dec2028, USD 0,24%
Athenahealth, 6.5% 15feb2030, USD 0,24%
Venture Global Plaquemines LNG, 6.5% 15jan2034, USD 0,23%
Connect Holding II, 10.5% 3apr2031, USD 0,23%
Connect Finco SARL, 9% 15sep2029, USD 0,23%
DIRECTV Financing, 10% 15feb2031, USD 0,23%
PetSmart, 7.5% 15sep2032, USD 0,23%
Block, 6.5% 15may2032, USD 0,22%
TransDigm Group, 6.75% 31jan2034, USD (SUB) 0,22%
TransDigm, 6.75% 15aug2028, USD 0,22%
APLD ComputeCo 2, 6.75% 15mar2031, USD 0,22%
Rocket Companies, 6.125% 1aug2030, USD 0,22%
Rocket Companies, 6.375% 1aug2033, USD 0,22%
Jane Street Group, 6.75% 1may2033, USD 0,22%
Venture Global Plaquemines LNG, 6.75% 15jan2036, USD 0,22%
Michaels Companies, 8.5% 15mar2033, USD 0,21%
Hub International, 7.375% 31jan2032, USD 0,21%
VoltaGrid, 7.375% 1nov2030, USD 0,21%
Level 3 Parent, 6.875% 30jun2033, USD 0,21%
IQVIA Holdings, 6.25% 1jun2032, USD 0,21%
Black Pearl Compute, 6.125% 15feb2031, USD 0,21%
Level 3 Parent, 8.5% 15jan2036, USD 0,21%
Caesars Entertainment, 7% 15feb2030, USD 0,21%
Voyager Parent, 9.25% 1jul2032, USD 0,2%
CoreWeave, 9.25% 1jun2030, USD 0,2%
Sword Purchaser, 8.25% 15apr2033, USD 0,2%
Tenneco, 8% 17nov2028, USD 0,2%
Tenet Healthcare, 6.125% 15jun2030, USD 0,2%
ARDONAGH FINCO LIMITED, 7.75% 15feb2031, USD 0,2%
Venture Global Plaquemines LNG, 6.125% 15dec2030, USD 0,19%
Community Health Systems (CHS), 9.75% 15jan2034, USD 0,19%
Tenet Healthcare, 5.5% 15nov2032, USD 0,19%
Herc Holdings, 7% 15jun2030, USD 0,19%
Shift4 Payments, 6.75% 15aug2032, USD 0,18%
Altice France (SFR Group), 6.5% 15apr2032, USD 0,18%
JetBlue Airways, 9.875% 20sep2031, USD 0,18%
Uniti Group LP, 8.625% 15jun2032, USD 0,18%
NCL Corporation, 6.75% 1feb2032, USD 0,18%
Cipher Compute, 7.125% 15nov2030, USD 0,18%
CCO Holdings, 7% 1feb2033, USD 0,18%
CCO Holdings, 4.25% 15jan2034, USD 0,18%
CoreWeave, 9% 1feb2031, USD 0,18%
Nexstar Media, 7.25% 15apr2034, USD 0,17%
TransDigm, 6.125% 31jul2034, USD 0,17%
Jane Street Group, 6.125% 1nov2032, USD 0,17%
Cloud Software Group, 8.25% 30jun2032, USD 0,17%
Albertsons Companies Inc, 5.75% 31mar2034, USD 0,17%
Ardagh Group, 9.5% 1dec2030, USD 0,17%
Viking Cruises Ltd, 5.875% 15oct2033, USD 0,17%
DIRECTV Financing, 8.875% 1feb2030, USD 0,17%
Community Health Systems (CHS), 10.875% 15jan2032, USD 0,17%
Quikrete Holdings, 6.75% 1mar2033, USD 0,16%
Venture Global LNG, 7% 15jan2030, USD 0,16%
Genmab, 6.25% 15dec2032, USD 0,16%
TransDigm, 6% 15jan2033, USD 0,16%
QXO Building Products, 6.5% 15jul2031, USD 0,16%
QXO Building Products, 6.875% 15jul2034, USD 0,16%
Olympus Water US Holding, 7.25% 15feb2033, USD 0,16%
Ardonagh Group, 8.875% 15feb2032, USD 0,16%
Neptune BidCo US, 9.5% 15feb2033, USD 0,16%
Other - %

其他 ETF 和基金提供商

相关 ETF 和基金

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    资产净值
    {{ item.expense_ratio }}
    总成本比率
你必须 注册 才能获得访问权