您使用提示模式 关闭

ASRE - BNP Paribas JPM ESG EMU Government Bond IG 3-5 Y UCITS ETF Acc (EUR) (LU2244387457)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU2244387457
ASRE ISIN
交易所交易基金 (ETF)
基金类型
BNP Paribas Asset Management
提供商
-
每股资产净值
2019-08-22
成立日期
股息的支付
CECGMX
CFI
ASRE
代码
Formed
Status
Fixed Income
投资项目
ESG
部门
Europe
地区分布
J.P. Morgan ESG EMU Government Bond IG 3- 5 Year Index
基准
0.15 %
总成本比率
Physical
复制方法
UCITS

收益率 在 2026-06-04, Frankfurt S.E.

  • YTD
    -0,62 %
  • 1M
    -0,42 %
  • 3M
    -1,63 %
  • 6M
    -0,84 %
  • 1Y
    0,16 %
  • 3Y
    7,97 %
  • 5Y
    -
  • 10Y
    -
按交换价格计算,包括收入支付

最新数据在
添加比较项目

报价 (ASRE)

探索最全面的数据库

1 000 000

债券

80 234

股票

167 970

ETF & Funds

8万

指数

以最有效的方式跟踪您的投资组合

  • 债券筛选器
  • 观察列表
  • Excel 附加组件

价格动态的变化

Fund profile

The BNP Paribas JPM ESG EMU Government Bond IG 3-5 Y UCITS ETF seeks to replicate the performance of the J.P. Morgan ESG EMU Government Bond IG 3- 5 Year Index which tracks the performance of eligible fixed-rate, euro-denominated domestic government debt issued by Eurozone countries with minimum €80 billion debt outstanding. Securities must be rated investment grade and mature in the next 3 to 5 years to be eligible. The index applying an ESG scoring and screening methodology to tilt toward issuers ranked higher on ESG criteria

ASRE profile

The BNP Paribas JPM ESG EMU Government Bond IG 3-5 Y UCITS ETF Acc (EUR) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Europe. The BNP Paribas Asset Management fund’s base currency is EUR and the share class was registered 22.08.2019 with unique ISIN - LU2244387457. Main exchange is Frankfurt S.E. and ticker symbol is ASRE. The total expense ratio is 0.15%. The BNP Paribas JPM ESG EMU Government Bond IG 3-5 Y UCITS ETF Acc (EUR) pays dividends 0 time(s) per year.

结构 ASRE 在 2026-06-01

证券
France, OAT 2.5% 25may2030, EUR 4,94%
France, OAT 1.5% 25may2031, EUR 4,34%
France, OAT 2.75% 25feb2030, EUR 4,16%
France, OAT 2.7% 25feb2031, EUR 3,79%
France, OAT 0% 25nov2030, EUR (4018D) 3,53%
France, OAT 0% 25nov2029, EUR (4018D) 3,09%
Germany, Bobl 2.4% 18apr2030, EUR 2,17%
Italy, BTP 6% 1may2031, EUR 2,13%
Germany, Bobl 2.2% 10oct2030, EUR 2,12%
Germany, Bobl 2.5% 16apr2031, EUR 2,12%
Germany, Bund 0% 15aug2030, EUR (3709D) 2,05%
Italy, BTP 5.25% 1nov2029, EUR 1,99%
Germany, Bund 2.4% 15nov2030, EUR 1,92%
Italy, BTP 3.5% 1mar2030, EUR 1,86%
Germany, Bund 2.1% 15nov2029, EUR 1,77%
Germany, Bund 0% 15feb2030, EUR (3689D) 1,74%
Spain, OBL 1.25% 31oct2030, EUR 1,71%
Germany, Bund 0% 15feb2031, EUR (3690D) 1,69%
Germany, Bobl 2.5% 11oct2029, EUR 1,66%
Spain, OBL 1.95% 30jul2030, EUR 1,63%
Germany, Bund 0% 15aug2029, EUR (3687D) 1,58%
Spain, OBL 0.8% 30jul2029, EUR 1,56%
Spain, OBL 0.5% 30apr2030, EUR 1,51%
Spain, OBL 0.1% 30apr2031, EUR 1,48%
Italy, BTP 3.85% 15dec2029, EUR 1,46%
Italy, BTP 3% 1aug2029, EUR 1,45%
Spain, OBL 0.6% 31oct2029, EUR 1,42%
Italy, BTP 0.9% 1apr2031, EUR 1,4%
Italy, BTP 1.35% 1apr2030, EUR 1,37%
Spain, BON 2.7% 31jan2030, EUR 1,37%
Germany, Bund 5.5% 4jan2031, EUR 1,33%
Belgium, OLO 0.9% 22jun2029, EUR (OLO87) 1,33%
Italy, BTP 1.65% 1dec2030, EUR 1,3%
France, OAT 2.4% 24sep2029, EUR 1,29%
Italy, BTP 2.85% 1feb2031, EUR 1,23%
Italy, BTP 3.35% 1jul2029, EUR 1,18%
Italy, BTP 3.5% 15feb2031, EUR 1,17%
Italy, BTP 2.7% 1oct2030, EUR 1,15%
Italy, BTP 2.95% 1jul2030, EUR 1,09%
Italy, BTP 4% 15nov2030, EUR 1,09%
Austria, AGB 0% 20feb2031, EUR (3669D) 1,08%
Italy, BTP 3% 1oct2029, EUR 1,05%
Italy, BTP 0.95% 1aug2030, EUR 1,04%
Netherlands, DSL 2.5% 15jan2030, EUR 1,04%
Italy, BTP 3.7% 15jun2030, EUR 1,02%
Belgium, OLO 0.1% 22jun2030, EUR 1%
Netherlands, DSL 0% 15jul2030, EUR (3777D) 1%
Austria, AGB 3.45% 20oct2030, EUR 0,98%
Italy, BTP 2.8% 15jun2029, EUR 0,96%
Portugal, OT 1.95% 15jun2029, EUR 0,94%
Netherlands, DSL 0.25% 15jul2029, EUR 0,93%
Austria, AGB 0% 20feb2030, EUR (3668D) 0,91%
Germany, Bund 0% 15aug2030, EUR (3709D) 0,76%
Portugal, OT 0.475% 18oct2030, EUR 0,75%
Germany, Bund 6.25% 4jan2030, EUR 0,73%
Belgium, OLO 2.7% 22oct2029, EUR 0,7%
Spain, BON 2.6% 31may2031, EUR 0,65%
Ireland, IRGB 2.4% 15may2030, EUR 0,64%
Belgium, OLO 2.6% 22oct2030, EUR 0,63%
Austria, AGB 2.5% 20oct2029, EUR 0,62%
Netherlands, DSL 2.5% 15jan2031, EUR 0,61%
Portugal, OT 3.875% 15feb2030, EUR 0,58%
Ireland, IRGB 1.35% 18mar2031, EUR 0,52%
Finland, FGB 0.5% 15sep2029, EUR 0,51%
Ireland, IRGB 0.2% 18oct2030, EUR 0,5%
Finland, FGB 2.5% 15apr2030, EUR 0,43%
Finland, FGB 0% 15sep2030, EUR (3665D) 0,41%
Finland, FGB 0.75% 15apr2031, EUR 0,34%
Greece, GGB 1.5% 18jun2030, EUR 0,32%
Italy, BTP 3.15% 1jun2031, EUR 0,31%
Slovakia, GB 1.625% 21jan2031, EUR (229) 0,17%
Slovakia, GB 1% 9oct2030, EUR (237 E) 0,17%
Slovakia, GB 0.75% 9apr2030, EUR 0,17%
Slovenia, Bonds 0% 12feb2031, EUR (3683D) 0,13%
Slovenia, Bonds 0.275% 14jan2030, EUR (RS82) 0,11%
Slovenia, Bonds 0.875% 15jul2030, EUR 0,07%
Other - %

其他 ETF 和基金提供商

相关 ETF 和基金

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    资产净值
    {{ item.expense_ratio }}
    总成本比率
你必须 注册 才能获得访问权