您使用提示模式 关闭

VWOB - Vanguard Emerging Markets Government Bond ETF (USD) (US9219468850)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US9219468850
VWOB ISIN
交易所交易基金 (ETF)
基金类型
Vanguard
提供商
65,89 USD
每股资产净值 | 2026-07-29
2013-05-31
成立日期
12 每年的次数
股息的支付
CEOILS
CFI
VWOB
代码
Formed
Status
Fixed Income
投资项目
Government bonds
部门
Emerging markets
地区分布
Bloomberg USD Emerging Markets Government RIC Capped Index
基准
0.15 %
总成本比率
Physical
复制方法
6.300 百万 USD
基金资产总量 | 2026-06-30
UCITS

收益率 在 2026-07-29, NASDAQ

  • YTD
    -0,16 %
  • 1M
    -1,71 %
  • 3M
    -1,96 %
  • 6M
    0,73 %
  • 1Y
    9,48 %
  • 3Y
    29,6 %
  • 5Y
    5,75 %
  • 10Y
    -
按交换价格计算,包括收入支付

最新数据在
添加比较项目

报价 (VWOB)

探索最全面的数据库

1 000 000

债券

100 000

股票

175 910

ETF & Funds

8万

指数

以最有效的方式跟踪您的投资组合

  • 债券筛选器
  • 观察列表
  • Excel 附加组件

价格动态的变化

VWOB profile

The Vanguard Emerging Markets Government Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The Vanguard fund’s base currency is USD and the share class was registered 31.05.2013 with unique ISIN - US9219468850. Main exchange is NASDAQ and ticker symbol is VWOB. The total expense ratio is 0.15%. The Vanguard Emerging Markets Government Bond ETF (USD) pays dividends 12 time(s) per year.

结构 VWOB 在 2030-01-03

证券
Argentina, 4.125% 9jul2035, USD 1,18%
Argentina, 0.75% 9jul2030, USD 0,76%
Argentina, 5% 9jan2038, USD 0,69%
MKTLIQ 0,61%
Argentina, 3.5% 9jul2041, USD 0,56%
Pemex, 7.69% 23jan2050, USD 0,55%
Pemex, 6.7% 16feb2032, USD (C) 0,52%
Eagle Funding Luxco Sarl 5.50% 08/17/2030 0,49%
Eagle Funding Luxco Sarl 5.50% 08/17/2030 0,42%
Ecuador, 6.9% 31jul2035, USD 0,42%
Saudi Government International Bond 4.50% 10/26/2046 0,41%
Qatar, 4.817% 14mar2049, USD 0,41%
Qatar, 5.103% 23apr2048, USD 0,39%
Saudi Government International Bond 5.12% 01/13/2028 0,37%
Saudi Government International Bond 3.62% 03/04/2028 0,36%
Brazilian Government International Bond 6.62% 03/15/2035 0,36%
Pemex, 6.75% 21sep2047, USD 0,34%
Provincia de Buenos Aires/Government Bonds 6.62% 09/01/2037 0,34%
Qatar Government International Bond 4.40% 04/16/2050 0,34%
Saudi Government International Bond 5.75% 01/16/2054 0,33%
Qatar, 4.5% 23apr2028, USD 0,32%
Mexico Government International Bond 6.88% 05/13/2037 0,32%
Saudi Arabia, 5% 16jan2034, USD 0,32%
Saudi Government International Bond 5.62% 01/13/2035 0,31%
Qatar, 4% 14mar2029, USD 0,3%
Saudi Government International Bond 4.62% 10/04/2047 0,3%
Mexico Government International Bond 5.85% 07/02/2032 0,3%
Kuwait International Government Bond 4.65% 10/09/2035 0,3%
Saudi Arabia, 4.375% 16apr2029, USD (10) 0,3%
Mexico Government International Bond 5.38% 03/22/2033 0,29%
Abu Dhabi, 3.125% 11oct2027, USD 0,29%
Mexico Government International Bond 6.12% 02/09/2038 0,29%
Pemex, 5.95% 28jan2031, USD (1) 0,29%
Mexico Government International Bond 6.00% 05/07/2036 0,29%
Turkiye Government International Bond 9.88% 01/15/2028 0,28%
Saudi Government International Bond 4.75% 01/16/2030 0,27%
Uruguay, 5.1% 18jun2050, USD 0,27%
Brazilian Government International Bond 6.25% 05/22/2036 0,26%
Brazilian Government International Bond 7.25% 01/12/2056 0,26%
Republic of Poland Government International Bond 5.50% 03/18/2054 0,26%
Saudi Government International Bond 4.88% 07/18/2033 0,26%
US Dollar 0,26%
Brazil, 3.875% 12jun2030, USD 0,25%
Turkiye Government International Bond 6.50% 01/03/2035 0,25%
Saudi Arabia, 5% 17apr2049, USD (9) 0,25%
Qatar Government International Bond 3.75% 04/16/2030 0,25%
Abu Dhabi, 3.875% 16apr2050, USD 0,24%
Saudi Government International Bond 4.75% 01/18/2028 0,24%
Turkiye Government International Bond 7.62% 05/15/2034 0,24%
Abu Dhabi Government International Bond 5.00% 04/30/2034 0,24%
Gaci First Investment Co 5.00% 09/15/2035 0,24%
Pemex, 6.95% 28jan2060, USD (2) 0,24%
Saudi Government International Bond 5.38% 01/13/2031 0,23%
Turkey, 7.625% 26apr2029, USD 0,23%
Saudi Government International Bond 5.00% 01/18/2053 0,23%
Saudi Arabia, 5.25% 16jan2050, USD (11) 0,23%
Saudi Arabian Oil, 3.5% 16apr2029, USD 0,23%
Turkiye Government International Bond 9.38% 01/19/2033 0,23%
Abu Dhabi Government International Bond 4.88% 04/30/2029 0,23%
Oman, 6.75% 17jan2048, USD (3) 0,23%
Saudi Arabia, 4.274% 22may2029, USD 0,22%
Mexico Government International Bond 5.62% 02/09/2034 0,22%
Brazil, 4.625% 13jan2028, USD 0,22%
Saudi Arabia, 4.5% 17apr2030, USD (8) 0,22%
Republic of Poland Government International Bond 5.12% 09/18/2034 0,22%
Verizon Communications, 5.012% 15apr2049, USD 0,22%
Mexico, 4.5% 22apr2029, USD 0,22%
Abu Dhabi, 3.125% 16apr2030, USD 0,22%
Mexico Government International Bond 6.62% 01/29/2038 0,22%
Mexico Government International Bond 6.35% 02/09/2035 0,22%
Abu Dhabi, 3.125% 30sep2049, USD 0,21%
Dominican Republic International Bond 4.88% 09/23/2032 0,21%
Panama Government International Bond 6.40% 02/14/2035 0,21%
Mexico, 2.659% 24may2031, USD 0,21%
Ghana Government International Bond 5.00% 07/03/2035 0,21%
Saudi Government International Bond 5.88% 01/12/2056 0,21%
Republic of Poland Government International Bond 5.38% 02/12/2035 0,21%
Republic of Poland Government International Bond 4.88% 02/12/2030 0,21%
Saudi Arabia, 4.511% 22may2033, USD 0,21%
Turkey, 6.125% 24oct2028, USD 0,21%
QatarEnergy, 3.3% 12jul2051, USD 0,21%
Switzerland, Bond 2.5 12mar2016 0,21%
Hazine Mustesarligi Varlik Kiralama AS 8.51% 01/14/2029 0,21%
Ukraine Government International Bond 4.00% 02/01/2032 0,21%
Kuwait International Government Bond 4.14% 10/09/2030 0,21%
Saudi Arabian Oil, 4.25% 16apr2039, USD 0,21%
Mexico Government International Bond 6.34% 05/04/2053 0,2%
Gaci First Investment Co 5.25% 01/29/2030 0,2%
Mexico Government International Bond 7.38% 05/13/2055 0,2%
Mexico Government International Bond 6.05% 01/11/2040 0,2%
Turkiye Government International Bond 9.12% 07/13/2030 0,2%
Saudi Arabia, 4.875% 9sep2035, USD 0,2%
Turkey, 6.625% 17feb2045, USD 0,2%
China Petroleum and Chemical, 3.25% 28apr2025, USD 0,2%
QatarEnergy, 2.25% 12jul2031, USD 0,2%
Turkey, 5.75% 11may2047, USD 0,2%
Turkiye Government International Bond 7.12% 02/12/2032 0,2%
Turkiye Government International Bond 6.88% 03/17/2036 0,2%
QatarEnergy, 3.125% 12jul2041, USD 0,2%
Hazine Mustesarligi Varlik Kiralama AS 6.75% 09/01/2030 0,2%
Other - %

其他 ETF 和基金提供商

相关 ETF 和基金

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    资产净值
    {{ item.expense_ratio }}
    总成本比率
你必须 注册 才能获得访问权