您使用提示模式 关闭

IUAC - iShares Core € Corp Bond UCITS ETF Hedged (USD) (Dist) (IE000WYX67F4)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE000WYX67F4
IUAC ISIN
交易所交易基金 (ETF)
基金类型
BlackRock
提供商
-
每股资产净值
2023-09-20
成立日期
2 每年的次数
股息的支付
CEOIBS
CFI
IUAC
代码
Formed
Status
Fixed Income
投资项目
Corporate bonds
部门
Europe
地区分布
Bloomberg Euro Corporate Bond Index
基准
0.25 %
总成本比率
Physical
复制方法
14.041,37 百万 EUR
基金资产总量 | 2026-06-17
UCITS

最新数据在
添加比较项目

报价 (IUAC)

探索最全面的数据库

1 000 000

债券

80 234

股票

167 970

ETF & Funds

8万

指数

以最有效的方式跟踪您的投资组合

  • 债券筛选器
  • 观察列表
  • Excel 附加组件

价格动态的变化

Fund profile

The iShares Core € Corp Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the Bloomberg Euro Corporate Bond Index by investing in a portfolio comprised primarily of EUR-denominated investment grade corporate bonds

IUAC profile

The iShares Core € Corp Bond UCITS ETF Hedged (USD) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Europe. The BlackRock fund’s base currency is EUR and the share class was registered 20.09.2023 with unique ISIN - IE000WYX67F4. Main exchange is Euronext Amsterdam and ticker symbol is IUAC. The total expense ratio is 0.25%. The iShares Core € Corp Bond UCITS ETF Hedged (USD) (Dist) pays dividends 2 time(s) per year.

结构 IUAC 在 2026-06-17

证券
BlueBay Funds - BlueBay Investment Grade Euro Government Bond Fund I EUR Acc 0,11%
Anheuser-Busch InBev, 2% 17mar2028, EUR 0,1%
Anheuser-Busch InBev, 2.75% 17mar2036, EUR 0,09%
Amazon.com, 3.7% 16mar2035, EUR 0,08%
JP Morgan, 1.963% 23mar2030, EUR (6) 0,08%
BP PLC, 3.625% perp., EUR 0,08%
UBS Group, 7.75% 1mar2029, EUR (9) 0,08%
Amazon.com, 3.35% 16mar2032, EUR 0,08%
Amazon.com, 4.05% 16mar2039, EUR 0,08%
Verizon Communications, 4.2462% 15aug2056, EUR 0,07%
Goldman Sachs, 4.142% 17feb2039, EUR (F) 0,07%
Verizon Communications, 3.9962% 15jun2056, EUR 0,07%
JP Morgan, 4.457% 13nov2031, EUR (7) 0,07%
AXA, 3.25% 28may2049, EUR (42) 0,07%
Morgan Stanley, 3.383% 23jan2032, EUR (J) 0,07%
Banco Santander, 3.25% 2apr2029, EUR (235) 0,07%
Banco Santander, 4.875% 18oct2031, EUR (SNP-196) 0,07%
Goldman Sachs, 3.5094% 17aug2033, EUR (F) 0,07%
Morgan Stanley, 3.955% 21mar2035, EUR (J) 0,07%
JP Morgan, 3.761% 21mar2034, EUR (8) 0,07%
Morgan Stanley, 4.656% 2mar2029, EUR (J) 0,07%
JP Morgan, 3.588% 23jan2036, EUR (11) 0,07%
Morgan Stanley, 5.148% 25jan2034, EUR (J) 0,06%
HSBC Holdings plc, 4.856% 23may2033, EUR (62) 0,06%
Amazon.com, 3.1% 16mar2030, EUR 0,06%
Orange, 8.125% 28jan2033, EUR 0,06%
Sanofi, 1.375% 21mar2030, EUR (33) 0,06%
Goldman Sachs, 2.743% 17feb2029, EUR (F) 0,06%
JP Morgan, 3.136% 18feb2032, EUR (12) 0,06%
BNP Paribas, 3.583% 15jan2031, EUR (20266) 0,06%
Goldman Sachs, 0.25% 26jan2028, EUR (F) 0,06%
AT&T Inc, 1.6% 19may2028, EUR 0,06%
AT&T Inc, 3.15% 4sep2036, EUR 0,06%
Wells Fargo, 2.766% 23jul2029, EUR 0,06%
Anheuser-Busch InBev, 3.7% 2apr2040, EUR 0,06%
Bank of America Corporation, 2.984% 30oct2031, EUR 0,06%
Alphabet, 4.1% 11may2039, EUR 0,06%
Banco Santander, 5.75% 23aug2033, EUR (182) 0,06%
Microsoft, 3.125% 6dec2028, EUR 0,06%
Alphabet, 3.45% 11may2032, EUR 0,06%
Deutsche Bank, 5% 5sep2030, EUR 0,06%
Morgan Stanley, 3.981% 23jan2037, EUR (J) 0,06%
Goldman Sachs, 3.984% 18dec2036, EUR (F-1179) 0,06%
Bank of America Corporation, 3.261% 28jan2031, EUR 0,06%
Thermo Fisher Scientific, 0.8% 18oct2030, EUR 0,06%
Morgan Stanley, 0.497% 7feb2031, EUR (J) 0,06%
Morgan Stanley, 3.149% 7nov2031, EUR (J) 0,06%
ING Groep, 4.5% 23may2029, EUR (248) 0,06%
Banque Federative du Credit Mutuel, 3.125% 14sep2027, EUR (540) 0,06%
HSBC Holdings plc, 3.445% 25sep2030, EUR (71) 0,06%
UBS Group, 3.875% 13jan2037, EUR 0,06%
Bank of America Corporation, 3.648% 31mar2029, EUR (876) 0,06%
Morgan Stanley, 3.79% 21mar2030, EUR (J) 0,06%
LVMH Moet Hennessy Louis Vuitton, 0.125% 11feb2028, EUR (151) 0,06%
Bank of America Corporation, 2.824% 27apr2033, EUR 0,06%
Wells Fargo, 3.9% 22jul2032, EUR 0,06%
Bayer, 4.625% 26may2033, EUR (64) 0,06%
Morgan Stanley, 0.495% 26oct2029, EUR (J) 0,06%
Danaher, 0.75% 18sep2031, EUR 0,06%
BPCE, 5.125% 25jan2035, EUR (2023-06) 0,06%
Deutsche Bank, 1.75% 19nov2030, EUR 0,05%
Societe Generale, 3.375% 14may2030, EUR 0,05%
Novartis AG, 0% 23sep2028, EUR 0,05%
BNP Paribas, 4.75% 13nov2032, EUR 0,05%
NTT Finance Corporation, 3.678% 16jul2033, EUR 0,05%
Anheuser-Busch InBev, 2.875% 2apr2032, EUR 0,05%
Deutsche Bank, 3% 16jun2029, EUR 0,05%
ING Groep, 2% 20sep2028, EUR (197) 0,05%
Barclays, 4.973% 31may2036, EUR (279) 0,05%
NTT Finance Corporation, 4.091% 16jul2037, EUR 0,05%
Intesa Sanpaolo, 5.125% 29aug2031, EUR (1031) 0,05%
Morgan Stanley, 3.749% 7nov2036, EUR (J) 0,05%
LVMH Moet Hennessy Louis Vuitton, 3.5% 7sep2033, EUR (158) 0,05%
Credit Agricole (London Branch), 1.75% 5mar2029, EUR (543) 0,05%
Anheuser-Busch InBev, 3.95% 22mar2044, EUR 0,05%
Banque Federative du Credit Mutuel, 0.625% 3nov2028, EUR (517) 0,05%
Novo Nordisk, 2.375% 27may2028, EUR 0,05%
BNP Paribas, 3.494% 17sep2033, EUR (20392) 0,05%
Citigroup, 3.493% 22oct2034, EUR 0,05%
Volkswagen, 4.625% perp., EUR 0,05%
Robert Bosch, 4.375% 2jun2043, EUR (4) 0,05%
BNP Paribas, 4.125% 26sep2032, EUR (20040) 0,05%
UBS Group, 3.25% 12feb2034, EUR 0,05%
Alphabet, 2.5% 6may2029, EUR 0,05%
Munich Reinsurance Company (Munich Re), 4.25% 26may2044, EUR 0,05%
Credit Agricole SA, 3.875% 28nov2034, EUR (647) 0,05%
ING Groep, 0.375% 29sep2028, EUR (233) 0,05%
Alphabet, 3.2% 11may2030, EUR 0,05%
BNP Paribas, 3.625% 1sep2029, EUR (19847, Conv.) 0,05%
Bank of America Corporation, 3.485% 10mar2034, EUR 0,05%
BNP Paribas, 4.095% 13feb2034, EUR (20114) 0,05%
Toronto-Dominion Bank, 1.952% 8apr2030, EUR (EMTN2021-3) 0,05%
Takeda Pharmaceutical, 3% 21nov2030, EUR 0,05%
Deutsche Telekom, 1.5% 3apr2028, EUR 0,05%
ING Groep, 3.5% 3sep2030, EUR (263) 0,05%
Credit Agricole SA, 3.875% 20apr2031, EUR (665) 0,05%
TotalEnergies, 0.75% 12jul2028, EUR 0,05%
Alphabet, 3.625% 11may2034, EUR 0,05%
Banco Santander, 3.75% 9jan2034, EUR (207) 0,05%
Eni Spa, 3.375% perp., EUR 0,05%
Other - %

其他 ETF 和基金提供商

相关 ETF 和基金

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    资产净值
    {{ item.expense_ratio }}
    总成本比率
你必须 注册 才能获得访问权