有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合
The funds strategy is long-term investment in government securities of the Russian Federation, government securities of the constituent entities of the Russian Federation, bonds of other Russian issuers, including subordinated and structured bonds, as well as short-term investment of funds in derivative financial instruments (futures and option agreements (contracts)). The Provider implements an active funds management strategy. The prior category of investment is bonds of Russian issuers denominated in Russian rubles or foreign currencies. The portfolio management is carried out taking into account the following criteria: 1) Listing - bonds that are not traded at organized auctions are not acquired as part of the fund's assets; 2) Issue volume - bonds with an issue volume of at least 1,000,000,000 rubles are acquired as part of the fund's assets (for bonds denominated in 4 foreign currencies, the ruble equivalent calculated at the exchange rate of the Bank of Russia at the time of the investment decision); 3) Credit quality - securities with a lower credit rating are not acquired as part of the fund's assets (the maximum rating of the issue itself, or the issuer's issue issuer's rating, or the issuer's guarantor's rating are used for assessment): BBB- (RU) from the ACRA (JSC) agency, ruBBB- from the Expert RA JSC agency, BBB-.ru from the NKR LLC agency, BBB-|ru| from the NRA LLC agency. Aricapital Management Company has decided to allocate blocked assets to the closed-end mutual fund "Blocked assets of the Aricapital - Clean Money mutual investment fund".
| 证券 | 值 |
|---|---|
| Russia, 12156124V (OFZ-PD, 12156124V) | 22,26% |
| Russia, RF 2035 | 13,47% |
| EvrazHolding Finance, 003P-03 | 8,25% |
| Metalloinvest, 002P-02 | 8,1% |
| Polyus, PBO-11 | 6,59% |
| RZD, 001R-51R | 6,51% |
| Russia, RF 2047 | 5,69% |
| Gazprom Capital, BZO26-1-D | 5,49% |
| Russia, RF 2042 | 3,96% |
| VTB Bank (PAO), ZO-T1 | 3,79% |
| Russia, 52005 (OFZ-IN, SU52005RMFS4) | 3,55% |
| Alfa-Bank, ZO-350 | 2,43% |
| Russia, RF 2043 | 1,62% |
| Acron, BO-001R-07 | 1,6% |
| VTB Bank (PAO), SUB-T1-P1 | 1,5% |
| VTB Bank (PAO), SUB-T2-2 | 1,15% |
| Norilsk Nickel, BO-001R-17-CNY | 0,55% |
| Gazprom Capital, ZO31-1-D | 0,48% |
| Russian Post, BO-002P-04 | 0,25% |
| Russia, 52004 (OFZ-IN, SU52004RMFS7) | 0,15% |
| Vneshprombank, 9% 14nov2016, USD | 0% |
| Ozon Holdings, 1.875% 24feb2026, USD (Conv.) | 0% |
| 0% | |
| 0% | |
| 0% |