探索最全面的数据库
1 000 000
债券
80 234
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合
A mixed active management strategy. The primary investment objects are shares and bonds of Russian issuers. The proportion of shares in the fund's assets increases, while the proportion of bonds, ruble-denominated cash, and foreign currency deposits with Russian credit institutions decreases if the management company's expected total return on shares over a 12-month horizon is more than twice the yield to maturity of one-year Russian government securities. If fundamental valuations of the shares indicate lower potential relative to a two-fold yield to maturity of one-year Russian government securities, the management company reduces the proportion of shares and increases the proportion of bonds, deposits, and other more conservative instruments in the fund's assets.
| 证券 | 值 |
|---|---|
| GTLK, 002P-13 | 9,33% |
| Sberbank, ord. [RU0009029540] | 7,58% |
| Corporate Center X 5, ord. [RU000A108X38] | 5,74% |
| Russian Post, BO-002P-02 | 4,64% |
| International company JSC Yandex, ord. [RU000A107T19] | 4,51% |
| NOVATEK, ord. [RU000A0DKVS5] | 4,02% |
| Russian Post, BO-001P-03 | 3,97% |
| Gazprom, ord. [RU0007661625] | 3,44% |
| Norilsk Nickel, ord. [RU0007288411] | 3,31% |
| VTB Bank (PAO), SUB-T2-2 | 3,29% |
| Rosneft, ord. [RU000A0J2Q06] | 2,88% |
| T-Technologies, ord. [RU000A107UL4] | 2,83% |
| Ozon, ord. [RU000A10CW95] | 2,56% |
| Lukoil, ord. [RU0009024277] | 2,34% |
| VTB Bank (PAO), ord. [RU000A0JP5V6] | 2,3% |
| UGC, ord. [RU000A0JPP37] | 1,93% |
| VTB Bank (PAO), SUB-T2-1 | 1,85% |
| Surgutneftegas, pref. [RU0009029524] | 1,78% |
| Sberbank, 002SUB-03R | 1,72% |
| Gazprom Capital, BZO26-1-E | 1,66% |
| Renaissance Insurance, ord. [RU000A0ZZM04] | 1,58% |
| Headhunter, ord. [RU000A107662] | 0,98% |
| DOM.RF, ord. [RU000A0ZZFU5] | 0,91% |
| NLMK, ord. [RU0009046452] | 0,59% |
| RUSAL, ord. [RU000A1025V3] | 0,52% |
| INTER RAO, ord. [RU000A0JPNM1] | 0,51% |
| En+ Group, ord. [RU000A100K72] | 0,51% |
| 0% | |
| 0% | |
| 0% |