您使用提示模式 关闭

SPHY - SPDR® Portfolio High Yield Bond ETF (USD) (US78468R6062)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US78468R6062
SPHY ISIN
交易所交易基金 (ETF)
基金类型
SPDR State Street Global Advisors
提供商
23,37 USD
每股资产净值 | 2026-06-12
2012-06-18
成立日期
12 每年的次数
股息的支付
CEOJLS
CFI
SPHY
代码
Formed
Status
Fixed Income
投资项目
High Yield
部门
USA
地区分布
ICE BofAML US High Yield Index
基准
0.05 %
总成本比率
11.121,23 百万 USD
基金资产总量 | 2026-06-12
11.121,23 百万 USD
股票类资产 | 2026-06-12
UCITS

收益率 在 2026-06-12, NYSE Arca

  • YTD
    0,65 %
  • 1M
    -0,82 %
  • 3M
    -0,19 %
  • 6M
    2,4 %
  • 1Y
    7,38 %
  • 3Y
    29,58 %
  • 5Y
    18,83 %
  • 10Y
    58,06 %
按交换价格计算,包括收入支付

最新数据在
添加比较项目

报价 (SPHY)

探索最全面的数据库

1 000 000

债券

80 234

股票

167 970

ETF & Funds

8万

指数

以最有效的方式跟踪您的投资组合

  • 债券筛选器
  • 观察列表
  • Excel 附加组件

价格动态的变化

Fund profile

The SPDR Portfolio High Yield Bond ETF seeks to replicate as closely as possible the price and yield performance of the ICE BofA US High Yield Index by investing in a portfolio comprised primarily of high yield bonds issued by U.S. entities

SPHY profile

The SPDR® Portfolio High Yield Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in USA. The SPDR State Street Global Advisors fund’s base currency is USD and the share class was registered 18.06.2012 with unique ISIN - US78468R6062. Main exchange is NYSE Arca and ticker symbol is SPHY. The total expense ratio is 0.05%. The SPDR® Portfolio High Yield Bond ETF (USD) pays dividends 12 time(s) per year.

结构 SPHY 在 2026-06-11

证券
SSI US GOV MONEY MARKET CLASS 0,48%
EchoStar, 10.75% 30nov2029, USD 0,42%
1261229 B.C., 10% 15apr2032, USD 0,42%
Meridian Arc HoldCo, 6.25% 30apr2031, USD 0,38%
Cloud Software Group, 6.5% 31mar2029, USD 0,29%
PR RNO Property Owner 1, 6.5% 1may2031, USD 0,29%
SV RNO Property Owner 1, 5.875% 1mar2031, USD 0,28%
Quikrete Holdings, 6.375% 1mar2032, USD 0,28%
Cloud Software Group, 9% 30sep2029, USD 0,27%
Asurion LLC, 8.375% 1feb2034, USD 0,25%
US DOLLAR 0,25%
Venture Global LNG, 9.5% 1feb2029, USD 0,25%
RP Escrow Issuer, 7.125% 1jun2031, USD 0,24%
WULF Compute, 7.75% 15oct2030, USD 0,24%
Core Scientific Finance I, 7.75% 15may2031, USD 0,24%
American Airlines, 5.75% 20apr2029, USD 0,23%
DISH Network, 11.75% 15nov2027, USD 0,23%
Asurion LLC, 8% 31dec2032, USD 0,22%
Nexstar Media, 6.5% 15sep2033, USD 0,22%
Centene, 4.625% 15dec2029, USD 0,22%
TransDigm, 6.625% 1mar2032, USD 0,21%
Oak-Eagle AcquireCo, 7.25% 1jul2033, USD 0,21%
CCO Holdings, 4.75% 1mar2030, USD 0,21%
Hub International, 7.25% 15jun2030, USD 0,2%
TransDigm, 6.375% 1mar2029, USD 0,2%
Connect Finco SARL, 9% 15sep2029, USD 0,2%
Warner Bros. Discovery, 5.05% 15mar2042, USD 0,19%
Allied Universal HoldCo, 7.875% 15feb2031, USD 0,19%
Windstream Escrow, 8.25% 1oct2031, USD 0,19%
DaVita, 4.625% 1jun2030, USD 0,19%
Neptune BidCo US, 9.29% 15apr2029, USD 0,19%
CCO Holdings, 7% 1feb2033, USD 0,19%
Centene, 3% 15oct2030, USD 0,19%
CCO Holdings, 5.375% 1jun2029, USD 0,19%
Mauser Packaging Solutions, 7.875% 15apr2030, USD 0,18%
Carvana, 14% 1jun2031, USD 0,18%
CoreWeave, 9.75% 1oct2031, USD 0,18%
Centene, 2.45% 15jul2028, USD 0,18%
TransDigm, 6.375% 31may2033, USD 0,18%
Rakuten Group, 9.75% 15apr2029, USD 0,17%
Caesars Entertainment, 7% 15feb2030, USD 0,17%
Vodafone Group, 7% 4apr2079, USD 0,17%
Sirius XM Radio Inc, 4% 15jul2028, USD 0,17%
Alliant Holdings Intermediate, 7% 15jan2031, USD 0,17%
CCO Holdings, 4.5% 15aug2030, USD 0,17%
Emerald Debt Merger Sub, 6.625% 15dec2030, USD 0,17%
CCO Holdings, 4.25% 1feb2031, USD 0,17%
Carnival Corp, 5.75% 1aug2032, USD 0,17%
EchoStar, 6.75% 30nov2030, USD 0,17%
APLD ComputeCo, 9.25% 15dec2030, USD 0,17%
Venture Global Plaquemines LNG, 6.75% 15jan2036, USD 0,16%
Level 3 Parent, 6.875% 30jun2033, USD 0,16%
Venture Global LNG, 9.875% 1feb2032, USD 0,16%
Nissan Motor, 4.81% 17sep2030, USD 0,16%
Block, 6.5% 15may2032, USD 0,16%
CVS Health, 7% 10mar2055, USD (A) 0,16%
Beach Acquisition Bidco, 10% 15jul2033, USD 0,16%
CCO Holdings, 5% 1feb2028, USD 0,15%
Entegris Escrow Corporation, 4.75% 15apr2029, USD 0,15%
1011778 B.C., 4% 15oct2030, USD 0,15%
CCO Holdings, 4.5% 1may2032, USD 0,15%
Beacon Roofing Supply, 6.75% 30apr2032, USD 0,15%
Advance Auto Parts, 7% 1aug2030, USD 0,15%
Warner Bros. Discovery, 4.279% 15mar2032, USD 0,15%
Staples, 10.75% 1sep2029, USD 0,15%
Venture Global LNG, 8.375% 1jun2031, USD 0,15%
Jazz Pharmaceuticals, 4.375% 15jan2029, USD 0,15%
Venture Global LNG, 7.5% 1may2033, USD 0,15%
Venture Global Plaquemines LNG, 6.5% 15jan2034, USD 0,15%
Level 3 Parent, 7% 31mar2034, USD 0,15%
United Rentals (North America), 5.375% 15nov2033, USD 0,15%
Connect Holding II, 10.5% 3apr2031, USD 0,14%
Carvana, 13% 1jun2030, USD 0,14%
DIRECTV Financing, 10% 15feb2031, USD 0,14%
Organon & Co., 5.125% 30apr2031, USD 0,14%
APLD ComputeCo 2, 6.75% 15mar2031, USD 0,14%
Athenahealth, 6.5% 15feb2030, USD 0,14%
Standard Industries, 4.375% 15jul2030, USD 0,14%
ZF Friedrichshafen, 7.5% 24mar2031, USD 0,14%
CoreWeave, 9.25% 1jun2030, USD 0,14%
Centene, 2.5% 1mar2031, USD 0,14%
Imola Merger Corp, 4.75% 15may2029, USD 0,14%
1011778 B.C., 6.125% 15jun2029, USD 0,14%
ITT Holdings, 6.5% 1aug2029, USD 0,14%
DISH DBS, 5.125% 1jun2029, USD 0,14%
Level 3 Parent, 8.5% 15jan2036, USD 0,14%
TransDigm, 6.75% 15aug2028, USD 0,14%
Nissan Motor, 4.345% 17sep2027, USD 0,13%
Rocket Companies, 6.125% 1aug2030, USD 0,13%
Acrisure, 7.5% 6nov2030, USD 0,13%
UKG, 6.875% 1feb2031, USD 0,13%
Alliant Holdings Intermediate, 6.75% 15apr2028, USD 0,13%
Oak-Eagle AcquireCo, 8.75% 1jul2034, USD 0,13%
DISH DBS, 5.75% 1dec2028, USD 0,13%
TransDigm Group, 6.75% 31jan2034, USD (SUB) 0,13%
Tenneco, 8% 17nov2028, USD 0,13%
Olympus Water US Holding, 7.25% 15feb2033, USD 0,13%
Ardagh Group, 9.5% 1dec2030, USD 0,13%
AMC Networks, 10.5% 15jul2032, USD 0,13%
Black Pearl Compute, 6.125% 15feb2031, USD 0,13%
Other - %

其他 ETF 和基金提供商

相关 ETF 和基金

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    资产净值
    {{ item.expense_ratio }}
    总成本比率
你必须 注册 才能获得访问权