您使用提示模式 关闭

BJL2 - BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF Hedged (GBP) (Acc) (LU2868144093)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU2868144093
BJL2 ISIN
交易所交易基金 (ETF)
基金类型
BNP Paribas Asset Management
提供商
-
每股资产净值
2024-08-08
成立日期
股息的支付
CECGBS
CFI
BJL2
代码
Formed
Status
Fixed Income
投资项目
All Sectors
部门
Global
地区分布
JPM ESG EMBI Global Diversified Composite Index
基准
0.26 %
总成本比率
Physical
复制方法
UCITS

收益率 在 2026-06-18, XETRA

  • YTD
    0,05 %
  • 1M
    -1,63 %
  • 3M
    -1,87 %
  • 6M
    1,14 %
  • 1Y
    9,51 %
  • 3Y
    -
  • 5Y
    -
  • 10Y
    -
按交换价格计算,包括收入支付

最新数据在
添加比较项目

报价 (BJL2)

探索最全面的数据库

1 000 000

债券

80 234

股票

167 970

ETF & Funds

8万

指数

以最有效的方式跟踪您的投资组合

  • 债券筛选器
  • 观察列表
  • Excel 附加组件

价格动态的变化

Fund profile

The BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF seeks to replicate the performance of the JPM ESG EMBI Global Diversified Composite Index, composed of emerging market debt securities with an Environmental, Social and Governance (ESG) scoring and screening methodology.

BJL2 profile

The BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF Hedged (GBP) (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in All Sectors sector located in Global. The BNP Paribas Asset Management fund’s base currency is USD and the share class was registered 08.08.2024 with unique ISIN - LU2868144093. Main exchange is XETRA and ticker symbol is BJL2. The total expense ratio is 0.26%. The BNP Paribas Easy JPM ESG EMBI Global Diversified Composite UCITS ETF Hedged (GBP) (Acc) pays dividends 0 time(s) per year.

结构 BJL2 在 2026-06-15

证券
Argentina, 4.125% 9jul2035, USD 1,22%
Uruguay, 5.1% 18jun2050, USD 0,81%
Argentina, 0.75% 9jul2030, USD 0,75%
Argentina, 5% 9jan2038, USD 0,71%
Ecuador, 6.9% 31jul2035, USD 0,68%
Ghana, 5% 3jul2035, USD 0,64%
Argentina, 3.5% 9jul2041, USD 0,59%
Poland, 5.5% 18mar2054, USD 0,53%
Uruguay, 4.975% 20apr2055, USD 0,52%
Oman, 5.625% 17jan2028, USD (2) 0,51%
Hungary, 5.5% 26mar2036, USD 0,49%
Poland, 5.125% 18sep2034, USD 0,49%
Uruguay, 5.442% 14feb2037, USD 0,48%
Uruguay, 5.75% 28oct2034, USD 0,48%
Poland, 5.375% 12feb2035, USD 0,46%
Poland, 4.875% 12feb2030, USD 0,45%
Oman, 6.75% 17jan2048, USD (3) 0,43%
Hungary, 6% 26sep2035, USD 0,43%
Oman, 6% 1aug2029, USD (5) 0,43%
Poland, 4.875% 4oct2033, USD 0,42%
Uruguay, 4.375% 23jan2031, USD 0,41%
Brazil, 6.625% 15mar2035, USD 0,4%
Ghana, 5% 3jul2029, USD 0,39%
Hungary, 6.125% 22may2028, USD 0,39%
Ukraine, 4.5% 1feb2034, USD 0,37%
Poland, 5.5% 4apr2053, USD 0,37%
South Africa, 5.75% 30sep2049, USD 0,37%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 0,36%
Hungary, 2.125% 22sep2031, USD 0,36%
Dominican Republic, 6.95% 15mar2037, USD 0,36%
Petronas, 4.95% 3jan2031, USD (10) 0,36%
Hungary, 7.625% 29mar2041, USD 0,35%
Jamaica, 7.875% 28jul2045, USD 0,35%
Costa Rica, 7.3% 13nov2054, USD 0,35%
Costa Rica, 6.55% 3apr2034, USD 0,35%
Morocco, 3% 15dec2032, USD 0,35%
Hungary, 5.25% 16jun2029, USD 0,34%
Dominican Republic, 5.875% 30jan2060, USD 0,34%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0,34%
Peru, 5.625% 18nov2050, USD 0,33%
Hungary, 6.25% 22sep2032, USD 0,33%
Ecuador, 5% 31jul2040, USD 0,33%
Peru, 8.75% 21nov2033, USD 0,33%
Dominican Republic, 4.875% 23sep2032, USD 0,33%
Mexico, 6.875% 13may2037, USD 0,33%
Sri Lanka, 3.35% 15mar2033, USD 0,33%
Panama, 6.7% 26jan2036, USD (A) 0,32%
Kazakhstan, 5% 1jul2032, USD (10) 0,32%
Sri Lanka, 3.6% 15feb2038, USD 0,32%
Costa Rica, 7.158% 12mar2045, USD 0,32%
Development Bank of Kazakhstan, 5.625% 7apr2030, USD (17) 0,32%
Ukraine, 4.5% 1feb2029, USD 0,32%
Bulgaria, 5% 5mar2037, USD 0,31%
South Africa, 7.1% 19nov2036, USD 0,31%
Brazil, 3.875% 12jun2030, USD 0,31%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0,31%
Oman, 6.5% 8mar2047, USD 0,3%
Panama, 3.87% 23jul2060, USD 0,3%
Hungary, 6.75% 23sep2055, USD 0,3%
Hungary, 5.375% 26sep2030, USD 0,29%
Poland, 5.75% 16nov2032, USD 0,29%
Egypt, 7.625% 29may2032, USD (19) 0,29%
Peru, 2.783% 23jan2031, USD 0,29%
Panama, 6.4% 14feb2035, USD 0,29%
Peru, 5.875% 8aug2054, USD 0,29%
Suriname, 8.5% 6nov2035, USD 0,29%
Oman, 4.875% 15jun2030, USD 0,28%
Oman, 6.25% 25jan2031, USD 0,28%
Serbia, 6% 12jun2034, USD 0,28%
Philippines, 9.5% 2feb2030, USD 0,28%
Peru, 3% 15jan2034, USD 0,28%
South Africa, 7.3% 20apr2052, USD 0,28%
Petronas, 5.34% 3apr2035, USD (11) 0,28%
Chile, 2.55% 27jul2033, USD 0,28%
Mexico, 4.875% 19may2033, USD 0,27%
Costa Rica, 7% 4apr2044, USD 0,27%
Paraguay, 5.4% 30mar2050, USD 0,27%
Bahrain, 5.625% 18may2034, USD (5) 0,27%
Azerbaijan, 3.5% 1sep2032, USD 0,27%
Poland, 6.125% 14apr2056, USD 0,27%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0,27%
Kazakhstan, 4.412% 28oct2030, USD (12) 0,27%
Latvia, 5.125% 30jul2034, USD 0,27%
Brazil, 7.25% 12jan2056, USD 0,26%
Hungary, 6.75% 25sep2052, USD 0,26%
Bahrain, 7.75% 18apr2035, USD (7) 0,26%
Petronas, 4.55% 21apr2050, USD 0,26%
Peru, 6.55% 14mar2037, USD 0,26%
Kazakhstan, 6.5% 21jul2045, USD (4) 0,26%
Development Bank of Kazakhstan, 5.5% 15apr2027, USD 0,26%
Uruguay, 5.25% 10sep2060, USD 0,26%
Dominican Republic, 6.85% 27jan2045, USD 0,26%
Saudi Arabia, 4.375% 16apr2029, USD (10) 0,26%
Uzbekistan, 5.375% 20feb2029, USD (2) 0,26%
South Africa, 6.125% 11dec2037, USD 0,26%
Peru, 5.5% 30mar2036, USD 0,26%
Kazakhstan, 4.714% 9apr2035, USD (9) 0,26%
Ecuador, 8.75% 29jan2034, USD 0,26%
Hungarian Development Bank, 6.5% 29jun2028, USD 0,26%
Dominican Republic, 6% 22feb2033, USD 0,26%
Other - %

其他 ETF 和基金提供商

相关 ETF 和基金

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    资产净值
    {{ item.expense_ratio }}
    总成本比率
你必须 注册 才能获得访问权