探索最全面的数据库
1 000 000
债券
80 234
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合
| 证券 | 值 |
|---|---|
| Bayer Ag | 10,06% |
| Corteva Inc | 8,86% |
| Deere & Co | 8,52% |
| Nutrien Ltd | 6,25% |
| Zoetis Inc | 5,3% |
| Archer-Daniels-Midland Co | 4,99% |
| Kubota Corp | 4,55% |
| Tyson Foods Inc | 4,39% |
| Cf Industries Holdings Inc | 4,37% |
| Bunge Global Sa | 3,29% |
| Mowi Asa | 2,74% |
| Darling Ingredients Inc | 2,47% |
| Wilmar International Ltd | 2,46% |
| Cnh Industrial Nv | 2,41% |
| Toro Co/The | 2,38% |
| Yara International Asa | 2,32% |
| China Mengniu Dairy Co Ltd | 1,9% |
| Agco Corp | 1,8% |
| Mosaic Co/The | 1,63% |
| Elanco Animal Health Inc | 1,49% |
| Salmar Asa | 1,29% |
| Cal-Maine Foods Inc | 1,08% |
| Charoen Pokphand Foods Pcl | 1,06% |
| Dyno Nobel Ltd | 1,05% |
| Sime Darby Plantation Bhd | 1,04% |
| Rumo Sa | 1,04% |
| Nh Foods Ltd | 0,9% |
| Icl Group Ltd | 0,89% |
| K+s Ag | 0,85% |
| Bucher Industries Ag | 0,83% |
| Kuala Lumpur Kepong Bhd | 0,66% |
| Treasury Wine Estates Ltd | 0,64% |
| Nippon Suisan Kaisha Ltd | 0,63% |
| Bakkafrost P/F | 0,57% |
| Ioi Corp Bhd | 0,54% |
| Genus Plc | 0,54% |
| Neogen Corp | 0,51% |
| Golden Agri-Resources Ltd | 0,49% |
| Pilgrim's Pride Corp | 0,45% |
| Taiwan Fertilizer Co Ltd | 0,41% |
| Leroy Seafood Group Asa | 0,41% |
| Schouw & Co A/S | 0,4% |
| Charoen Pokphand Indonesia Tbk Pt | 0,39% |
| Fmc Corp | 0,38% |
| Maruha Nichiro Corp | 0,37% |
| Ppb Group Bhd | 0,35% |
| 0,02% | |
| 0,01% | |
| Other/Cash | 0,01% |
| 0% | |
| Phosagro Pjsc | 0% |
| Private | 0% |
| Private | 0% |
| 0% | |
| 0% | |
| 0% | |
| 0% |