探索最全面的数据库
1 000 000
债券
80 234
股票
167 970
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合
| 证券 | 值 |
|---|---|
| Deere & Co | 8,27% |
| Bayer Ag | 7,78% |
| Corteva Inc | 6,68% |
| Archer-Daniels-Midland Co | 6,62% |
| Nutrien Ltd | 5,36% |
| Zoetis Inc | 5,14% |
| Kubota Corp | 4,63% |
| Cf Industries Holdings Inc | 4,59% |
| Tyson Foods Inc | 4,52% |
| Bunge Global Sa | 4,14% |
| Wilmar International Ltd | 3,08% |
| Mowi Asa | 2,99% |
| Yara International Asa | 2,72% |
| Darling Ingredients Inc | 2,57% |
| Toro Co/The | 2,37% |
| Cnh Industrial Nv | 2,14% |
| China Mengniu Dairy Co Ltd | 1,99% |
| Agco Corp | 1,8% |
| Mosaic Co/The | 1,73% |
| Elanco Animal Health Inc | 1,59% |
| Salmar Asa | 1,59% |
| Dyno Nobel Ltd | 1,1% |
| Cal-Maine Foods Inc | 1,1% |
| Sime Darby Plantation Bhd | 1,09% |
| Charoen Pokphand Foods Pcl | 1,03% |
| Rumo Sa | 1,02% |
| Nh Foods Ltd | 0,97% |
| K+s Ag | 0,9% |
| Icl Group Ltd | 0,89% |
| Bucher Industries Ag | 0,87% |
| Treasury Wine Estates Ltd | 0,74% |
| Kuala Lumpur Kepong Bhd | 0,72% |
| Nippon Suisan Kaisha Ltd | 0,69% |
| Bakkafrost P/F | 0,63% |
| Ioi Corp Bhd | 0,57% |
| Genus Plc | 0,53% |
| Neogen Corp | 0,49% |
| Pilgrim's Pride Corp | 0,48% |
| Golden Agri-Resources Ltd | 0,47% |
| Leroy Seafood Group Asa | 0,45% |
| Schouw & Co A/S | 0,44% |
| Charoen Pokphand Indonesia Tbk Pt | 0,43% |
| Taiwan Fertilizer Co Ltd | 0,42% |
| Fmc Corp | 0,4% |
| Maruha Nichiro Corp | 0,39% |
| Ppb Group Bhd | 0,38% |
| Oci Nv | 0,19% |
| Other/Cash | 0,17% |
| 0,14% | |
| 0,02% | |
| 0% | |
| Phosagro Pjsc | 0% |
| Private | 0% |
| Private | 0% |
| 0% | |
| 0% | |
| 0% | |
| 0% | |
| 0% |