探索最全面的数据库
1 000 000
债券
80 234
股票
167 970
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合
| 证券 | 值 |
|---|---|
| Bse Ltd | 6,41% |
| Trent Ltd | 5,06% |
| Bharti Airtel Ltd | 4,67% |
| Eicher Motors Ltd | 4,59% |
| Hindustan Aeronautics Ltd | 4,46% |
| State Bank Of India | 4,25% |
| Bharat Electronics Ltd | 4,17% |
| Polycab India Ltd | 4,16% |
| Suzlon Energy Ltd | 3,59% |
| Hero Motocorp Ltd | 3,42% |
| Ge Vernova T&D India Ltd | 3,35% |
| Multi Commodity Exchange Of India Ltd | 3,23% |
| Idbi Bank Ltd | 3,17% |
| Hdfc Asset Management Co Ltd | 3,08% |
| Bank Of Baroda | 3,02% |
| Lupin Ltd | 2,93% |
| Canara Bank | 2,53% |
| Muthoot Finance Ltd | 1,94% |
| Union Bank Of India | 1,91% |
| Indian Bank | 1,74% |
| Nmdc Ltd | 1,66% |
| National Aluminium Co Ltd | 1,63% |
| Waaree Energies Ltd | 1,43% |
| Zydus Lifesciences Ltd | 1,4% |
| Inventurus Knowledge Solutions Ltd | 1,33% |
| Nippon Life India Asset Management Ltd | 1,12% |
| Bank Of India | 1,06% |
| Bank Of Maharashtra | 1,03% |
| Lloyds Metals & Energy Ltd | 0,95% |
| Hindustan Copper Ltd | 0,94% |
| Welspun Corp Ltd | 0,88% |
| Acutaas Chemicals Ltd | 0,81% |
| Sai Life Sciences Ltd | 0,81% |
| Td Power Systems Ltd | 0,81% |
| Ajanta Pharma Ltd | 0,69% |
| Premier Energies Ltd | 0,67% |
| Data Patterns India Ltd | 0,59% |
| Netweb Technologies India Ltd | 0,55% |
| Syrma Sgs Technology Ltd | 0,54% |
| Force Motors Ltd | 0,51% |
| Hbl Power Systems Ltd | 0,47% |
| Kfin Technologies Ltd | 0,45% |
| Garden Reach Shipbuilders & Engineers L | 0,42% |
| Chambal Fertilizers And Chemicals Ltd | 0,41% |
| Aditya Birla Sun Life Asset Management | 0,39% |
| Engineers India Ltd | 0,38% |
| Natco Pharma Ltd | 0,37% |
| Jammu & Kashmir Bank Ltd/The | 0,36% |
| Voltamp Transformers Ltd | 0,35% |
| Shaily Engineering Plastics Ltd | 0,34% |
| Indiamart Intermesh Ltd | 0,33% |
| Eclerx Services Ltd | 0,33% |
| Cupid Ltd | 0,32% |
| Sagility Ltd | 0,32% |
| Sjs Enterprises Ltd | 0,29% |
| Shriram Pistons & Rings Ltd | 0,28% |
| 0,27% | |
| Authum Investment & Infrastucture Ltd | 0,26% |
| Bajaj Consumer Care Ltd | 0,24% |
| Pricol Ltd | 0,23% |
| Sky Gold And Diamonds Ltd | 0,21% |
| International Gemmological Institute In | 0,19% |
| Transformers & Rectifiers India Ltd | 0,19% |
| Yatharth Hospital & Trauma Care Service | 0,18% |
| V2 Retail Ltd | 0,18% |
| Shakti Pumps India Ltd | 0,17% |
| Banco Products India Ltd | 0,17% |
| Tips Industries Ltd | 0,16% |
| Bls International Services Ltd | 0,16% |
| Senores Pharmaceuticals Ltd | 0,14% |
| Quality Power Electrical Equipments Ltd | 0,13% |
| Pondy Oxides & Chemicals Ltd | 0,12% |
| Websol Energy System Ltd | 0,12% |
| 0,12% | |
| Sharda Cropchem Ltd | 0,12% |
| Balu Forge Industries Ltd | 0,11% |
| Krn Heat Exchanger And Refrigeration Lt | 0,11% |
| Transrail Lighting Ltd | 0,09% |
| Knowledge Marine & Engineering Works Lt | 0,09% |
| Piccadily Agro Industries Ltd | 0,08% |
| Interarch Building Products Ltd | 0,07% |
| Zaggle Prepaid Ocean Services Ltd | 0,07% |
| Genus Prime Infra Ltd | 0% |
| Other/Cash | -0,87% |