您使用提示模式 关闭

IECF - iShares € Corp Bond Financials UCITS ETF EUR (Dist) (IE00B87RLX93)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00B87RLX93
IECF ISIN
交易所交易基金 (ETF)
基金类型
BlackRock
提供商
100,59 EUR
每股资产净值 | 2026-07-24
2013-05-07
成立日期
2 每年的次数
股息的支付
CEOIBS
CFI
IECF
代码
Formed
Status
Fixed Income
投资项目
Corporate bonds
部门
Europe
地区分布
Bloomberg Barclays Euro-Aggregate: Financials Index
基准
0.2 %
总成本比率
485,77 百万 EUR
基金资产总量 | 2026-07-24
485,77 百万 EUR
股票类资产 | 2026-07-24
UCITS

收益率 在 2026-07-24, SIX

  • YTD
    -1,42 %
  • 1M
    0,31 %
  • 3M
    -0,9 %
  • 6M
    -1,09 %
  • 1Y
    -0,26 %
  • 3Y
    9,06 %
  • 5Y
    -
  • 10Y
    -
按交换价格计算,包括收入支付

最新数据在
添加比较项目

报价 (IECF)

探索最全面的数据库

1 000 000

债券

100 000

股票

175 910

ETF & Funds

8万

指数

以最有效的方式跟踪您的投资组合

  • 债券筛选器
  • 观察列表
  • Excel 附加组件

价格动态的变化

Fund profile

The iShares € Corp Bond Financials UCITS ETF seeks to replicate as close as possible the price and yield performance of the Bloomberg Euro-Aggregate: Financials Index by investing in a portfolio comprised primarily of corporate bonds from issuers in the financial sector

IECF profile

The iShares € Corp Bond Financials UCITS ETF EUR (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Corporate bonds sector located in Europe. The BlackRock fund’s base currency is EUR and the share class was registered 07.05.2013 with unique ISIN - IE00B87RLX93. Main exchange is SIX and ticker symbol is IECF. The total expense ratio is 0.2%. The iShares € Corp Bond Financials UCITS ETF EUR (Dist) pays dividends 2 time(s) per year.

结构 IECF 在 2026-07-20

证券
UBS Group, 7.75% 1mar2029, EUR (9) 0,25%
BlueBay Funds - BlueBay Investment Grade Euro Government Bond Fund I EUR Acc 0,24%
Morgan Stanley, 3.149% 7nov2031, EUR (J) 0,21%
Banco Santander, 4.875% 18oct2031, EUR (SNP-196) 0,2%
Wells Fargo, 2.766% 23jul2029, EUR 0,19%
Goldman Sachs, 3.984% 18dec2036, EUR (F-1179) 0,19%
Morgan Stanley, 3.383% 23jan2032, EUR (J) 0,19%
JP Morgan, 1.963% 23mar2030, EUR (6) 0,18%
BNP Paribas, 4.125% 26sep2032, EUR (20040) 0,17%
JP Morgan, 1.001% 25jul2031, EUR (95) 0,17%
BNP Paribas, 2.75% 25jul2028, EUR (19775, Conv.) 0,17%
BNP Paribas, 3.583% 15jan2031, EUR (20266) 0,17%
Banco Santander, 3.25% 2apr2029, EUR (235) 0,17%
JP Morgan, 3.761% 21mar2034, EUR (8) 0,17%
Deutsche Bank, 3% 16jun2029, EUR 0,16%
HSBC Holdings plc, 4.856% 23may2033, EUR (62) 0,16%
AXA, 3.25% 28may2049, EUR (42) 0,16%
ING Groep, 0.375% 29sep2028, EUR (233) 0,16%
Goldman Sachs, 3.5094% 17aug2033, EUR (F) 0,16%
JP Morgan, 3.588% 23jan2036, EUR (11) 0,16%
UBS Group, 3.875% 13jan2037, EUR 0,15%
Goldman Sachs, 4.142% 17feb2039, EUR (F) 0,15%
BPCE, 5.125% 25jan2035, EUR (2023-06) 0,15%
ABN AMRO, 4.375% 20oct2028, EUR (299) 0,15%
UniCredit, 2.875% 15jul2030, EUR (795) 0,15%
Morgan Stanley, 4.656% 2mar2029, EUR (J) 0,15%
Credit Agricole SA, 3.875% 28nov2034, EUR (647) 0,15%
ING Groep, 4.5% 23may2029, EUR (248) 0,15%
Banque Federative du Credit Mutuel, 3.125% 14sep2027, EUR (540) 0,15%
Credit Agricole SA, 3.875% 20apr2031, EUR (665) 0,15%
HSBC Holdings plc, 4.787% 10mar2032, EUR 0,15%
UBS Group, 3.25% 12feb2034, EUR 0,15%
Citigroup, 3.75% 14may2032, EUR (89) 0,14%
Lloyds Banking Group, 4.75% 21sep2031, EUR (LBG0022) 0,14%
BNP Paribas, 3.494% 17sep2033, EUR (20392) 0,14%
Goldman Sachs, 0.25% 26jan2028, EUR (F) 0,14%
Morgan Stanley, 3.521% 22may2031, EUR (J) 0,14%
HSBC Holdings plc, 3.313% 13may2030, EUR 0,14%
BNP Paribas, 3.979% 6may2036, EUR (20314) 0,14%
Bank of America Corporation, 2.984% 30oct2031, EUR 0,14%
ING Groep, 3.5% 17aug2036, EUR (267) 0,14%
ING Groep, 2% 20sep2028, EUR (197) 0,14%
AXA, 4.25% 10mar2043, EUR (45) 0,14%
Morgan Stanley, 0.495% 26oct2029, EUR (J) 0,14%
Morgan Stanley, 3.955% 21mar2035, EUR (J) 0,14%
HSBC Continental Europe, 0.1% 3sep2027, EUR (1379) 0,14%
Morgan Stanley, 3.981% 23jan2037, EUR (J) 0,14%
Goldman Sachs, 1.25% 7feb2029, EUR (F) 0,14%
Nordea Bank Abp, 4.125% 5may2028, EUR (76) 0,14%
BNP Paribas, 1.375% 28may2029, EUR (19093) 0,14%
JP Morgan, 1.047% 4nov2032, EUR (1) 0,14%
Barclays, 5.262% 29jan2034, EUR 0,14%
HSBC Holdings plc, 3.911% 13may2034, EUR 0,13%
Bank of America Corporation, 3.261% 28jan2031, EUR 0,13%
Banque Federative du Credit Mutuel, 4.75% 10nov2031, EUR (EMTN) 0,13%
Intesa Sanpaolo, 5.125% 29aug2031, EUR (1031) 0,13%
JP Morgan, 4.457% 13nov2031, EUR (7) 0,13%
Intesa Sanpaolo, 4.75% 6sep2027, EUR 0,13%
Allianz, 4.597% 7sep2038, EUR 0,13%
Royal Bank of Canada, 2.125% 26apr2029, EUR (64986) 0,13%
Allianz, 4.431% 25jul2055, EUR 0,13%
ING Groep, 4.25% 26aug2035, EUR 0,13%
ING Groep, 3.875% 12aug2029, EUR (259) 0,13%
UBS Group, 0.25% 5nov2028, EUR 0,13%
Goldman Sachs, 2.743% 17feb2029, EUR (F) 0,13%
BNP Paribas, 4.159% 28aug2034, EUR (20222) 0,13%
Societe Generale, 4.25% 6dec2030, EUR (PA163/22-12) 0,13%
ABN AMRO, 4.25% 21feb2030, EUR 0,13%
BPCE, 4% 29nov2032, EUR (2022-37) 0,13%
Rabobank, 4% 10jan2030, EUR 0,13%
Barclays, 4.973% 31may2036, EUR (279) 0,13%
Bank of America Corporation, 1.102% 24may2032, EUR (881) 0,13%
Barclays, 3.543% 14aug2031, EUR (284) 0,13%
KBC Group NV, 4.375% 19apr2030, EUR 0,13%
Banque Federative du Credit Mutuel, 4.125% 13mar2029, EUR (552) 0,13%
BNP Paribas, 3.875% 10jan2031, EUR (19907) 0,13%
Caixabank, 3.625% 19sep2032, EUR (47) 0,13%
Banque Federative du Credit Mutuel, 4.375% 11jan2034, EUR (567) 0,13%
Banco Santander, 3.875% 22apr2029, EUR (224) 0,13%
UBS Group, 4.125% 9jun2033, EUR (97) 0,13%
BPCE, 4.125% 8mar2033, EUR 0,13%
Deutsche Bank, 2.625% 13aug2028, EUR 0,13%
Credit Agricole SA, 3.75% 22jan2034, EUR (688, Conv.) 0,13%
Societe Generale, 3.75% 2sep2033, EUR (PA 208/25-09) 0,13%
Banque Federative du Credit Mutuel, 3.75% 1feb2033, EUR (544) 0,12%
ING Groep, 4.125% 20may2036, EUR (269) 0,12%
UniCredit, 3.2% 22sep2031, EUR (783) 0,12%
Goldman Sachs, 2% 1nov2028, EUR (F) 0,12%
Natwest Markets plc, 3% 3sep2030, EUR 0,12%
Banque Federative du Credit Mutuel, 3.25% 17oct2031, EUR (580) 0,12%
Morgan Stanley, 5.148% 25jan2034, EUR (J) 0,12%
ASR Nederland, 7% 7dec2043, EUR 0,12%
Caixabank, 3.75% 27jan2036, EUR (53) 0,12%
Danske Bank, 4.75% 21jun2030, EUR (682) 0,12%
Deutsche Bank, 3% 7feb2031, EUR 0,12%
Munich Reinsurance Company (Munich Re), 3.25% 26may2049, EUR 0,12%
Barclays, 4.918% 8aug2030, EUR (269) 0,12%
BNP Paribas, 3.739% 20apr2034, EUR (20446) 0,12%
Banque Federative du Credit Mutuel, 3% 7may2030, EUR (585) 0,12%
Credit Agricole SA, 3.875% 16feb2038, EUR (740) 0,12%
Other - %

其他 ETF 和基金提供商

相关 ETF 和基金

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    资产净值
    {{ item.expense_ratio }}
    总成本比率
你必须 注册 才能获得访问权