您使用提示模式 关闭

EMSA - iShares J.P. Morgan ESG $ EM Bond UCITS ETF USD (Acc) (IE00BF553838)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BF553838
EMSA ISIN
交易所交易基金 (ETF)
基金类型
BlackRock
提供商
6,39 USD
每股资产净值 | 2026-06-12
2018-09-24
成立日期
股息的支付
CEOGBS
CFI
EMSA
代码
Formed
Status
Fixed Income
投资项目
ESG
部门
Global
地区分布
JP Morgan ESG EMBI Global Diversified index
基准
0.45 %
总成本比率
402,98 百万 EUR
基金资产总量 | 2024-05-30
1.322,48 百万 USD
股票类资产 | 2026-06-12
UCITS

收益率 在 2026-05-18, London S.E. (USD)

  • YTD
    0,03 %
  • 1M
    -1,77 %
  • 3M
    -1,93 %
  • 6M
    1,1 %
  • 1Y
    9,59 %
  • 3Y
    28,39 %
  • 5Y
    -
  • 10Y
    -
按交换价格计算,包括收入支付

最新数据在
添加比较项目

报价 (EMSA)

探索最全面的数据库

1 000 000

债券

80 234

股票

167 970

ETF & Funds

8万

指数

以最有效的方式跟踪您的投资组合

  • 债券筛选器
  • 观察列表
  • Excel 附加组件

价格动态的变化

Fund profile

The iShares J.P. Morgan ESG $ EM Bond UCITS ETF seeks to replicate as close as possible the price and yield performance of the JP Morgan ESG EMBI Global Diversified index by investing in a portfolio comprised primarily of USD-denominated ESG bonds across emerging market countries

EMSA profile

The iShares J.P. Morgan ESG $ EM Bond UCITS ETF USD (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in ESG sector located in Global. The BlackRock fund’s base currency is EUR and the share class was registered 24.09.2018 with unique ISIN - IE00BF553838. Main exchange is London S.E. (USD) and ticker symbol is EMSA. The total expense ratio is 0.45%. The iShares J.P. Morgan ESG $ EM Bond UCITS ETF USD (Acc) pays dividends 0 time(s) per year.

结构 EMSA 在 2026-06-11

证券
Argentina, 4.125% 9jul2035, USD 1,22%
Uruguay, 5.1% 18jun2050, USD 0,81%
Argentina, 0.75% 9jul2030, USD 0,75%
BlueBay Funds - BlueBay Total Return Credit Fund I - AUD 0,72%
Argentina, 5% 9jan2038, USD 0,71%
Ghana, 5% 3jul2035, USD 0,64%
Ecuador, 6.9% 31jul2035, USD 0,6%
Argentina, 3.5% 9jul2041, USD 0,58%
Poland, 5.5% 18mar2054, USD 0,51%
Uruguay, 5.75% 28oct2034, USD 0,5%
Uruguay, 4.975% 20apr2055, USD 0,5%
Poland, 5.125% 18sep2034, USD 0,49%
Uruguay, 5.442% 14feb2037, USD 0,45%
Poland, 5.375% 12feb2035, USD 0,45%
Oman, 6.75% 17jan2048, USD (3) 0,44%
Hungary, 5.5% 26mar2036, USD 0,44%
Hungary, 6% 26sep2035, USD 0,42%
Poland, 4.875% 12feb2030, USD 0,42%
Uruguay, 4.375% 23jan2031, USD 0,41%
Ghana, 5% 3jul2029, USD 0,41%
Hungary, 6.125% 22may2028, USD 0,4%
Brazil, 6.625% 15mar2035, USD 0,38%
Poland, 4.875% 4oct2033, USD 0,37%
Poland, 5.5% 4apr2053, USD 0,37%
Hungary, 7.625% 29mar2041, USD 0,36%
Costa Rica, 7.3% 13nov2054, USD 0,36%
Hungary, 2.125% 22sep2031, USD 0,36%
Jamaica, 7.875% 28jul2045, USD 0,36%
Oman, 5.625% 17jan2028, USD (2) 0,35%
Hungary, 6.25% 22sep2032, USD 0,35%
Costa Rica, 6.55% 3apr2034, USD 0,35%
Dominican Republic, 4.875% 23sep2032, USD 0,34%
Bank Gospodarstwa Krajowego, 5.75% 9jul2034, USD 0,34%
Bank Gospodarstwa Krajowego, 6.25% 9jul2054, USD 0,33%
Dominican Republic, 5.875% 30jan2060, USD 0,33%
South Africa, 5.75% 30sep2049, USD 0,33%
Peru, 8.75% 21nov2033, USD 0,33%
Oman, 6% 1aug2029, USD (5) 0,33%
Hungary, 5.25% 16jun2029, USD 0,33%
Bank Gospodarstwa Krajowego, 5.375% 22may2033, USD 0,32%
Ukraine, 4% 1feb2032, USD 0,32%
Peru, 2.783% 23jan2031, USD 0,32%
Sri Lanka, 3.35% 15mar2033, USD 0,32%
Sri Lanka, 3.6% 15feb2038, USD 0,32%
Peru, 5.625% 18nov2050, USD 0,32%
Costa Rica, 7.158% 12mar2045, USD 0,31%
Bulgaria, 5% 5mar2037, USD 0,31%
Oman, 6.5% 8mar2047, USD 0,31%
Hungary, 6.75% 23sep2055, USD 0,3%
Panama, 6.4% 14feb2035, USD 0,3%
Brazil, 7.25% 12jan2056, USD 0,29%
Poland, 6.125% 14apr2056, USD 0,29%
Hungary, 5.375% 26sep2030, USD 0,29%
Magyar Export-Import Bank, 6.125% 4dec2027, USD 0,29%
Poland, 5.375% 14apr2036, USD 0,28%
Ecuador, 8.75% 29jan2034, USD 0,28%
Ecuador, 5% 31jul2040, USD 0,28%
Brazil, 6.25% 22may2036, USD 0,28%
South Africa, 7.1% 19nov2036, USD 0,28%
Kazakhstan, 6.5% 21jul2045, USD (4) 0,27%
Costa Rica, 6.125% 19feb2031, USD 0,27%
Uruguay, 7.625% 21mar2036, USD 0,27%
Brazil, 3.875% 12jun2030, USD 0,27%
Hungarian Development Bank, 6.5% 29jun2028, USD 0,27%
Oman, 4.875% 15jun2030, USD 0,26%
Romania, 5.75% 16sep2030, USD 0,26%
South Africa, 4.85% 30sep2029, USD 0,26%
Petronas, 4.55% 21apr2050, USD 0,26%
Uruguay, 5.25% 10sep2060, USD 0,26%
Romania, 6.375% 30jan2034, USD 0,26%
Romania, 5.75% 24mar2035, USD 0,26%
Romania, 5.875% 30jan2029, USD 0,26%
Poland, 5.75% 16nov2032, USD 0,26%
Panama, 6.7% 26jan2036, USD (A) 0,26%
Latvia, 5.125% 30jul2034, USD 0,25%
South Africa, 4.3% 12oct2028, USD 0,25%
Romania, 5.75% 4jul2036, USD 0,25%
Oman, 6.25% 25jan2031, USD 0,25%
Peru, 3% 15jan2034, USD 0,25%
Dominican Republic, 6.95% 15mar2037, USD 0,25%
Jamaica, 8% 15mar2039, USD 0,25%
Hungary, 6.75% 25sep2052, USD 0,25%
Kazakhstan, 4.714% 9apr2035, USD (9) 0,24%
Brazil, 4.625% 13jan2028, USD 0,24%
Suriname, 8.5% 6nov2035, USD 0,24%
Dominican Republic, 6.85% 27jan2045, USD 0,24%
Serbia, 6% 12jun2034, USD 0,24%
Ukraine, 4.5% 1feb2034, USD 0,24%
Costa Rica, 7% 4apr2044, USD 0,24%
Hungary, 5.5% 16jun2034, USD 0,24%
Kazakhstan, 4.412% 28oct2030, USD (12) 0,24%
Hungary, 3.125% 21sep2051, USD 0,23%
Romania, 7.125% 17jan2033, USD 0,23%
Dominican Republic, 4.5% 30jan2030, USD 0,23%
Romania, 6.625% 16may2036, USD 0,23%
Petronas, 3.5% 21apr2030, USD 0,22%
Romania, 6.625% 17feb2028, USD 0,22%
Kazakhstan, 5% 1jul2032, USD (10) 0,22%
Panama, 2.252% 29sep2032, USD 0,22%
Ecuador, 9.25% 29jan2039, USD 0,22%
Other - %

其他 ETF 和基金提供商

相关 ETF 和基金

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    资产净值
    {{ item.expense_ratio }}
    总成本比率
你必须 注册 才能获得访问权