您使用提示模式 关闭

SHYL - Xtrackers Short Duration High Yield Bond ETF (US2330512839)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.

使用 Cbonds Watchlist 查找、保存和跟踪投资工具

有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!

Watchlist
需要 访问
Cbonds API
Bring Market Data into Your Systems

Access ETF and Mutual Funds Data via API

  • Prices & NAV
  • Fund Structure
  • Inflows & dividends
 
(%)
US2330512839
SHYL ISIN
交易所交易基金 (ETF)
基金类型
Deutsche Asset & Wealth Management
提供商
43,75 USD
每股资产净值 | 2026-09-11
2017-11-21
成立日期
12 每年的次数
股息的支付
CEOJLS
CFI
SHYL
代码
Formed
Status
Fixed Income
投资项目
High Yield
部门
USA
地区分布
Solactive USD High Yield Corporates Total Market 0-5 Year Index
基准
0.2 %
总成本比率
266,87 百万 USD
基金资产总量 | 2026-08-24
UCITS
Included in the Free Plan
  • 100,000+ Stocks
  • 17,000+ ETFs
  • 150,000+ Mutual Funds

Start exploring global markets in less than 1 minute

  • Global Macro & Commodity Data
  • Research Hub & Basic Market News
  • AI Bond Screener

收益率 在 2026-09-11, NYSE Arca

  • YTD
    -1,28 %
  • 1M
    -0,39 %
  • 3M
    -0,44 %
  • 6M
    -0,05 %
  • 1Y
    -2,11 %
  • 3Y
    13,52 %
  • 5Y
    14,89 %
  • 10Y
    -
按交换价格计算,包括收入支付

最新数据在
添加比较项目

报价 (SHYL)

探索最全面的数据库

1 000 000

债券

100 000

股票

175 910

ETF & Funds

8万

指数

以最有效的方式跟踪您的投资组合

  • 债券筛选器
  • 观察列表
  • Excel 附加组件

价格动态的变化

SHYL profile

The Xtrackers Short Duration High Yield Bond ETF is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in USA. The Deutsche Asset & Wealth Management fund’s base currency is USD and the share class was registered 21.11.2017 with unique ISIN - US2330512839. Main exchange is NYSE Arca and ticker symbol is SHYL. The total expense ratio is 0.2%. The Xtrackers Short Duration High Yield Bond ETF pays dividends 12 time(s) per year.

结构 SHYL 在 2026-09-10

证券
Cash & Cash Equivalents 2,2%
EchoStar, 10.75% 30nov2029, USD 0,79%
PR RNO Property Owner 1, 6.5% 1may2031, USD 0,59%
Cloud Software Group, 6.5% 31mar2029, USD 0,57%
Cloud Software Group, 9% 30sep2029, USD 0,55%
Hub International, 7.25% 15jun2030, USD 0,48%
Venture Global LNG, 9.5% 1feb2029, USD 0,46%
Centene, 4.625% 15dec2029, USD 0,45%
RP Escrow Issuer, 7.125% 1jun2031, USD 0,45%
TransDigm, 6.375% 1mar2029, USD 0,42%
CCO Holdings, 4.75% 1mar2030, USD 0,41%
Neptune BidCo US, 9.29% 15apr2029, USD 0,4%
Emerald Debt Merger Sub, 6.625% 15dec2030, USD 0,39%
1011778 B.C., 4% 15oct2030, USD 0,39%
Mauser Packaging Solutions, 7.875% 15apr2030, USD 0,38%
CCO Holdings, 4.25% 1feb2031, USD 0,38%
DaVita, 4.625% 1jun2030, USD 0,38%
CCO Holdings, 4.5% 15aug2030, USD 0,37%
Mozart Debt Merger Sub, 5.25% 1oct2029, USD 0,36%
CCO Holdings, 5% 1feb2028, USD 0,35%
UKG, 6.875% 1feb2031, USD 0,35%
Nissan Motor, 4.345% 17sep2027, USD 0,34%
Allied Universal HoldCo, 7.875% 15feb2031, USD 0,34%
Staples, 10.75% 1sep2029, USD 0,34%
Nissan Motor, 4.81% 17sep2030, USD 0,34%
Venture Global LNG, 8.375% 1jun2031, USD 0,33%
Athenahealth, 6.5% 15feb2030, USD 0,32%
Rakuten Group, 9.75% 15apr2029, USD 0,32%
Centene, 2.45% 15jul2028, USD 0,3%
DIRECTV Financing, 10% 15feb2031, USD 0,3%
Organon & Co., 4.125% 30apr2028, USD 0,29%
Imola Merger Corp, 4.75% 15may2029, USD 0,29%
Connect Finco SARL, 9% 15sep2029, USD 0,29%
VoltaGrid, 7.375% 1nov2030, USD 0,29%
Rocket Companies, 6.125% 1aug2030, USD 0,29%
Connect Holding II, 10.5% 3apr2031, USD 0,28%
Centene, 3% 15oct2030, USD 0,28%
SS&C Technologies, 5.5% 30sep2027, USD 0,28%
Caesars Entertainment, 7% 15feb2030, USD 0,28%
TransDigm, 6.75% 15aug2028, USD 0,28%
Gol Linhas Aereas, 14.375% 6jun2030, USD 0,28%
Tenet Healthcare, 6.125% 15jun2030, USD 0,28%
Sirius XM Radio Inc, 4% 15jul2028, USD 0,28%
Centene, 2.5% 1mar2031, USD 0,27%
Rakuten Group, 11.25% 15feb2027, USD 0,27%
Tenneco, 8% 17nov2028, USD 0,27%
CoreWeave, 9.25% 1jun2030, USD 0,27%
Tenet Healthcare, 6.125% 1oct2028, USD 0,26%
Centene, 3.375% 15feb2030, USD 0,26%
Venture Global Plaquemines LNG, 6.125% 15dec2030, USD 0,26%
Herc Holdings, 7% 15jun2030, USD 0,25%
Entegris Escrow Corporation, 4.75% 15apr2029, USD 0,25%
United Rentals (North America), 4.875% 15jan2028, USD 0,24%
DIRECTV Financing, 8.875% 1feb2030, USD 0,23%
Organon & Co., 5.125% 30apr2031, USD 0,23%
Ardagh Group, 9.5% 1dec2030, USD 0,23%
1011778 B.C., 3.875% 15jan2028, USD 0,23%
Prime Healthcare Services, 9.375% 1sep2029, USD 0,23%
CoreLogic, 9% 1aug2031, USD 0,23%
CoreWeave, 9% 1feb2031, USD 0,23%
Jazz Pharmaceuticals, 4.375% 15jan2029, USD 0,23%
Condor Merger Sub, 7.375% 15feb2030, USD 0,22%
ZF Friedrichshafen, 7.5% 24mar2031, USD 0,22%
Tenet Healthcare, 5.125% 1nov2027, USD 0,22%
ARDONAGH FINCO LIMITED, 7.75% 15feb2031, USD 0,22%
QXO Building Products, 6.5% 15jul2031, USD 0,21%
CCO Holdings, 6.375% 1sep2029, USD 0,21%
Venture Global LNG, 7% 15jan2030, USD 0,21%
TransDigm, 6.875% 15dec2030, USD 0,21%
Standard Industries, 4.375% 15jul2030, USD 0,21%
Avantor Funding, 4.625% 15jul2028, USD 0,21%
Talen Energy Supply, 6.125% 1may2031, USD 0,21%
CCO Holdings, 5.375% 1jun2029, USD 0,21%
SBA Communications Corporation, 3.875% 15feb2027, USD 0,21%
Alliant Holdings Intermediate, 7% 15jan2031, USD 0,21%
Community Health Systems (CHS), 5.25% 15may2030, USD 0,2%
Aggreko, 7% 21may2030, USD 0,2%
SBA Communications Corporation, 3.125% 1feb2029, USD 0,2%
Civitas Resources, 8.75% 1jul2031, USD 0,2%
Tenet Healthcare, 4.25% 1jun2029, USD 0,2%
Sirius XM Holdings, 4.125% 1jul2030, USD 0,2%
NCR Atleos, 9.5% 1apr2029, USD 0,2%
CQP Holdco, 5.5% 15jun2031, USD 0,2%
Tenet Healthcare, 4.375% 15jan2030, USD 0,2%
Icahn Enterprises, 5.25% 15may2027, USD 0,19%
Sirius XM Holdings, 5% 1aug2027, USD 0,19%
DaVita, 3.75% 15feb2031, USD 0,19%
Bausch + Lomb, 8.375% 1oct2028, USD 0,19%
MPT Operating Partnership, 5% 15oct2027, USD 0,19%
National Mentor Holdings, 10.5% 15dec2030, USD 0,19%
1011778 B.C., 6.125% 15jun2029, USD 0,19%
Virgin Media, 5.5% 15may2029, USD 0,19%
Post Holdings, 4.625% 15apr2030, USD 0,19%
First Quantum Minerals, 8.625% 1jun2031, USD 0,19%
Solaris Energy Infrastructure, 6.375% 15may2031, USD 0,19%
Newell Brands, 8.5% 1jun2028, USD 0,19%
Warner Bros. Discovery, 4.054% 15mar2029, USD 0,19%
Altice France (SFR Group), 9.5% 1nov2029, USD 0,18%
Sabre GLBL, 11.125% 15jul2030, USD 0,18%
Alliant Holdings Intermediate, 6.75% 15apr2028, USD 0,18%
Other - %

接入全球最大金融数据库

7天演示体验

公司代表免费使用

  • 体验先进的分析工具
  • 获取数据库的完整在线访问权限
  • 试用我们强大的债券筛选器
  • 追踪来自400多个来源的债券价格

其他 ETF 和基金提供商

相关 ETF 和基金

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} 百万
    资产净值
    {{ item.expense_ratio }}
    总成本比率
你必须 注册 才能获得访问权