Russia ICU Beds
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
This index reflects the number of beds in intensive care wards per capita. This information is not updated frequently.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Albania ICU Beds | 263,1 per 100.000 people | 2013-12-31 |
| Armenia ICU Beds | 341,07 per 100.000 people | 2014-12-31 |
| Austria ICU Beds | 5,03 per 100.000 people | 2021-12-31 |
| Azerbaijan ICU Beds | 354,18 per 100.000 people | 2014-12-31 |
| Belarus ICU Beds | 866,42 per 100.000 people | 2014-12-31 |
| Belgium ICU Beds | 4,9 per 100.000 people | 2022-12-31 |
| Bulgaria ICU Beds | 595,04 per 100.000 people | 2014-12-31 |
| Croatia ICU Beds | 398,84 per 100.000 people | 2014-12-31 |
| Cyprus ICU Beds | 341,32 per 100.000 people | 2014-12-31 |
| Czech Republic ICU Beds | 4,15 per 100.000 people | 2021-12-31 |
| Denmark ICU Beds | 245,88 per 100.000 people | 2015-12-31 |
| Estonia ICU Beds | 366,51 per 100.000 people | 2014-12-31 |
| Finland ICU Beds | 307,55 per 100.000 people | 2014-12-31 |
| France ICU Beds | 428,04 per 100.000 people | 2014-12-31 |
| Georgia ICU Beds | 210 per 100.000 people | 2014-12-31 |
| Germany ICU Beds | 620,83 per 100.000 people | 2014-12-31 |
| Greece ICU Beds | 346,25 per 100.000 people | 2014-12-31 |
| Hungary ICU Beds | 428,87 per 100.000 people | 2014-12-31 |
| Iceland ICU Beds | 263,29 per 100.000 people | 2015-12-31 |
| Ireland ICU Beds | 240,4 per 100.000 people | 2014-12-31 |
| Israel ICU Beds | 237,3 per 100.000 people | 2015-12-31 |
| Italy ICU Beds | 2,61 per 100.000 people | 2021-12-31 |
| Kazakhstan ICU Beds | 418,76 per 100.000 people | 2014-12-31 |
| Kyrgyzstan ICU Beds | 353,86 per 100.000 people | 2014-12-31 |
| Latvia ICU Beds | 339,21 per 100.000 people | 2014-12-31 |
| Lithuania ICU Beds | 634,39 per 100.000 people | 2014-12-31 |
| Luxembourg ICU Beds | 411,21 per 100.000 people | 2015-12-31 |
| Malta ICU Beds | 334,4 per 100.000 people | 2015-12-31 |
| Monaco ICU Beds | 1.119 per 100.000 people | 2014-12-31 |
| Montenegro ICU Beds | 391,18 per 100.000 people | 2014-12-31 |
| Netherlands ICU Beds | 332,38 per 100.000 people | 2012-12-31 |
| North Macedonia ICU Beds | 301,66 per 100.000 people | 2013-12-31 |
| Norway ICU Beds | 342,52 per 100.000 people | 2014-12-31 |
| Poland ICU Beds | 487,68 per 100.000 people | 2014-12-31 |
| Portugal ICU Beds | 325,13 per 100.000 people | 2014-12-31 |
| Romania ICU Beds | 402,61 per 100.000 people | 2013-12-31 |
| Russia ICU Beds | 640,69 per 100.000 people | 2013-12-31 |
| Serbia ICU Beds | 456,25 per 100.000 people | 2014-12-31 |
| Slovakia ICU Beds | 491,29 per 100.000 people | 2014-12-31 |
| Slovenia ICU Beds | 423,03 per 100.000 people | 2014-12-31 |
| Spain ICU Beds | 2,52 per 100.000 people | 2021-12-31 |
| Sweden ICU Beds | 234,5 per 100.000 people | 2014-12-31 |
| Switzerland ICU Beds | 3,51 per 100.000 people | 2021-12-31 |
| Tajikistan ICU Beds | 425,14 per 100.000 people | 2014-12-31 |
| Turkey ICU Beds | 258,8 per 100.000 people | 2014-12-31 |
| Turkmenistan ICU Beds | 306,4 per 100.000 people | 2014-12-31 |
| Ukraine ICU Beds | 613,31 per 100.000 people | 2014-12-31 |
| United Kingdom ICU Beds | 227,79 per 100.000 people | 2014-12-31 |
| Uzbekistan ICU Beds | 333,87 per 100.000 people | 2014-12-31 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合