Russia Employed Persons
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
The index reflects the number of people employed for each month. Under occupied define persons of age 15 years and over, which during the period studied carried out any activity related to the production of goods or the provision of services for a fee or profit. Presented by actual data without exception for seasonality. Data are published in the third month following the reporting.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Armenia Employed Persons | 911 Thousand | 2026-06-30 |
| Australia Employed Persons | 14.836,6 Thousand | 2026-08-31 |
| Belarus Employed Persons | 4.191,4 Thousand | 2026-08-31 |
| Bosnia And Herzegovina Employed Persons | 852.603 | 2026-07-31 |
| Brazil Employed Persons | 103,48 Million | 2026-08-31 |
| Canada Employed Persons | 21.173,1 Thousand | 2026-08-31 |
| Canada: Payroll employees, all industries, NSA | 17.882.080 people | 2026-07-31 |
| Chile Employed Persons | 9.314,02 Thousand | 2026-07-31 |
| Colombia Employed Persons | 24.546,88 Thousand | 2026-07-31 |
| Finland Employed Persons | 2.628 Thousand | 2026-08-31 |
| Germany Employed Persons | 45.509 Thousand | 2026-07-31 |
| Greece Employed Persons | 4.379,8 Thousand | 2026-07-31 |
| Hong Kong Employed Persons | 3.652 Thousand | 2026-08-31 |
| Hungary Employed Persons | 4.655 | 2026-08-31 |
| Iceland Employed Persons | 217.800 | 2026-08-31 |
| Israel Employed Persons | 4.397 Thousand | 2026-08-31 |
| Italy Employed Persons | 24.369,5 Thousand | 2026-07-31 |
| Japan Employed Persons | 68.310 Thousand | 2026-07-31 |
| Kyrgyzstan Employed Persons | 658.889 | 2026-07-31 |
| Luxembourg Employed Persons | 525.721 | 2026-08-31 |
| Macau Employed Persons | 376 Thousand | 2026-08-31 |
| Malaysia Employed Persons | 16.846 Thousand | 2026-07-31 |
| Malta Employed Persons | 309.592 | 2026-04-30 |
| Montenegro Employed Persons | 294.757 | 2026-07-31 |
| Netherlands Employed Persons | 9.827 Thousand | 2026-08-31 |
| Norway Employed Persons | 2.926 Thousand | 2026-08-31 |
| Peru Employed Persons | 5.964,9 Thousand | 2026-08-31 |
| Philippines Employed Persons | 49.214,5 Thousand | 2026-07-31 |
| Portugal Employed Persons | 5.375,3 Thousand | 2026-07-31 |
| Puerto Rico Employed Persons | 1.187 Thousand | 2026-08-31 |
| Romania Employed Persons | 5.102,7 Thousand | 2026-07-31 |
| Russia Employed Persons | 74,8 Million | 2026-06-30 |
| Slovenia Employed Persons | 938.886 | 2026-07-31 |
| South Korea Employed Persons | 29.151 Thousand | 2026-08-31 |
| Sweden Employed Persons | 5.423 Thousand | 2026-08-31 |
| Taiwan Employed Persons | 11.655 Thousand | 2026-08-31 |
| Turkey Employed Persons | 32.507 Thousand | 2026-08-31 |
| United Kingdom Employed Persons | 34.478 Thousand | 2026-07-31 |
| United States Employed Persons | 162.746 Thousand | 2026-08-31 |
| Venezuela Employed Persons | 15.011.108 | 2018-12-31 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合