Lead (MCX India)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
The continuous lead futures on MCX India is an instrument for hedging in India's battery industry, where India serves as a local price benchmark for lead. In June 2026 the maximum reached 207.35 INR/kg, the minimum was 195.80 INR/kg and the average level stood at 204.94 INR/kg. The instrument provides a local price benchmark for lead in India.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Aluminum | 3.297,55 USD/T | 2026-09-17 |
| Cobalt | 40.120 USD/T | 2026-09-17 |
| Copper | 6,5865 USD/Lbs | 2026-09-17 |
| Lead | 1.914,2 USD/T | 2026-09-17 |
| Lithium | 133.200 CNY/T | 2026-09-17 |
| Molybdenum | 620,5 CNY/KG | 2026-09-17 |
| Neodymium | 950.000 CNY/T | 2026-09-17 |
| Nickel | 16.315 USD/T | 2026-09-17 |
| Tin | 53.186 USD/T | 2026-09-17 |
| Zinc | 3.888,7 USD/T | 2026-09-17 |
| Aluminium (MCX India) | 350,85 INR/kgs | 2026-09-17 |
| Aluminium Spot Price (LME) | 3.303 USD/T | 2026-09-17 |
| Aluminium Spot Price (MCX India) | 355 INR/kgs | 2026-09-18 |
| Aluminum (World Bank) | 3.251 USD/T | 2026-08-31 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 2026-08-31 |
| Aluminum, China (Average price) | 3.560 USD/T | 2026-08-01 |
| Aluminum, Netherlands (Average price) | 3.700 USD/T | 2026-08-01 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 2026-08-31 |
| Cobalt (Netherlands) | 55.203,68 USD/T | 2026-09-17 |
| Cobalt Carbonate | 25.731,79 USD/T | 2026-09-18 |
| Cobalt hydroxide (China) | 38.635,97 USD/T | 2026-09-17 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 2026-08-31 |
| Copper (Ca), Chile (Average price) | 15.900 USD/T | 2026-08-01 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 2026-08-01 |
| Copper (London) | 14.504,88 USD/T | 2026-09-17 |
| Copper (MCX India) | 1.374,35 INR/kgs | 2026-09-17 |
| Copper (World Bank) | 14.326 USD/T | 2026-08-31 |
| Copper Spot Price (LME) | 14.400 USD/T | 2026-09-17 |
| Copper Spot Price (MCX India) | 1.445,65 INR/kgs | 2026-09-18 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 2026-08-31 |
| Gallium | 1.760 CNY/KG | 2026-09-17 |
| Germanium | 26.800 CNY/KG | 2026-09-17 |
| Indium | 5.300 CNY/KG | 2026-09-17 |
| Lead (MCX India) | 195,4 INR/kgs | 2026-09-17 |
| Lead (World Bank) | 1.855 USD/T | 2026-08-31 |
| Lead Spot Price (LME) | 1.861 USD/T | 2026-09-17 |
| Lead Spot Price (MCX India) | 196,7 INR/kgs | 2026-09-18 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 2026-08-31 |
| Lithium carbonate (China/Korea/Japan) | 18,77 USD/Kgs | 2026-09-17 |
| Lithium hydroxide (China/Korea/Japan) | 17,3 USD/Kgs | 2026-09-17 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 2026-08-31 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 2026-08-31 |
| Nickel (MCX India) | 1.591,9 INR/kgs | 2026-09-17 |
| Nickel (World Bank) | 16.751 USD/T | 2026-08-31 |
| Nickel Spot Price (LME) | 16.168 USD/T | 2026-09-17 |
| Nickel Spot Price (MCX India) | 1.595,8 INR/kgs | 2026-09-18 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 2026-08-31 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 2026-08-01 |
| Silicon, Germany (Average price) | 2.460 USD/T | 2026-08-01 |
| Tellurium | 798,5 CNY/KG | 2026-09-17 |
| Tin (World Bank) | 55.385 USD/T | 2026-08-31 |
| Tin, Indonesia (Average price) | 63.500 USD/T | 2026-08-01 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 2026-08-31 |
| Titanium | 3.476 CNY/KG | 2026-09-17 |
| Tungsten (China) | 130.890,05 USD/T | 2026-09-18 |
| Zinc (MCX India) | 420,1 INR/kgs | 2026-09-17 |
| Zinc (World Bank) | 3.875 USD/T | 2026-08-31 |
| Zinc Spot Price (LME) | 3.941 USD/T | 2026-09-17 |
| Zinc Spot Price (MCX India) | 440,95 INR/kgs | 2026-09-18 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 2026-08-31 |
| Zinc, Australia (Average price) | 3.710 USD/T | 2026-08-01 |
| Zinc, China (Average price) | 3.830 USD/T | 2026-08-01 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合