Zinc, 98% (IMF)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
The zinc commodity index (IMF) reflects the price for high-purity 98 % zinc, used in metallurgy and galvanization, where the global market serves as an underlying asset for commodity transactions. In 2026 the maximum reached 3458.04 USD/ton, the minimum was 3182.26 USD/ton and the average level stood at 3266.65 USD/ton. The index is based on Zinc, high grade 98 % pure.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Aluminum | 3.337,23 USD/T | 2026-09-08 |
| Cobalt | 44.940 USD/T | 2026-09-08 |
| Copper | 6,739 USD/Lbs | 2026-09-08 |
| Lead | 1.916,18 USD/T | 2026-09-08 |
| Lithium | 146.750 CNY/T | 2026-09-08 |
| Molybdenum | 617,5 CNY/KG | 2026-09-08 |
| Neodymium | 955.000 CNY/T | 2026-09-08 |
| Nickel | 16.695 USD/T | 2026-09-08 |
| Tin | 54.862 USD/T | 2026-09-08 |
| Zinc | 4.007,3 USD/T | 2026-09-08 |
| Aluminium (MCX India) | 349,45 INR/kgs | 2026-09-08 |
| Aluminium Spot Price (LME) | 3.325 USD/T | 2026-09-08 |
| Aluminium Spot Price (MCX India) | 355,35 INR/kgs | 2026-09-09 |
| Aluminum (World Bank) | 3.251 USD/T | 2026-08-31 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 2026-08-31 |
| Aluminum, China (Average price) | 3.420 USD/T | 2026-07-01 |
| Aluminum, Netherlands (Average price) | 3.620 USD/T | 2026-07-01 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 2026-08-31 |
| Cobalt (Netherlands) | 56.129,63 USD/T | 2026-09-08 |
| Cobalt Carbonate | 26.016,89 USD/T | 2026-09-09 |
| Cobalt hydroxide (China) | 40.353,36 USD/T | 2026-09-08 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 2026-08-31 |
| Copper (Ca), Chile (Average price) | 15.200 USD/T | 2026-07-01 |
| Copper (Ca), United States (Average price) | 13.800 USD/T | 2026-07-01 |
| Copper (London) | 14.665,97 USD/T | 2026-09-09 |
| Copper (MCX India) | 1.386,7 INR/kgs | 2026-09-08 |
| Copper (World Bank) | 14.326 USD/T | 2026-08-31 |
| Copper Spot Price (LME) | 14.737 USD/T | 2026-09-08 |
| Copper Spot Price (MCX India) | 1.432,7 INR/kgs | 2026-09-09 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 2026-08-31 |
| Gallium | 1.775 CNY/KG | 2026-09-08 |
| Germanium | 26.500 CNY/KG | 2026-09-08 |
| Indium | 5.340 CNY/KG | 2026-09-08 |
| Lead (MCX India) | 196,55 INR/kgs | 2026-09-08 |
| Lead (World Bank) | 1.855 USD/T | 2026-08-31 |
| Lead Spot Price (LME) | 1.859 USD/T | 2026-09-08 |
| Lead Spot Price (MCX India) | 199,05 INR/kgs | 2026-09-09 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 2026-08-31 |
| Lithium carbonate (China/Korea/Japan) | 19,44 USD/Kgs | 2026-09-08 |
| Lithium hydroxide (China/Korea/Japan) | 17,91 USD/Kgs | 2026-09-08 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 2026-08-31 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 2026-08-31 |
| Nickel (MCX India) | 1.606,9 INR/kgs | 2026-09-08 |
| Nickel (World Bank) | 16.751 USD/T | 2026-08-31 |
| Nickel Spot Price (LME) | 16.665 USD/T | 2026-09-08 |
| Nickel Spot Price (MCX India) | 1.623,5 INR/kgs | 2026-09-09 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 2026-08-31 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 2026-07-01 |
| Silicon, Germany (Average price) | 2.440 USD/T | 2026-07-01 |
| Tellurium | 797,5 CNY/KG | 2026-09-08 |
| Tin (World Bank) | 55.385 USD/T | 2026-08-31 |
| Tin, Indonesia (Average price) | 61.000 USD/T | 2026-07-01 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 2026-08-31 |
| Titanium | 3.465 CNY/KG | 2026-09-08 |
| Tungsten (China) | 133.801,14 USD/T | 2026-09-09 |
| Zinc (MCX India) | 419,85 INR/kgs | 2026-09-08 |
| Zinc (World Bank) | 3.875 USD/T | 2026-08-31 |
| Zinc Spot Price (LME) | 4.109 USD/T | 2026-09-08 |
| Zinc Spot Price (MCX India) | 436,65 INR/kgs | 2026-09-09 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 2026-08-31 |
| Zinc, Australia (Average price) | 3.530 USD/T | 2026-07-01 |
| Zinc, China (Average price) | 3.660 USD/T | 2026-07-01 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合