Copper (Ca), United States (Average price)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
The copper (cathodes) commodity index in the United States tracks prices for copper cathodes, serving as a benchmark in American metallurgy and electrical engineering, where the United States serves as a price benchmark for the domestic market. In 2026 the maximum reached 13800.00 USD/ton, the minimum was 9790.00 USD/ton and the average level stood at 12766.67 USD/ton. The index is based on Copper (cathodes), domestic spot price, ddp, United States.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Aluminum | 3.292,5 USD/T | 2026-09-04 |
| Cobalt | 48.500 USD/T | 2026-09-04 |
| Copper | 6,597 USD/Lbs | 2026-09-04 |
| Lead | 1.907,63 USD/T | 2026-09-04 |
| Lithium | 152.000 CNY/T | 2026-09-04 |
| Molybdenum | 617,5 CNY/KG | 2026-09-04 |
| Neodymium | 955.000 CNY/T | 2026-09-04 |
| Nickel | 16.835 USD/T | 2026-09-04 |
| Tin | 54.866 USD/T | 2026-09-04 |
| Zinc | 3.927,8 USD/T | 2026-09-04 |
| Aluminium (MCX India) | 347,6 INR/kgs | 2026-09-04 |
| Aluminium Spot Price (LME) | 3.292 USD/T | 2026-09-04 |
| Aluminium Spot Price (MCX India) | 350,3 INR/kgs | 2026-09-07 |
| Aluminum (World Bank) | 3.251 USD/T | 2026-08-31 |
| Aluminum, 99.5% (IMF) | 3.158,27 USD/T | 2026-07-31 |
| Aluminum, China (Average price) | 3.420 USD/T | 2026-07-01 |
| Aluminum, Netherlands (Average price) | 3.620 USD/T | 2026-07-01 |
| Chromium, 99.2% (IMF) | 10.500,01 USD/T | 2026-07-31 |
| Cobalt (Netherlands) | 53.748,64 USD/T | 2026-09-04 |
| Cobalt hydroxide (China) | 41.768,73 USD/T | 2026-09-04 |
| Cobalt, 99.80% (IMF) | 55.872,86 USD/T | 2026-07-31 |
| Copper (Ca), Chile (Average price) | 15.200 USD/T | 2026-07-01 |
| Copper (Ca), United States (Average price) | 13.800 USD/T | 2026-07-01 |
| Copper (London) | 14.516,08 USD/T | 2026-09-07 |
| Copper (MCX India) | 1.378,55 INR/kgs | 2026-09-04 |
| Copper (World Bank) | 14.326 USD/T | 2026-08-31 |
| Copper Spot Price (LME) | 14.371 USD/T | 2026-09-04 |
| Copper Spot Price (MCX India) | 1.419 INR/kgs | 2026-09-07 |
| Copper, LME spot price (IMF) | 13.542,82 USD/T | 2026-07-31 |
| Gallium | 1.785 CNY/KG | 2026-09-04 |
| Germanium | 26.000 CNY/KG | 2026-09-04 |
| Indium | 5.340 CNY/KG | 2026-09-04 |
| Lead (MCX India) | 196,35 INR/kgs | 2026-09-04 |
| Lead (World Bank) | 1.855 USD/T | 2026-08-31 |
| Lead Spot Price (LME) | 1.871 USD/T | 2026-09-04 |
| Lead Spot Price (MCX India) | 202 INR/kgs | 2026-09-07 |
| Lead, 99.97% (IMF) | 170,21 USD/T | 2026-07-31 |
| Lithium carbonate (China/Korea/Japan) | 19,8 USD/Kgs | 2026-09-04 |
| Lithium hydroxide (China/Korea/Japan) | 18,3 USD/Kgs | 2026-09-04 |
| Lithium, 99% (IMF) | 156.809,13 CNY/T | 2026-07-31 |
| Molybdenum, LME spot price (IMF) | 66.881,54 USD/T | 2026-07-31 |
| Nickel (MCX India) | 1.613,5 INR/kgs | 2026-09-04 |
| Nickel (World Bank) | 16.751 USD/T | 2026-08-31 |
| Nickel Spot Price (LME) | 16.685 USD/T | 2026-09-04 |
| Nickel Spot Price (MCX India) | 1.625 INR/kgs | 2026-09-07 |
| Nickel, LME spot price (IMF) | 16.632,36 USD/T | 2026-07-31 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 2026-07-01 |
| Silicon, Germany (Average price) | 2.440 USD/T | 2026-07-01 |
| Tellurium | 797,5 CNY/KG | 2026-09-04 |
| Tin (World Bank) | 55.385 USD/T | 2026-08-31 |
| Tin, Indonesia (Average price) | 61.000 USD/T | 2026-07-01 |
| Tin, LME spot price (IMF) | 52.882 USD/T | 2026-07-31 |
| Titanium | 3.293 CNY/KG | 2026-09-04 |
| Zinc (MCX India) | 418,3 INR/kgs | 2026-09-04 |
| Zinc (World Bank) | 3.875 USD/T | 2026-08-31 |
| Zinc Spot Price (LME) | 4.086 USD/T | 2026-09-04 |
| Zinc Spot Price (MCX India) | 430,8 INR/kgs | 2026-09-07 |
| Zinc, 98% (IMF) | 3.593,78 USD/T | 2026-07-31 |
| Zinc, Australia (Average price) | 3.530 USD/T | 2026-07-01 |
| Zinc, China (Average price) | 3.660 USD/T | 2026-07-01 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合