Shiller PE Ratio (CAPE ratio)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
The CAPE ratio is a valuation measure that uses real earnings per share (EPS) over a 10-year period to smooth out fluctuations in corporate profits that occur over different periods of a business cycle. The CAPE ratio, using the acronym for cyclically adjusted price-to-earnings ratio, was popularized by Yale University professor Robert Shiller. It is also known as the Shiller P/E ratio. The P/E ratio is a valuation metric that measures a stock’s price relative to the company’s earnings per share. EPS is a company’s profit divided by the outstanding equity shares. The ratio is generally applied to broad equity indices to assess whether the market is undervalued or overvalued. While the CAPE ratio is a popular and widely-followed measure, several leading industry practitioners have called into question its utility as a predictor of future stock market returns.
| 指数 | 当前值 | 日期 |
|---|---|---|
| MSCI World Index | 4.937,32 | 2026-09-11 |
| S&P 500 | 7.656,98 | 2026-09-11 |
| Dow Jones | 52.573,29 | 2026-09-11 |
| NYSE Composite | 24.331,56 | 2026-09-11 |
| NASDAQ Composite | 26.333,04 | 2026-09-11 |
| NASDAQ 100 | 29.368,44 | 2026-09-11 |
| Nikkei 225 | 64.011,34 | 2026-09-11 |
| KOSPI | 6.909,91 | 2026-09-11 |
| S&P/TSX Composite | 35.697,49 | 2026-09-11 |
| Australian All | 8.920,21 | 2026-09-11 |
| ASX 200 | 8.741,21 | 2026-09-11 |
| ASX 50 | 8.527,8 | 2026-09-11 |
| STI | 5.695,93 | 2026-09-11 |
| NZX 50 | 13.580,33 | 2026-09-11 |
| Russell 2000 | 2.903,94 | 2026-09-11 |
| TA-125 | 4.121,28 | 2026-09-10 |
| S&P MidCap 400 | 3.714,14 | 2026-09-11 |
| VIX Index | 15,84 | 2026-09-11 |
| Nikkei Volatility Index | 29,8 | 2026-09-11 |
| CRSP US Total Market Index | 5.454,41 | 2026-09-11 |
| Dow Jones Global Titans 50 Index | 997,94 | 2026-09-11 |
| MSCI ACWI | 1.143,16 | 2026-09-11 |
| MSCI ACWI Low Carbon Leaders GRTR | 5.441,89 | 2026-09-11 |
| MSCI EM Airlines | 119,9 | 2026-09-11 |
| MSCI EM Energy | 522 | 2026-09-14 |
| MSCI EM Materials | 498,69 | 2026-09-11 |
| MSCI Emerging Market | 1.721,53 | 2026-09-11 |
| MSCI Emerging Markets Utilities | 240,8 | 2026-09-11 |
| MSCI Turkey | 359,77 | 2026-09-11 |
| MSCI USA | 7.302,4 | 2026-09-11 |
| MSCI World Airlines | 123,08 | 2026-09-11 |
| MSCI World Gross Index EUR | 808,05 | 2026-09-11 |
| MSCI World Gross Index USD | 23.794,73 | 2026-09-11 |
| MSCI World Info Tech Net | 1.474 | 2026-09-11 |
| MSCI World IT | 1.205,85 | 2026-09-11 |
| NASDAQ 100 TR | 35.884,12 | 2026-09-11 |
| NASDAQ Biotechnology NTR | 2.183,35 | 2026-09-11 |
| NASDAQ-100 Notional NTR | 34.235 | 2026-09-11 |
| S&P GSCI AGRICULTURE INDEX | 430,37 | 2026-09-11 |
| S&P GSCI Copper | 1.010,86 | 2026-09-11 |
| S&P GSCI ENERGY INDEX | 351,37 | 2026-09-11 |
| S&P GSCI INDUSTRIAL METALS INDEX | 615,92 | 2026-09-11 |
| S&P/TSX 60 | 2.096,44 | 2026-09-11 |
| S&P/TSX Global Gold Index | 959,56 | 2026-09-11 |
| S&P/TSX Venture Composite | 927,86 | 2026-09-11 |
| Shiller PE Ratio (CAPE ratio) | 35,19 | 2025-05-30 |
| TA-35 | 4.227,56 | 2026-09-14 |
| Wilshire 5000 | 74.775,23 | 2026-09-11 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合