Shiller PE Ratio (CAPE ratio)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
The CAPE ratio is a valuation measure that uses real earnings per share (EPS) over a 10-year period to smooth out fluctuations in corporate profits that occur over different periods of a business cycle. The CAPE ratio, using the acronym for cyclically adjusted price-to-earnings ratio, was popularized by Yale University professor Robert Shiller. It is also known as the Shiller P/E ratio. The P/E ratio is a valuation metric that measures a stock’s price relative to the company’s earnings per share. EPS is a company’s profit divided by the outstanding equity shares. The ratio is generally applied to broad equity indices to assess whether the market is undervalued or overvalued. While the CAPE ratio is a popular and widely-followed measure, several leading industry practitioners have called into question its utility as a predictor of future stock market returns.
| 指数 | 当前值 | 日期 |
|---|---|---|
| MSCI World Index | 4.966,17 | 2026-09-08 |
| S&P 500 | 7.673,52 | 2026-09-08 |
| Dow Jones | 52.786,07 | 2026-09-08 |
| NYSE Composite | 24.473,06 | 2026-09-08 |
| NASDAQ Composite | 26.421,41 | 2026-09-08 |
| NASDAQ 100 | 29.507,7 | 2026-09-08 |
| Nikkei 225 | 65.269,33 | 2026-09-08 |
| KOSPI | 6.954,52 | 2026-09-08 |
| S&P/TSX Composite | 36.123,05 | 2026-09-08 |
| Australian All | 9.114,3 | 2026-09-08 |
| ASX 200 | 8.920,8 | 2026-09-08 |
| ASX 50 | 8.680,7 | 2026-09-08 |
| STI | 5.767,45 | 2026-09-08 |
| NZX 50 | 13.804,56 | 2026-09-08 |
| Russell 2000 | 2.960,2 | 2026-09-08 |
| TA-125 | 4.189,31 | 2026-09-08 |
| S&P MidCap 400 | 3.758,89 | 2026-09-08 |
| VIX Index | 15,72 | 2026-09-08 |
| Nikkei Volatility Index | 32,05 | 2026-09-08 |
| CRSP US Total Market Index | 5.473,33 | 2026-09-08 |
| Dow Jones Global Titans 50 Index | 999,4 | 2026-09-08 |
| MSCI ACWI | 1.151,48 | 2026-09-08 |
| MSCI ACWI Low Carbon Leaders GRTR | 5.481,22 | 2026-09-08 |
| MSCI EM Airlines | 122,55 | 2026-09-08 |
| MSCI EM Energy | 529,8 | 2026-09-09 |
| MSCI EM Materials | 511,74 | 2026-09-08 |
| MSCI Emerging Market | 1.752,11 | 2026-09-08 |
| MSCI Emerging Markets Utilities | 242,85 | 2026-09-08 |
| MSCI Turkey | 358,68 | 2026-09-08 |
| MSCI USA | 7.318,86 | 2026-09-08 |
| MSCI World Airlines | 123,71 | 2026-09-08 |
| MSCI World Gross Index EUR | 811,51 | 2026-09-08 |
| MSCI World Gross Index USD | 23.929,3 | 2026-09-08 |
| MSCI World Info Tech Net | 1.477 | 2026-09-08 |
| MSCI World IT | 1.208,36 | 2026-09-08 |
| NASDAQ 100 TR | 36.049,16 | 2026-09-08 |
| NASDAQ Biotechnology NTR | 2.232,63 | 2026-09-08 |
| NASDAQ-100 Notional NTR | 34.393,92 | 2026-09-08 |
| S&P GSCI AGRICULTURE INDEX | 434,84 | 2026-09-08 |
| S&P GSCI Copper | 1.047,91 | 2026-09-08 |
| S&P GSCI ENERGY INDEX | 338,04 | 2026-09-08 |
| S&P GSCI INDUSTRIAL METALS INDEX | 635,46 | 2026-09-08 |
| S&P/TSX 60 | 2.117,92 | 2026-09-08 |
| S&P/TSX Global Gold Index | 965,25 | 2026-09-08 |
| S&P/TSX Venture Composite | 959,64 | 2026-09-08 |
| Shiller PE Ratio (CAPE ratio) | 35,19 | 2025-05-30 |
| TA-35 | 4.276,22 | 2026-09-08 |
| Wilshire 5000 | 76.650,59 | 2026-09-08 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合