Gold MOEX FX Fixing (KZT)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Gold MOEX FX Fixing (KZT) is a conversion of the rouble fixing into Kazakhstani tenge and is used for price assessment in Central Asian markets. In August 2026 the maximum reached 67624.80 KZT/g, the minimum was 61309.65 KZT/g and the average stood at 64995.04 KZT/g. The value is recalculated using the official KZT/RUB rate based on Moscow Exchange data.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 12.170,77 RUB | 2026-09-08 |
| Gold MOEX FX Fixing (USD) | 140,7465 USD per gram | 2026-09-09 |
| Gold MOEX FX Fixing (EUR) | 121,1035 EUR per gram | 2026-09-09 |
| Gold MOEX FX Fixing (CNY) | 944,6275 CNY per gram | 2026-09-09 |
| Gold MOEX FX Fixing (AED) | 516,8911 AED per gram | 2026-09-09 |
| Gold MOEX FX Fixing (AMD) | 51.181,1285 AMD per gram | 2026-09-09 |
| Gold MOEX FX Fixing (AZN) | 239,2689 AZN per gram | 2026-09-09 |
| Gold MOEX FX Fixing (BYN) | 432,3726 BYN per gram | 2026-09-09 |
| Gold MOEX FX Fixing (INR) | 13.331,1974 INR per gram | 2026-09-09 |
| Gold MOEX FX Fixing (KGS) | 12.308,2781 KGS per gram | 2026-09-09 |
| Gold MOEX FX Fixing (KZT) | 63.942,5972 KZT per gram | 2026-09-09 |
| Gold MOEX FX Fixing (TJS) | 1.300,6948 TJS per gram | 2026-09-09 |
| Gold MOEX FX Fixing (TRY) | 6.810,7275 TRY per gram | 2026-09-09 |
| Gold MOEX FX Fixing (UZS) | 1.659.307,2796 UZS per gram | 2026-09-09 |
| Gold (CME) | 4.355,8 USD/t oz. | 2026-09-08 |
| Silver | 65,753 USD/t oz. | 2026-09-08 |
| Platinum | 1.853,2 USD/t oz. | 2026-09-08 |
| Palladium | 1.369 USD/t oz. | 2026-09-08 |
| Gold (MCX India) | 152.579 INR/10gms | 2026-09-09 |
| Silver (MCX India) | 239.427 INR/kg | 2026-09-09 |
| Gold (IMF) | 4.418,54 USD/t oz. | 2026-08-31 |
| Silver (IMF) | 65,16 USD/t oz. | 2026-08-31 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 2026-08-31 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 2026-08-31 |
| Rhodium | 9.575 USD/t oz. | 2026-09-08 |
| Gold (North America) | 4.355,8 USD/t oz. | 2026-09-08 |
| Gold (SGE, CNY, AM) | 956,28 CNY per gram | 2026-09-08 |
| Gold (SGE, CNY, PM) | 951,22 CNY per gram | 2026-09-08 |
| Gold (WGC, AUD) | 6.091,59 AUD/t oz. | 2026-09-08 |
| Gold (WGC, CAD) | 6.059,49 CAD/t oz. | 2026-09-08 |
| Gold (WGC, CHF) | 3.554,43 CHF/t oz. | 2026-09-08 |
| Gold (WGC, CNY) | 29.506,1 CNY per troy ounce | 2026-09-08 |
| Gold (WGC, EUR) | 3.784,55 EUR per troy ounce | 2026-09-08 |
| Gold (WGC, GBP) | 3.246,1 GBP/t oz. | 2026-09-08 |
| Gold (WGC, HKD) | 34.471 HKD/t oz. | 2026-09-08 |
| Gold (WGC, INR) | 416.921 INR per troy ounce | 2026-09-08 |
| Gold (WGC, JPY) | 677.095 JPY/t oz. | 2026-09-08 |
| Gold (WGC, MXN) | 74.455,2 MXN/t oz. | 2026-09-08 |
| Gold (WGC, SGD) | 5.561,05 SGD/t oz. | 2026-09-08 |
| Gold (WGC, USD) | 4.399,1 USD/t oz. | 2026-09-08 |
| Gold (WGC, ZAR) | 70.876,5 ZAR/t oz. | 2026-09-08 |
| Gold Spot Price (MCX India) | 152.800 | 2026-09-09 |
| Palladium MOEX FX Fixing (RUB) | 3.740,14 RUB | 2026-09-08 |
| Palladium, Germany (Average price) | 40.836.012,86 USD/T | 2026-07-01 |
| Platinum MOEX FX Fixing (RUB) | 5.023,1 RUB | 2026-09-08 |
| Platinum, Switzerland (Average price) | 51.768.488,75 USD/T | 2026-07-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.102.893,94 USD/T | 2026-07-01 |
| Silver MOEX FX Fixing (RUB) | 178,55 RUB | 2026-09-08 |
| Silver Spot Price (MCX India) | 235.638 | 2026-09-09 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合