Silver MOEX FX Fixing (RUB)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Silver MOEX FX Fixing (RUB) is a benchmark for local silver prices in roubles and serves as a guide for investors in Russia. In October 2026 the maximum reached 166.99 RUB, the minimum was 133.42 RUB and the average stood at 153.19 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.081,32 RUB | 2026-11-18 |
| Gold MOEX FX Fixing (USD) | 125,8642 USD per gram | 2026-11-18 |
| Gold MOEX FX Fixing (EUR) | 114,2766 EUR per gram | 2026-11-18 |
| Gold MOEX FX Fixing (CNY) | 840,8649 CNY per gram | 2026-11-18 |
| Gold MOEX FX Fixing (AED) | 462,2371 AED per gram | 2026-11-18 |
| Gold MOEX FX Fixing (AMD) | 45.375,2755 AMD per gram | 2026-11-18 |
| Gold MOEX FX Fixing (AZN) | 213,9692 AZN per gram | 2026-11-18 |
| Gold MOEX FX Fixing (BYN) | 377,4292 BYN per gram | 2026-11-18 |
| Gold MOEX FX Fixing (INR) | 11.777,1483 INR per gram | 2026-11-18 |
| Gold MOEX FX Fixing (KGS) | 11.006,7051 KGS per gram | 2026-11-18 |
| Gold MOEX FX Fixing (KZT) | 55.933,9327 KZT per gram | 2026-11-18 |
| Gold MOEX FX Fixing (TJS) | 1.159,4492 TJS per gram | 2026-11-18 |
| Gold MOEX FX Fixing (TRY) | 6.337,1274 TRY per gram | 2026-11-18 |
| Gold MOEX FX Fixing (UZS) | 1.513.342,8994 UZS per gram | 2026-11-18 |
| Gold | 3.725,51 USD/t oz. | 2026-11-18 |
| Silver | 45,03 USD/t oz. | 2026-11-18 |
| Platinum | 1.361 USD/t oz. | 2026-11-18 |
| Palladium | 952 USD/t oz. | 2026-11-18 |
| Gold (MCX India) | 134.223 INR/10gms | 2026-11-18 |
| Silver (MCX India) | 169.702 INR/kg | 2026-11-18 |
| Gold (IMF) | 4.102,37 USD/t oz. | 2026-10-31 |
| Silver (IMF) | 57,42 USD/t oz. | 2026-10-31 |
| Platinum, LME spot price (IMF) | 1.621,77 USD/t oz. | 2026-10-31 |
| Palladium, LME spot price (IMF) | 1.104,79 USD/t oz. | 2026-10-31 |
| Rhodium | 9.000 USD/t oz. | 2026-11-18 |
| Gold (North America) | 3.725,51 USD/t oz. | 2026-11-18 |
| Gold (SGE, CNY, AM) | 816,91 CNY per gram | 2026-11-18 |
| Gold (SGE, CNY, PM) | 810,68 CNY per gram | 2026-11-18 |
| Gold (WGC, AUD) | 5.587,04 AUD/t oz. | 2026-11-18 |
| Gold (WGC, CAD) | 5.394,98 CAD/t oz. | 2026-11-18 |
| Gold (WGC, CHF) | 3.173,25 CHF/t oz. | 2026-11-18 |
| Gold (WGC, CNY) | 25.126,4 CNY per troy ounce | 2026-11-18 |
| Gold (WGC, EUR) | 3.425,52 EUR per troy ounce | 2026-11-18 |
| Gold (WGC, GBP) | 2.855,23 GBP/t oz. | 2026-11-18 |
| Gold (WGC, HKD) | 29.558 HKD/t oz. | 2026-11-18 |
| Gold (WGC, INR) | 352.099 INR per troy ounce | 2026-11-18 |
| Gold (WGC, JPY) | 599.920 JPY/t oz. | 2026-11-18 |
| Gold (WGC, MXN) | 70.098,6 MXN/t oz. | 2026-11-18 |
| Gold (WGC, SGD) | 4.858,96 SGD/t oz. | 2026-11-18 |
| Gold (WGC, USD) | 3.759,35 USD/t oz. | 2026-11-18 |
| Gold (WGC, ZAR) | 65.376,6 ZAR/t oz. | 2026-11-18 |
| Gold Spot Price (MCX India) | 129.396 | 2026-11-19 |
| Palladium MOEX FX Fixing (RUB) | 2.584,48 RUB | 2026-11-18 |
| Palladium, Germany (Average price) | 40.836.012,86 USD/T | 2026-10-01 |
| Platinum MOEX FX Fixing (RUB) | 3.619,26 RUB | 2026-11-18 |
| Platinum, Switzerland (Average price) | 61.736.334,41 USD/T | 2026-10-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.163.987,24 USD/T | 2026-10-01 |
| Silver MOEX FX Fixing (RUB) | 123,22 RUB | 2026-11-18 |
| Silver Spot Price (MCX India) | 161.076 | 2026-11-19 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合