Silver MOEX FX Fixing (RUB)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Silver MOEX FX Fixing (RUB) is a benchmark for local silver prices in roubles and serves as a guide for investors in Russia. In August 2026 the maximum reached 187.25 RUB, the minimum was 146.05 RUB and the average stood at 170.27 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.552,99 RUB | 2026-09-15 |
| Gold MOEX FX Fixing (USD) | 138,238 USD per gram | 2026-09-15 |
| Gold MOEX FX Fixing (EUR) | 119,253 EUR per gram | 2026-09-15 |
| Gold MOEX FX Fixing (CNY) | 930,0519 CNY per gram | 2026-09-15 |
| Gold MOEX FX Fixing (AED) | 507,6784 AED per gram | 2026-09-15 |
| Gold MOEX FX Fixing (AMD) | 50.219,1668 AMD per gram | 2026-09-15 |
| Gold MOEX FX Fixing (AZN) | 235,0045 AZN per gram | 2026-09-15 |
| Gold MOEX FX Fixing (BYN) | 418,3075 BYN per gram | 2026-09-15 |
| Gold MOEX FX Fixing (INR) | 13.232,7543 INR per gram | 2026-09-15 |
| Gold MOEX FX Fixing (KGS) | 12.088,9055 KGS per gram | 2026-09-15 |
| Gold MOEX FX Fixing (KZT) | 62.332,8129 KZT per gram | 2026-09-15 |
| Gold MOEX FX Fixing (TJS) | 1.279,0195 TJS per gram | 2026-09-15 |
| Gold MOEX FX Fixing (TRY) | 6.700,9691 TRY per gram | 2026-09-15 |
| Gold MOEX FX Fixing (UZS) | 1.626.475,668 UZS per gram | 2026-09-15 |
| Gold (CME) | 4.292,3 USD/t oz. | 2026-09-15 |
| Silver | 63,645 USD/t oz. | 2026-09-15 |
| Platinum | 1.777 USD/t oz. | 2026-09-15 |
| Palladium | 1.302,5 USD/t oz. | 2026-09-15 |
| Gold (MCX India) | 152.130 INR/10gms | 2026-09-15 |
| Silver (MCX India) | 232.118 INR/kg | 2026-09-15 |
| Gold (IMF) | 4.418,54 USD/t oz. | 2026-08-31 |
| Silver (IMF) | 65,16 USD/t oz. | 2026-08-31 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 2026-08-31 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 2026-08-31 |
| Rhodium | 9.550 USD/t oz. | 2026-09-15 |
| Gold (North America) | 4.292,3 USD/t oz. | 2026-09-15 |
| Gold (SGE, CNY, AM) | 931,14 CNY per gram | 2026-09-15 |
| Gold (SGE, CNY, PM) | 928,49 CNY per gram | 2026-09-15 |
| Gold (WGC, AUD) | 6.025,92 AUD/t oz. | 2026-09-15 |
| Gold (WGC, CAD) | 5.955,1 CAD/t oz. | 2026-09-15 |
| Gold (WGC, CHF) | 3.505,12 CHF/t oz. | 2026-09-15 |
| Gold (WGC, CNY) | 28.725,6 CNY per troy ounce | 2026-09-15 |
| Gold (WGC, EUR) | 3.720,47 EUR per troy ounce | 2026-09-15 |
| Gold (WGC, GBP) | 3.184,31 GBP/t oz. | 2026-09-15 |
| Gold (WGC, HKD) | 33.563 HKD/t oz. | 2026-09-15 |
| Gold (WGC, INR) | 410.653 INR per troy ounce | 2026-09-15 |
| Gold (WGC, JPY) | 663.402 JPY/t oz. | 2026-09-15 |
| Gold (WGC, MXN) | 73.386,2 MXN/t oz. | 2026-09-15 |
| Gold (WGC, SGD) | 5.448,34 SGD/t oz. | 2026-09-15 |
| Gold (WGC, USD) | 4.296,15 USD/t oz. | 2026-09-15 |
| Gold (WGC, ZAR) | 70.113,9 ZAR/t oz. | 2026-09-15 |
| Gold Spot Price (MCX India) | 149.914 | 2026-09-15 |
| Palladium MOEX FX Fixing (RUB) | 3.388,43 RUB | 2026-09-15 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 2026-08-01 |
| Platinum MOEX FX Fixing (RUB) | 4.655,71 RUB | 2026-09-15 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 2026-08-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 2026-08-01 |
| Silver MOEX FX Fixing (RUB) | 166,27 RUB | 2026-09-15 |
| Silver Spot Price (MCX India) | 226.217 | 2026-09-15 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合