Silver (Ingot 99.99%), East China (Average price)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Silver (Ingot 99.99 %), East China (Average price) is a spot price for silver ingots and serves as an indicator for the Asian industrial sector in China. In 2026 the maximum reached 3247588.42 USD/ton, the minimum was 1276527.36 USD/ton and the average stood at 2047909.49 USD/ton. The price reflects average i-w quotes for ingots with 99.99 % silver content.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.449,19 RUB | 2026-10-23 |
| Gold MOEX FX Fixing (USD) | 131,2087 USD per gram | 2026-10-23 |
| Gold MOEX FX Fixing (EUR) | 116,796 EUR per gram | 2026-10-23 |
| Gold MOEX FX Fixing (CNY) | 876,3684 CNY per gram | 2026-10-23 |
| Gold MOEX FX Fixing (AED) | 481,8637 AED per gram | 2026-10-23 |
| Gold MOEX FX Fixing (AMD) | 47.409,6624 AMD per gram | 2026-10-23 |
| Gold MOEX FX Fixing (AZN) | 223,0547 AZN per gram | 2026-10-23 |
| Gold MOEX FX Fixing (BYN) | 387,6304 BYN per gram | 2026-10-23 |
| Gold MOEX FX Fixing (INR) | 12.425,2718 INR per gram | 2026-10-23 |
| Gold MOEX FX Fixing (KGS) | 11.474,084 KGS per gram | 2026-10-23 |
| Gold MOEX FX Fixing (KZT) | 58.861,6821 KZT per gram | 2026-10-23 |
| Gold MOEX FX Fixing (TJS) | 1.210,5449 TJS per gram | 2026-10-23 |
| Gold MOEX FX Fixing (TRY) | 6.502,2846 TRY per gram | 2026-10-23 |
| Gold MOEX FX Fixing (UZS) | 1.569.977,6547 UZS per gram | 2026-10-23 |
| Gold | 3.993,96 USD/t oz. | 2026-10-23 |
| Silver | 53,878 USD/t oz. | 2026-10-23 |
| Platinum | 1.562,4 USD/t oz. | 2026-10-23 |
| Palladium | 1.051,5 USD/t oz. | 2026-10-23 |
| Gold (MCX India) | 143.309 INR/10gms | 2026-10-23 |
| Silver (MCX India) | 199.599 INR/kg | 2026-10-23 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.150 USD/t oz. | 2026-10-23 |
| Gold (North America) | 3.993,96 USD/t oz. | 2026-10-23 |
| Gold (SGE, CNY, AM) | 862,91 CNY per gram | 2026-10-23 |
| Gold (SGE, CNY, PM) | 862,76 CNY per gram | 2026-10-23 |
| Gold (WGC, AUD) | 5.708,58 AUD/t oz. | 2026-10-23 |
| Gold (WGC, CAD) | 5.597,54 CAD/t oz. | 2026-10-23 |
| Gold (WGC, CHF) | 3.298,61 CHF/t oz. | 2026-10-23 |
| Gold (WGC, CNY) | 26.707,8 CNY per troy ounce | 2026-10-23 |
| Gold (WGC, EUR) | 3.582,67 EUR per troy ounce | 2026-10-23 |
| Gold (WGC, GBP) | 3.000,74 GBP/t oz. | 2026-10-23 |
| Gold (WGC, HKD) | 31.387 HKD/t oz. | 2026-10-23 |
| Gold (WGC, INR) | 380.065 INR per troy ounce | 2026-10-23 |
| Gold (WGC, JPY) | 627.342 JPY/t oz. | 2026-10-23 |
| Gold (WGC, MXN) | 74.776,8 MXN/t oz. | 2026-10-23 |
| Gold (WGC, SGD) | 5.117,11 SGD/t oz. | 2026-10-23 |
| Gold (WGC, USD) | 4.013,3 USD/t oz. | 2026-10-23 |
| Gold (WGC, ZAR) | 67.011,1 ZAR/t oz. | 2026-10-23 |
| Gold Spot Price (MCX India) | 140.964 | 2026-10-23 |
| Palladium MOEX FX Fixing (RUB) | 2.731,59 RUB | 2026-10-23 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 2026-09-01 |
| Platinum MOEX FX Fixing (RUB) | 4.007,09 RUB | 2026-10-23 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 2026-09-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 2026-09-01 |
| Silver MOEX FX Fixing (RUB) | 141,7 RUB | 2026-10-23 |
| Silver Spot Price (MCX India) | 194.383 | 2026-10-23 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合