Gold MOEX FX Fixing (KGS)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Gold MOEX FX Fixing (KGS) is a conversion of the rouble fixing into Kyrgyzstani soms and serves as an indicator for regional trade in Kyrgyzstan. In September 2026 the maximum reached 12508.34 KGS/g, the minimum was 11648.19 KGS/g and the average stood at 12076.36 KGS/g. The value is recalculated using the official KGS/RUB rate based on Moscow Exchange data.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.305,53 RUB | 2026-10-12 |
| Gold MOEX FX Fixing (USD) | 134,6488 USD per gram | 2026-10-12 |
| Gold MOEX FX Fixing (EUR) | 120,3726 EUR per gram | 2026-10-12 |
| Gold MOEX FX Fixing (CNY) | 902,0373 CNY per gram | 2026-10-12 |
| Gold MOEX FX Fixing (AED) | 494,4972 AED per gram | 2026-10-12 |
| Gold MOEX FX Fixing (AMD) | 48.733,4444 AMD per gram | 2026-10-12 |
| Gold MOEX FX Fixing (AZN) | 228,903 AZN per gram | 2026-10-12 |
| Gold MOEX FX Fixing (BYN) | 409,2241 BYN per gram | 2026-10-12 |
| Gold MOEX FX Fixing (INR) | 13.009,0829 INR per gram | 2026-10-12 |
| Gold MOEX FX Fixing (KGS) | 11.775,0426 KGS per gram | 2026-10-12 |
| Gold MOEX FX Fixing (KZT) | 60.449,1786 KZT per gram | 2026-10-12 |
| Gold MOEX FX Fixing (TJS) | 1.243,6165 TJS per gram | 2026-10-12 |
| Gold MOEX FX Fixing (TRY) | 6.620,7977 TRY per gram | 2026-10-12 |
| Gold MOEX FX Fixing (UZS) | 1.595.125,7423 UZS per gram | 2026-10-12 |
| Gold (CME) | 4.171,88 USD/t oz. | 2026-10-12 |
| Silver | 60,299 USD/t oz. | 2026-10-12 |
| Platinum | 1.693,5 USD/t oz. | 2026-10-12 |
| Palladium | 1.146 USD/t oz. | 2026-10-12 |
| Gold (MCX India) | 149.543 INR/10gms | 2026-10-12 |
| Silver (MCX India) | 225.755 INR/kg | 2026-10-12 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.200 USD/t oz. | 2026-10-12 |
| Gold (North America) | 4.171,88 USD/t oz. | 2026-10-12 |
| Gold (SGE, CNY, AM) | 900,79 CNY per gram | 2026-10-09 |
| Gold (SGE, CNY, PM) | 905,68 CNY per gram | 2026-10-09 |
| Gold (WGC, AUD) | 6.002,25 AUD/t oz. | 2026-10-09 |
| Gold (WGC, CAD) | 5.976,4 CAD/t oz. | 2026-10-09 |
| Gold (WGC, CHF) | 3.478,99 CHF/t oz. | 2026-10-09 |
| Gold (WGC, CNY) | 28.020,6 CNY per troy ounce | 2026-10-09 |
| Gold (WGC, EUR) | 3.740,04 EUR per troy ounce | 2026-10-09 |
| Gold (WGC, GBP) | 3.165,68 GBP/t oz. | 2026-10-09 |
| Gold (WGC, HKD) | 32.845 HKD/t oz. | 2026-10-09 |
| Gold (WGC, INR) | 404.944 INR per troy ounce | 2026-10-09 |
| Gold (WGC, JPY) | 662.992 JPY/t oz. | 2026-10-09 |
| Gold (WGC, MXN) | 76.944,6 MXN/t oz. | 2026-10-09 |
| Gold (WGC, SGD) | 5.363,44 SGD/t oz. | 2026-10-09 |
| Gold (WGC, USD) | 4.186,3 USD/t oz. | 2026-10-09 |
| Gold (WGC, ZAR) | 69.724,7 ZAR/t oz. | 2026-10-09 |
| Gold Spot Price (MCX India) | 147.475 | 2026-10-12 |
| Palladium MOEX FX Fixing (RUB) | 3.082,73 RUB | 2026-10-12 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 2026-08-01 |
| Platinum MOEX FX Fixing (RUB) | 4.509,17 RUB | 2026-10-12 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 2026-08-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 2026-08-01 |
| Silver MOEX FX Fixing (RUB) | 162,65 RUB | 2026-10-12 |
| Silver Spot Price (MCX India) | 220.033 | 2026-10-12 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合