Palladium MOEX FX Fixing (RUB)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Palladium MOEX FX Fixing (RUB) is a benchmark for local palladium prices in roubles and serves as a guide for investors in Russia. In September 2026 the maximum reached 3806.27 RUB, the minimum was 3257.93 RUB and the average stood at 3473.51 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.313,88 RUB | 2026-10-13 |
| Gold MOEX FX Fixing (USD) | 134,7255 USD per gram | 2026-10-13 |
| Gold MOEX FX Fixing (EUR) | 120,2262 EUR per gram | 2026-10-13 |
| Gold MOEX FX Fixing (CNY) | 901,8451 CNY per gram | 2026-10-13 |
| Gold MOEX FX Fixing (AED) | 494,7802 AED per gram | 2026-10-13 |
| Gold MOEX FX Fixing (AMD) | 48.798,8829 AMD per gram | 2026-10-13 |
| Gold MOEX FX Fixing (AZN) | 229,0335 AZN per gram | 2026-10-13 |
| Gold MOEX FX Fixing (BYN) | 405,6174 BYN per gram | 2026-10-13 |
| Gold MOEX FX Fixing (INR) | 12.899,7597 INR per gram | 2026-10-13 |
| Gold MOEX FX Fixing (KGS) | 11.781,7483 KGS per gram | 2026-10-13 |
| Gold MOEX FX Fixing (KZT) | 61.155,9308 KZT per gram | 2026-10-13 |
| Gold MOEX FX Fixing (TJS) | 1.244,324 TJS per gram | 2026-10-13 |
| Gold MOEX FX Fixing (TRY) | 6.624,6704 TRY per gram | 2026-10-13 |
| Gold MOEX FX Fixing (UZS) | 1.602.950,5384 UZS per gram | 2026-10-13 |
| Gold (CME) | 4.161,51 USD/t oz. | 2026-10-13 |
| Silver | 59,17 USD/t oz. | 2026-10-13 |
| Platinum | 1.671,2 USD/t oz. | 2026-10-13 |
| Palladium | 1.127,5 USD/t oz. | 2026-10-13 |
| Gold (MCX India) | 149.543 INR/10gms | 2026-10-13 |
| Silver (MCX India) | 222.877 INR/kg | 2026-10-13 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.350 USD/t oz. | 2026-10-13 |
| Gold (North America) | 4.161,51 USD/t oz. | 2026-10-13 |
| Gold (SGE, CNY, AM) | 899,19 CNY per gram | 2026-10-13 |
| Gold (SGE, CNY, PM) | 904,15 CNY per gram | 2026-10-13 |
| Gold (WGC, AUD) | 5.971,14 AUD/t oz. | 2026-10-13 |
| Gold (WGC, CAD) | 5.929,73 CAD/t oz. | 2026-10-13 |
| Gold (WGC, CHF) | 3.472,39 CHF/t oz. | 2026-10-13 |
| Gold (WGC, CNY) | 27.917,2 CNY per troy ounce | 2026-10-13 |
| Gold (WGC, EUR) | 3.726,28 EUR per troy ounce | 2026-10-13 |
| Gold (WGC, GBP) | 3.148,81 GBP/t oz. | 2026-10-13 |
| Gold (WGC, HKD) | 32.728 HKD/t oz. | 2026-10-13 |
| Gold (WGC, INR) | 397.426 INR per troy ounce | 2026-10-13 |
| Gold (WGC, JPY) | 660.320 JPY/t oz. | 2026-10-13 |
| Gold (WGC, MXN) | 76.530,2 MXN/t oz. | 2026-10-13 |
| Gold (WGC, SGD) | 5.338,88 SGD/t oz. | 2026-10-13 |
| Gold (WGC, USD) | 4.169,5 USD/t oz. | 2026-10-13 |
| Gold (WGC, ZAR) | 69.361,1 ZAR/t oz. | 2026-10-13 |
| Gold Spot Price (MCX India) | 146.967 | 2026-10-13 |
| Palladium MOEX FX Fixing (RUB) | 3.064,56 RUB | 2026-10-13 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 2026-09-01 |
| Platinum MOEX FX Fixing (RUB) | 4.553,4 RUB | 2026-10-13 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 2026-09-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 2026-09-01 |
| Silver MOEX FX Fixing (RUB) | 162,51 RUB | 2026-10-13 |
| Silver Spot Price (MCX India) | 219.184 | 2026-10-13 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合