Palladium MOEX FX Fixing (RUB)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Palladium MOEX FX Fixing (RUB) is a benchmark for local palladium prices in roubles and serves as a guide for investors in Russia. In August 2026 the maximum reached 3760.74 RUB, the minimum was 3200.06 RUB and the average stood at 3496.19 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.653,74 RUB | 2026-09-22 |
| Gold MOEX FX Fixing (USD) | 140,309 USD per gram | 2026-09-22 |
| Gold MOEX FX Fixing (EUR) | 122,4337 EUR per gram | 2026-09-22 |
| Gold MOEX FX Fixing (CNY) | 940,5762 CNY per gram | 2026-09-22 |
| Gold MOEX FX Fixing (AED) | 515,2843 AED per gram | 2026-09-22 |
| Gold MOEX FX Fixing (AMD) | 50.993,9625 AMD per gram | 2026-09-22 |
| Gold MOEX FX Fixing (AZN) | 238,5252 AZN per gram | 2026-09-22 |
| Gold MOEX FX Fixing (BYN) | 424,0416 BYN per gram | 2026-09-22 |
| Gold MOEX FX Fixing (INR) | 13.441,4711 INR per gram | 2026-09-22 |
| Gold MOEX FX Fixing (KGS) | 12.269,9541 KGS per gram | 2026-09-22 |
| Gold MOEX FX Fixing (KZT) | 62.656,4641 KZT per gram | 2026-09-22 |
| Gold MOEX FX Fixing (TJS) | 1.297,9844 TJS per gram | 2026-09-22 |
| Gold MOEX FX Fixing (TRY) | 6.826,781 TRY per gram | 2026-09-22 |
| Gold MOEX FX Fixing (UZS) | 1.661.200,3548 UZS per gram | 2026-09-22 |
| Gold (CME) | 4.364,32 USD/t oz. | 2026-09-22 |
| Silver | 67,055 USD/t oz. | 2026-09-22 |
| Platinum | 1.825,5 USD/t oz. | 2026-09-22 |
| Palladium | 1.306 USD/t oz. | 2026-09-22 |
| Gold (MCX India) | 154.729 INR/10gms | 2026-09-22 |
| Silver (MCX India) | 239.317 INR/kg | 2026-09-22 |
| Gold (IMF) | 4.418,54 USD/t oz. | 2026-08-31 |
| Silver (IMF) | 65,16 USD/t oz. | 2026-08-31 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 2026-08-31 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 2026-08-31 |
| Rhodium | 9.150 USD/t oz. | 2026-09-22 |
| Gold (North America) | 4.364,32 USD/t oz. | 2026-09-22 |
| Gold (SGE, CNY, AM) | 936,61 CNY per gram | 2026-09-22 |
| Gold (SGE, CNY, PM) | 932 CNY per gram | 2026-09-22 |
| Gold (WGC, AUD) | 6.094,31 AUD/t oz. | 2026-09-22 |
| Gold (WGC, CAD) | 6.088,1 CAD/t oz. | 2026-09-22 |
| Gold (WGC, CHF) | 3.553,06 CHF/t oz. | 2026-09-22 |
| Gold (WGC, CNY) | 29.003,8 CNY per troy ounce | 2026-09-22 |
| Gold (WGC, EUR) | 3.780,13 EUR per troy ounce | 2026-09-22 |
| Gold (WGC, GBP) | 3.240,67 GBP/t oz. | 2026-09-22 |
| Gold (WGC, HKD) | 33.944 HKD/t oz. | 2026-09-22 |
| Gold (WGC, INR) | 413.793 INR per troy ounce | 2026-09-22 |
| Gold (WGC, JPY) | 680.756 JPY/t oz. | 2026-09-22 |
| Gold (WGC, MXN) | 74.951,6 MXN/t oz. | 2026-09-22 |
| Gold (WGC, SGD) | 5.522,34 SGD/t oz. | 2026-09-22 |
| Gold (WGC, USD) | 4.329,55 USD/t oz. | 2026-09-22 |
| Gold (WGC, ZAR) | 70.805,3 ZAR/t oz. | 2026-09-22 |
| Gold Spot Price (MCX India) | 151.380 | 2026-09-23 |
| Palladium MOEX FX Fixing (RUB) | 3.397,93 RUB | 2026-09-22 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 2026-08-01 |
| Platinum MOEX FX Fixing (RUB) | 4.759,42 RUB | 2026-09-22 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 2026-08-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 2026-08-01 |
| Silver MOEX FX Fixing (RUB) | 173,17 RUB | 2026-09-22 |
| Silver Spot Price (MCX India) | 233.369 | 2026-09-23 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合