Gold (WGC, ZAR)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Gold (WGC, ZAR) is a calculated index from the World Gold Council on glued futures of 999 fine gold and is used as an indicator for the South African market. In September 2026 the maximum reached 72284.40 ZAR/troy oz, the minimum was 68235.30 ZAR/troy oz and the average stood at 70386.49 ZAR/troy oz. Data are provided by ICE Benchmark based on trades on the London Exchange.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.458,81 RUB | 2026-10-29 |
| Gold MOEX FX Fixing (USD) | 129,7766 USD per gram | 2026-10-29 |
| Gold MOEX FX Fixing (EUR) | 116,3917 EUR per gram | 2026-10-29 |
| Gold MOEX FX Fixing (CNY) | 868,6407 CNY per gram | 2026-10-29 |
| Gold MOEX FX Fixing (AED) | 476,6056 AED per gram | 2026-10-29 |
| Gold MOEX FX Fixing (AMD) | 46.785,8019 AMD per gram | 2026-10-29 |
| Gold MOEX FX Fixing (AZN) | 220,6202 AZN per gram | 2026-10-29 |
| Gold MOEX FX Fixing (BYN) | 382,2963 BYN per gram | 2026-10-29 |
| Gold MOEX FX Fixing (INR) | 12.358,3443 INR per gram | 2026-10-29 |
| Gold MOEX FX Fixing (KGS) | 11.348,7814 KGS per gram | 2026-10-29 |
| Gold MOEX FX Fixing (KZT) | 59.130,0012 KZT per gram | 2026-10-29 |
| Gold MOEX FX Fixing (TJS) | 1.196,4232 TJS per gram | 2026-10-29 |
| Gold MOEX FX Fixing (TRY) | 6.455,6544 TRY per gram | 2026-10-29 |
| Gold MOEX FX Fixing (UZS) | 1.546.806,2559 UZS per gram | 2026-10-29 |
| Gold | 4.021,31 USD/t oz. | 2026-10-29 |
| Silver | 51,34 USD/t oz. | 2026-10-29 |
| Platinum | 1.493,3 USD/t oz. | 2026-10-29 |
| Palladium | 1.004,5 USD/t oz. | 2026-10-29 |
| Gold (MCX India) | 143.705 INR/10gms | 2026-10-29 |
| Silver (MCX India) | 194.325 INR/kg | 2026-10-29 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.100 USD/t oz. | 2026-10-29 |
| Gold (North America) | 4.021,31 USD/t oz. | 2026-10-29 |
| Gold (SGE, CNY, AM) | 869,68 CNY per gram | 2026-10-29 |
| Gold (SGE, CNY, PM) | 865,31 CNY per gram | 2026-10-29 |
| Gold (WGC, AUD) | 5.730,41 AUD/t oz. | 2026-10-29 |
| Gold (WGC, CAD) | 5.637,57 CAD/t oz. | 2026-10-29 |
| Gold (WGC, CHF) | 3.330,78 CHF/t oz. | 2026-10-29 |
| Gold (WGC, CNY) | 26.831,8 CNY per troy ounce | 2026-10-29 |
| Gold (WGC, EUR) | 3.607,16 EUR per troy ounce | 2026-10-29 |
| Gold (WGC, GBP) | 3.014,49 GBP/t oz. | 2026-10-29 |
| Gold (WGC, HKD) | 31.611 HKD/t oz. | 2026-10-29 |
| Gold (WGC, INR) | 383.845 INR per troy ounce | 2026-10-29 |
| Gold (WGC, JPY) | 635.862 JPY/t oz. | 2026-10-29 |
| Gold (WGC, MXN) | 75.779,4 MXN/t oz. | 2026-10-29 |
| Gold (WGC, SGD) | 5.160,07 SGD/t oz. | 2026-10-29 |
| Gold (WGC, USD) | 4.026,3 USD/t oz. | 2026-10-29 |
| Gold (WGC, ZAR) | 67.452,5 ZAR/t oz. | 2026-10-29 |
| Gold Spot Price (MCX India) | 140.283 | 2026-10-30 |
| Palladium MOEX FX Fixing (RUB) | 2.610,29 RUB | 2026-10-29 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 2026-09-01 |
| Platinum MOEX FX Fixing (RUB) | 3.882,65 RUB | 2026-10-29 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 2026-09-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 2026-09-01 |
| Silver MOEX FX Fixing (RUB) | 138,28 RUB | 2026-10-29 |
| Silver Spot Price (MCX India) | 183.445 | 2026-10-30 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合