Gold MOEX FX Fixing (EUR)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Gold MOEX FX Fixing (EUR) is a conversion of the rouble fixing into euros and is used for price assessment in European markets. In September 2026 the maximum reached 123.15 EUR/g, the minimum was 117.07 EUR/g and the average stood at 120.25 EUR/g. The value is recalculated using the official EUR/RUB rate based on Moscow Exchange data.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.494,57 RUB | 2026-10-28 |
| Gold MOEX FX Fixing (USD) | 128,732 USD per gram | 2026-10-28 |
| Gold MOEX FX Fixing (EUR) | 115,0626 EUR per gram | 2026-10-28 |
| Gold MOEX FX Fixing (CNY) | 859,0601 CNY per gram | 2026-10-28 |
| Gold MOEX FX Fixing (AED) | 472,7691 AED per gram | 2026-10-28 |
| Gold MOEX FX Fixing (AMD) | 46.463,2485 AMD per gram | 2026-10-28 |
| Gold MOEX FX Fixing (AZN) | 218,8444 AZN per gram | 2026-10-28 |
| Gold MOEX FX Fixing (BYN) | 379,1933 BYN per gram | 2026-10-28 |
| Gold MOEX FX Fixing (INR) | 12.250,4331 INR per gram | 2026-10-28 |
| Gold MOEX FX Fixing (KGS) | 11.257,5186 KGS per gram | 2026-10-28 |
| Gold MOEX FX Fixing (KZT) | 58.064,4222 KZT per gram | 2026-10-28 |
| Gold MOEX FX Fixing (TJS) | 1.187,4244 TJS per gram | 2026-10-28 |
| Gold MOEX FX Fixing (TRY) | 6.400,2963 TRY per gram | 2026-10-28 |
| Gold MOEX FX Fixing (UZS) | 1.527.013,5911 UZS per gram | 2026-10-28 |
| Gold | 4.067,78 USD/t oz. | 2026-10-28 |
| Silver | 53,948 USD/t oz. | 2026-10-28 |
| Platinum | 1.539,8 USD/t oz. | 2026-10-28 |
| Palladium | 1.014 USD/t oz. | 2026-10-28 |
| Gold (MCX India) | 144.138 INR/10gms | 2026-10-28 |
| Silver (MCX India) | 196.717 INR/kg | 2026-10-28 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.075 USD/t oz. | 2026-10-28 |
| Gold (North America) | 4.067,78 USD/t oz. | 2026-10-28 |
| Gold (SGE, CNY, AM) | 869,14 CNY per gram | 2026-10-28 |
| Gold (SGE, CNY, PM) | 865,71 CNY per gram | 2026-10-28 |
| Gold (WGC, AUD) | 5.746,13 AUD/t oz. | 2026-10-28 |
| Gold (WGC, CAD) | 5.682,84 CAD/t oz. | 2026-10-28 |
| Gold (WGC, CHF) | 3.355,81 CHF/t oz. | 2026-10-28 |
| Gold (WGC, CNY) | 26.956,6 CNY per troy ounce | 2026-10-28 |
| Gold (WGC, EUR) | 3.630,12 EUR per troy ounce | 2026-10-28 |
| Gold (WGC, GBP) | 3.038,78 GBP/t oz. | 2026-10-28 |
| Gold (WGC, HKD) | 31.717 HKD/t oz. | 2026-10-28 |
| Gold (WGC, INR) | 385.047 INR per troy ounce | 2026-10-28 |
| Gold (WGC, JPY) | 639.410 JPY/t oz. | 2026-10-28 |
| Gold (WGC, MXN) | 75.604,7 MXN/t oz. | 2026-10-28 |
| Gold (WGC, SGD) | 5.186,84 SGD/t oz. | 2026-10-28 |
| Gold (WGC, USD) | 4.042 USD/t oz. | 2026-10-28 |
| Gold (WGC, ZAR) | 67.917,1 ZAR/t oz. | 2026-10-28 |
| Gold Spot Price (MCX India) | 142.289 | 2026-10-28 |
| Palladium MOEX FX Fixing (RUB) | 2.670,83 RUB | 2026-10-28 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 2026-09-01 |
| Platinum MOEX FX Fixing (RUB) | 3.956,61 RUB | 2026-10-28 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 2026-09-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 2026-09-01 |
| Silver MOEX FX Fixing (RUB) | 140,65 RUB | 2026-10-28 |
| Silver Spot Price (MCX India) | 194.302 | 2026-10-28 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合