Gold (SGE, CNY, PM)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Gold (SGE, CNY, PM) is a reference gold price from the Shanghai Gold Exchange and is used for evening-session assessment. In August 2026 the maximum reached 1004.41 CNY/g, the minimum was 883.88 CNY/g and the average stood at 958.33 CNY/g. The price is a weekly reference from the Shanghai Gold Exchange and reflects evening quotes.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.717,17 RUB | 2026-09-11 |
| Gold MOEX FX Fixing (USD) | 140,7293 USD per gram | 2026-09-11 |
| Gold MOEX FX Fixing (EUR) | 120,7769 EUR per gram | 2026-09-11 |
| Gold MOEX FX Fixing (CNY) | 944,8355 CNY per gram | 2026-09-11 |
| Gold MOEX FX Fixing (AED) | 516,8289 AED per gram | 2026-09-11 |
| Gold MOEX FX Fixing (AMD) | 51.209,993 AMD per gram | 2026-09-11 |
| Gold MOEX FX Fixing (AZN) | 239,2399 AZN per gram | 2026-09-11 |
| Gold MOEX FX Fixing (BYN) | 424,9604 BYN per gram | 2026-09-11 |
| Gold MOEX FX Fixing (INR) | 13.401,8141 INR per gram | 2026-09-11 |
| Gold MOEX FX Fixing (KGS) | 12.306,7824 KGS per gram | 2026-09-11 |
| Gold MOEX FX Fixing (KZT) | 64.297,9867 KZT per gram | 2026-09-11 |
| Gold MOEX FX Fixing (TJS) | 1.300,5361 TJS per gram | 2026-09-11 |
| Gold MOEX FX Fixing (TRY) | 6.816,0902 TRY per gram | 2026-09-11 |
| Gold MOEX FX Fixing (UZS) | 1.660.313,8904 UZS per gram | 2026-09-11 |
| Gold (CME) | 4.350,36 USD/t oz. | 2026-09-11 |
| Silver | 64,266 USD/t oz. | 2026-09-11 |
| Platinum | 1.797,6 USD/t oz. | 2026-09-11 |
| Palladium | 1.324 USD/t oz. | 2026-09-11 |
| Gold (MCX India) | 152.784 INR/10gms | 2026-09-11 |
| Silver (MCX India) | 234.974 INR/kg | 2026-09-11 |
| Gold (IMF) | 4.418,54 USD/t oz. | 2026-08-31 |
| Silver (IMF) | 65,16 USD/t oz. | 2026-08-31 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 2026-08-31 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 2026-08-31 |
| Rhodium | 9.825 USD/t oz. | 2026-09-11 |
| Gold (North America) | 4.350,36 USD/t oz. | 2026-09-11 |
| Gold (SGE, CNY, AM) | 936,36 CNY per gram | 2026-09-11 |
| Gold (SGE, CNY, PM) | 940,46 CNY per gram | 2026-09-11 |
| Gold (WGC, AUD) | 6.115,07 AUD/t oz. | 2026-09-11 |
| Gold (WGC, CAD) | 6.069,66 CAD/t oz. | 2026-09-11 |
| Gold (WGC, CHF) | 3.565,38 CHF/t oz. | 2026-09-11 |
| Gold (WGC, CNY) | 29.352,1 CNY per troy ounce | 2026-09-11 |
| Gold (WGC, EUR) | 3.777 EUR per troy ounce | 2026-09-11 |
| Gold (WGC, GBP) | 3.241,88 GBP/t oz. | 2026-09-11 |
| Gold (WGC, HKD) | 34.306 HKD/t oz. | 2026-09-11 |
| Gold (WGC, INR) | 418.069 INR per troy ounce | 2026-09-11 |
| Gold (WGC, JPY) | 671.362 JPY/t oz. | 2026-09-11 |
| Gold (WGC, MXN) | 74.275,2 MXN/t oz. | 2026-09-11 |
| Gold (WGC, SGD) | 5.541,93 SGD/t oz. | 2026-09-11 |
| Gold (WGC, USD) | 4.386,25 USD/t oz. | 2026-09-11 |
| Gold (WGC, ZAR) | 71.098,9 ZAR/t oz. | 2026-09-11 |
| Gold Spot Price (MCX India) | 152.040 | 2026-09-11 |
| Palladium MOEX FX Fixing (RUB) | 3.444,94 RUB | 2026-09-11 |
| Palladium, Germany (Average price) | 40.836.012,86 USD/T | 2026-07-01 |
| Platinum MOEX FX Fixing (RUB) | 4.818,66 RUB | 2026-09-11 |
| Platinum, Switzerland (Average price) | 51.768.488,75 USD/T | 2026-07-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.102.893,94 USD/T | 2026-07-01 |
| Silver MOEX FX Fixing (RUB) | 169,76 RUB | 2026-09-11 |
| Silver Spot Price (MCX India) | 229.584 | 2026-09-11 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合