Gold Spot Price (MCX India)
GOLD
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Gold Spot Price (MCX India) is the spot price of gold on the Multi Commodity Exchange of India and serves as a key indicator of demand in the jewellery industry and investment sector. In October 2026 the maximum reached 149170.00 INR, the minimum was 140283.00 INR and the average stood at 144685.80 INR. The price reflects physical gold market dynamics and demand fluctuations from retail and institutional investors.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.235,53 RUB | 2026-11-02 |
| Gold MOEX FX Fixing (USD) | 128,418 USD per gram | 2026-11-02 |
| Gold MOEX FX Fixing (EUR) | 115,3801 EUR per gram | 2026-11-02 |
| Gold MOEX FX Fixing (CNY) | 855,8578 CNY per gram | 2026-11-02 |
| Gold MOEX FX Fixing (AED) | 471,6147 AED per gram | 2026-11-02 |
| Gold MOEX FX Fixing (AMD) | 46.248,5303 AMD per gram | 2026-11-02 |
| Gold MOEX FX Fixing (AZN) | 218,3109 AZN per gram | 2026-11-02 |
| Gold MOEX FX Fixing (BYN) | 378,32 BYN per gram | 2026-11-02 |
| Gold MOEX FX Fixing (INR) | 12.231,7154 INR per gram | 2026-11-02 |
| Gold MOEX FX Fixing (KGS) | 11.229,9893 KGS per gram | 2026-11-02 |
| Gold MOEX FX Fixing (KZT) | 58.264,6774 KZT per gram | 2026-11-02 |
| Gold MOEX FX Fixing (TJS) | 1.183,5651 TJS per gram | 2026-11-02 |
| Gold MOEX FX Fixing (TRY) | 6.397,7353 TRY per gram | 2026-11-02 |
| Gold MOEX FX Fixing (UZS) | 1.549.519,4173 UZS per gram | 2026-11-02 |
| Gold | 3.875,84 USD/t oz. | 2026-10-30 |
| Silver | 48,903 USD/t oz. | 2026-10-30 |
| Platinum | 1.436 USD/t oz. | 2026-10-30 |
| Palladium | 988 USD/t oz. | 2026-10-30 |
| Gold (MCX India) | 138.485 INR/10gms | 2026-11-02 |
| Silver (MCX India) | 179.132 INR/kg | 2026-11-02 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.125 USD/t oz. | 2026-10-30 |
| Gold (North America) | 3.875,84 USD/t oz. | 2026-10-30 |
| Gold (SGE, CNY, AM) | 860,04 CNY per gram | 2026-10-30 |
| Gold (SGE, CNY, PM) | 854,18 CNY per gram | 2026-10-30 |
| Gold (WGC, AUD) | 5.561,75 AUD/t oz. | 2026-10-30 |
| Gold (WGC, CAD) | 5.468,56 CAD/t oz. | 2026-10-30 |
| Gold (WGC, CHF) | 3.230,44 CHF/t oz. | 2026-10-30 |
| Gold (WGC, CNY) | 26.082,7 CNY per troy ounce | 2026-10-30 |
| Gold (WGC, EUR) | 3.511,75 EUR per troy ounce | 2026-10-30 |
| Gold (WGC, GBP) | 2.923,98 GBP/t oz. | 2026-10-30 |
| Gold (WGC, HKD) | 30.738 HKD/t oz. | 2026-10-30 |
| Gold (WGC, INR) | 372.122 INR per troy ounce | 2026-10-30 |
| Gold (WGC, JPY) | 616.299 JPY/t oz. | 2026-10-30 |
| Gold (WGC, MXN) | 73.703,1 MXN/t oz. | 2026-10-30 |
| Gold (WGC, SGD) | 5.009,7 SGD/t oz. | 2026-10-30 |
| Gold (WGC, USD) | 3.913,25 USD/t oz. | 2026-10-30 |
| Gold (WGC, ZAR) | 65.824,9 ZAR/t oz. | 2026-10-30 |
| Gold Spot Price (MCX India) | 137.000 | 2026-11-02 |
| Palladium MOEX FX Fixing (RUB) | 2.568,29 RUB | 2026-11-02 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 2026-09-01 |
| Platinum MOEX FX Fixing (RUB) | 3.717,61 RUB | 2026-11-02 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 2026-09-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 2026-09-01 |
| Silver MOEX FX Fixing (RUB) | 133,39 RUB | 2026-11-02 |
| Silver Spot Price (MCX India) | 180.496 | 2026-11-02 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合