Silver Spot Price (MCX India)
SILVER
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Silver Spot Price (MCX India) is the spot price of silver on the Multi Commodity Exchange of India and is used to analyse demand in the jewellery, photographic and electronics industries. In September 2026 the maximum reached 237506.00 INR, the minimum was 218325.00 INR and the average stood at 228977.05 INR. The price reflects physical silver market dynamics and changes in industrial demand.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.204,85 RUB | 2026-10-14 |
| Gold MOEX FX Fixing (USD) | 134,9018 USD per gram | 2026-10-14 |
| Gold MOEX FX Fixing (EUR) | 120,6527 EUR per gram | 2026-10-14 |
| Gold MOEX FX Fixing (CNY) | 904,9077 CNY per gram | 2026-10-14 |
| Gold MOEX FX Fixing (AED) | 495,4275 AED per gram | 2026-10-14 |
| Gold MOEX FX Fixing (AMD) | 48.798,0643 AMD per gram | 2026-10-14 |
| Gold MOEX FX Fixing (AZN) | 229,3332 AZN per gram | 2026-10-14 |
| Gold MOEX FX Fixing (BYN) | 406,0277 BYN per gram | 2026-10-14 |
| Gold MOEX FX Fixing (INR) | 12.849,0892 INR per gram | 2026-10-14 |
| Gold MOEX FX Fixing (KGS) | 11.797,1626 KGS per gram | 2026-10-14 |
| Gold MOEX FX Fixing (KZT) | 60.882,6299 KZT per gram | 2026-10-14 |
| Gold MOEX FX Fixing (TJS) | 1.246,6824 TJS per gram | 2026-10-14 |
| Gold MOEX FX Fixing (TRY) | 6.649,5128 TRY per gram | 2026-10-14 |
| Gold MOEX FX Fixing (UZS) | 1.605.208,6836 UZS per gram | 2026-10-14 |
| Gold | 4.161,51 USD/t oz. | 2026-10-13 |
| Silver | 59,17 USD/t oz. | 2026-10-13 |
| Platinum | 1.671,2 USD/t oz. | 2026-10-13 |
| Palladium | 1.127,5 USD/t oz. | 2026-10-13 |
| Gold (MCX India) | 145.848 INR/10gms | 2026-10-14 |
| Silver (MCX India) | 208.338 INR/kg | 2026-10-14 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.350 USD/t oz. | 2026-10-13 |
| Gold (North America) | 4.161,51 USD/t oz. | 2026-10-13 |
| Gold (SGE, CNY, AM) | 899,19 CNY per gram | 2026-10-13 |
| Gold (SGE, CNY, PM) | 904,15 CNY per gram | 2026-10-13 |
| Gold (WGC, AUD) | 5.971,14 AUD/t oz. | 2026-10-13 |
| Gold (WGC, CAD) | 5.929,73 CAD/t oz. | 2026-10-13 |
| Gold (WGC, CHF) | 3.472,39 CHF/t oz. | 2026-10-13 |
| Gold (WGC, CNY) | 27.917,2 CNY per troy ounce | 2026-10-13 |
| Gold (WGC, EUR) | 3.726,28 EUR per troy ounce | 2026-10-13 |
| Gold (WGC, GBP) | 3.148,81 GBP/t oz. | 2026-10-13 |
| Gold (WGC, HKD) | 32.728 HKD/t oz. | 2026-10-13 |
| Gold (WGC, INR) | 397.426 INR per troy ounce | 2026-10-13 |
| Gold (WGC, JPY) | 660.320 JPY/t oz. | 2026-10-13 |
| Gold (WGC, MXN) | 76.530,2 MXN/t oz. | 2026-10-13 |
| Gold (WGC, SGD) | 5.338,88 SGD/t oz. | 2026-10-13 |
| Gold (WGC, USD) | 4.169,5 USD/t oz. | 2026-10-13 |
| Gold (WGC, ZAR) | 69.361,1 ZAR/t oz. | 2026-10-13 |
| Gold Spot Price (MCX India) | 145.502 | 2026-10-14 |
| Palladium MOEX FX Fixing (RUB) | 3.021,13 RUB | 2026-10-14 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 2026-09-01 |
| Platinum MOEX FX Fixing (RUB) | 4.442,35 RUB | 2026-10-14 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 2026-09-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 2026-09-01 |
| Silver MOEX FX Fixing (RUB) | 158,27 RUB | 2026-10-14 |
| Silver Spot Price (MCX India) | 214.231 | 2026-10-14 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合