Silver Spot Price (MCX India)
SILVER
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Silver Spot Price (MCX India) is the spot price of silver on the Multi Commodity Exchange of India and is used to analyse demand in the jewellery, photographic and electronics industries. In October 2026 the maximum reached 223583.00 INR, the minimum was 183445.00 INR and the average stood at 205070.85 INR. The price reflects physical silver market dynamics and changes in industrial demand.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.235,53 RUB | 2026-11-02 |
| Gold MOEX FX Fixing (USD) | 126,4061 USD per gram | 2026-11-03 |
| Gold MOEX FX Fixing (EUR) | 113,1454 EUR per gram | 2026-11-03 |
| Gold MOEX FX Fixing (CNY) | 840,9493 CNY per gram | 2026-11-03 |
| Gold MOEX FX Fixing (AED) | 464,2258 AED per gram | 2026-11-03 |
| Gold MOEX FX Fixing (AMD) | 45.569,4213 AMD per gram | 2026-11-03 |
| Gold MOEX FX Fixing (AZN) | 214,8904 AZN per gram | 2026-11-03 |
| Gold MOEX FX Fixing (BYN) | 373,5172 BYN per gram | 2026-11-03 |
| Gold MOEX FX Fixing (INR) | 11.992,841 INR per gram | 2026-11-03 |
| Gold MOEX FX Fixing (KGS) | 11.054,1805 KGS per gram | 2026-11-03 |
| Gold MOEX FX Fixing (KZT) | 57.371,7959 KZT per gram | 2026-11-03 |
| Gold MOEX FX Fixing (TJS) | 1.164,0226 TJS per gram | 2026-11-03 |
| Gold MOEX FX Fixing (TRY) | 6.311,177 TRY per gram | 2026-11-03 |
| Gold MOEX FX Fixing (UZS) | 1.519.837,7934 UZS per gram | 2026-11-03 |
| Gold | 3.947,03 USD/t oz. | 2026-11-02 |
| Silver | 50,652 USD/t oz. | 2026-11-02 |
| Platinum | 1.454,4 USD/t oz. | 2026-11-02 |
| Palladium | 968,5 USD/t oz. | 2026-11-02 |
| Gold (MCX India) | 140.186 INR/10gms | 2026-11-03 |
| Silver (MCX India) | 183.779 INR/kg | 2026-11-03 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.125 USD/t oz. | 2026-11-02 |
| Gold (North America) | 3.947,03 USD/t oz. | 2026-11-02 |
| Gold (SGE, CNY, AM) | 838,43 CNY per gram | 2026-11-02 |
| Gold (SGE, CNY, PM) | 836,22 CNY per gram | 2026-11-02 |
| Gold (WGC, AUD) | 5.635,95 AUD/t oz. | 2026-11-02 |
| Gold (WGC, CAD) | 5.540,54 CAD/t oz. | 2026-11-02 |
| Gold (WGC, CHF) | 3.250,3 CHF/t oz. | 2026-11-02 |
| Gold (WGC, CNY) | 26.383 CNY per troy ounce | 2026-11-02 |
| Gold (WGC, EUR) | 3.529,67 EUR per troy ounce | 2026-11-02 |
| Gold (WGC, GBP) | 2.946,66 GBP/t oz. | 2026-11-02 |
| Gold (WGC, HKD) | 31.125 HKD/t oz. | 2026-11-02 |
| Gold (WGC, INR) | 376.542 INR per troy ounce | 2026-11-02 |
| Gold (WGC, JPY) | 625.452 JPY/t oz. | 2026-11-02 |
| Gold (WGC, MXN) | 73.966,9 MXN/t oz. | 2026-11-02 |
| Gold (WGC, SGD) | 5.072,75 SGD/t oz. | 2026-11-02 |
| Gold (WGC, USD) | 3.955,25 USD/t oz. | 2026-11-02 |
| Gold (WGC, ZAR) | 66.310,5 ZAR/t oz. | 2026-11-02 |
| Gold Spot Price (MCX India) | 136.696 | 2026-11-03 |
| Palladium MOEX FX Fixing (RUB) | 2.568,29 RUB | 2026-11-02 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 2026-09-01 |
| Platinum MOEX FX Fixing (RUB) | 3.717,61 RUB | 2026-11-02 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 2026-09-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 2026-09-01 |
| Silver MOEX FX Fixing (RUB) | 133,39 RUB | 2026-11-02 |
| Silver Spot Price (MCX India) | 175.117 | 2026-11-03 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合