Silver Spot Price (MCX India)
SILVER
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Silver Spot Price (MCX India) is the spot price of silver on the Multi Commodity Exchange of India and is used to analyse demand in the jewellery, photographic and electronics industries. In September 2026 the maximum reached 237506.00 INR, the minimum was 218325.00 INR and the average stood at 228977.05 INR. The price reflects physical silver market dynamics and changes in industrial demand.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.480,61 RUB | 2026-10-06 |
| Gold MOEX FX Fixing (USD) | 133,7673 USD per gram | 2026-10-06 |
| Gold MOEX FX Fixing (EUR) | 119,1692 EUR per gram | 2026-10-06 |
| Gold MOEX FX Fixing (CNY) | 898,1651 CNY per gram | 2026-10-06 |
| Gold MOEX FX Fixing (AED) | 491,2601 AED per gram | 2026-10-06 |
| Gold MOEX FX Fixing (AMD) | 48.398,3488 AMD per gram | 2026-10-06 |
| Gold MOEX FX Fixing (AZN) | 227,4043 AZN per gram | 2026-10-06 |
| Gold MOEX FX Fixing (BYN) | 406,2644 BYN per gram | 2026-10-06 |
| Gold MOEX FX Fixing (INR) | 12.879,5279 INR per gram | 2026-10-06 |
| Gold MOEX FX Fixing (KGS) | 11.697,9512 KGS per gram | 2026-10-06 |
| Gold MOEX FX Fixing (KZT) | 59.891,7192 KZT per gram | 2026-10-06 |
| Gold MOEX FX Fixing (TJS) | 1.234,3377 TJS per gram | 2026-10-06 |
| Gold MOEX FX Fixing (TRY) | 6.556,4667 TRY per gram | 2026-10-06 |
| Gold MOEX FX Fixing (UZS) | 1.574.836,3961 UZS per gram | 2026-10-06 |
| Gold (CME) | 4.164,55 USD/t oz. | 2026-10-06 |
| Silver | 61,336 USD/t oz. | 2026-10-06 |
| Platinum | 1.709,3 USD/t oz. | 2026-10-06 |
| Palladium | 1.174,5 USD/t oz. | 2026-10-06 |
| Gold (MCX India) | 149.316 INR/10gms | 2026-10-06 |
| Silver (MCX India) | 226.087 INR/kg | 2026-10-06 |
| Gold (IMF) | 4.418,54 USD/t oz. | 2026-08-31 |
| Silver (IMF) | 65,16 USD/t oz. | 2026-08-31 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 2026-08-31 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 2026-08-31 |
| Rhodium | 9.000 USD/t oz. | 2026-10-06 |
| Gold (North America) | 4.164,55 USD/t oz. | 2026-10-06 |
| Gold (SGE, CNY, AM) | 902,68 CNY per gram | 2026-09-30 |
| Gold (SGE, CNY, PM) | 907,5 CNY per gram | 2026-09-30 |
| Gold (WGC, AUD) | 5.956,69 AUD/t oz. | 2026-10-06 |
| Gold (WGC, CAD) | 5.913,9 CAD/t oz. | 2026-10-06 |
| Gold (WGC, CHF) | 3.453,83 CHF/t oz. | 2026-10-06 |
| Gold (WGC, CNY) | 27.865,6 CNY per troy ounce | 2026-10-06 |
| Gold (WGC, EUR) | 3.693,38 EUR per troy ounce | 2026-10-06 |
| Gold (WGC, GBP) | 3.132,26 GBP/t oz. | 2026-10-06 |
| Gold (WGC, HKD) | 32.613 HKD/t oz. | 2026-10-06 |
| Gold (WGC, INR) | 400.764 INR per troy ounce | 2026-10-06 |
| Gold (WGC, JPY) | 656.850 JPY/t oz. | 2026-10-06 |
| Gold (WGC, MXN) | 74.751,1 MXN/t oz. | 2026-10-06 |
| Gold (WGC, SGD) | 5.309,88 SGD/t oz. | 2026-10-06 |
| Gold (WGC, USD) | 4.156,4 USD/t oz. | 2026-10-06 |
| Gold (WGC, ZAR) | 69.232 ZAR/t oz. | 2026-10-06 |
| Gold Spot Price (MCX India) | 147.417 | 2026-10-06 |
| Palladium MOEX FX Fixing (RUB) | 3.187,04 RUB | 2026-10-06 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 2026-08-01 |
| Platinum MOEX FX Fixing (RUB) | 4.690,38 RUB | 2026-10-06 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 2026-08-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 2026-08-01 |
| Silver MOEX FX Fixing (RUB) | 166,99 RUB | 2026-10-06 |
| Silver Spot Price (MCX India) | 222.426 | 2026-10-06 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合