Silver (MCX India)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Silver (MCX India) is a silver futures contract traded on the Indian MCX exchange and serves as a tool for industrial consumers in electronics and solar energy. In September 2026 the maximum reached 244213.00 INR/kg, the minimum was 225450.00 INR/kg and the average stood at 235552.05 INR/kg. The price is based on silver futures traded on MCX.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.345,01 RUB | 2026-10-30 |
| Gold MOEX FX Fixing (USD) | 129,6395 USD per gram | 2026-10-30 |
| Gold MOEX FX Fixing (EUR) | 116,4462 EUR per gram | 2026-10-30 |
| Gold MOEX FX Fixing (CNY) | 865,4803 CNY per gram | 2026-10-30 |
| Gold MOEX FX Fixing (AED) | 476,1016 AED per gram | 2026-10-30 |
| Gold MOEX FX Fixing (AMD) | 46.709,049 AMD per gram | 2026-10-30 |
| Gold MOEX FX Fixing (AZN) | 220,3873 AZN per gram | 2026-10-30 |
| Gold MOEX FX Fixing (BYN) | 381,944 BYN per gram | 2026-10-30 |
| Gold MOEX FX Fixing (INR) | 12.363,5657 INR per gram | 2026-10-30 |
| Gold MOEX FX Fixing (KGS) | 11.336,7138 KGS per gram | 2026-10-30 |
| Gold MOEX FX Fixing (KZT) | 59.257,0496 KZT per gram | 2026-10-30 |
| Gold MOEX FX Fixing (TJS) | 1.194,9389 TJS per gram | 2026-10-30 |
| Gold MOEX FX Fixing (TRY) | 6.448,8504 TRY per gram | 2026-10-30 |
| Gold MOEX FX Fixing (UZS) | 1.556.194,5375 UZS per gram | 2026-10-30 |
| Gold | 3.875,84 USD/t oz. | 2026-10-30 |
| Silver | 48,903 USD/t oz. | 2026-10-30 |
| Platinum | 1.436 USD/t oz. | 2026-10-30 |
| Palladium | 988 USD/t oz. | 2026-10-30 |
| Gold (MCX India) | 138.485 INR/10gms | 2026-10-30 |
| Silver (MCX India) | 179.132 INR/kg | 2026-10-30 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.100 USD/t oz. | 2026-10-30 |
| Gold (North America) | 3.875,84 USD/t oz. | 2026-10-30 |
| Gold (SGE, CNY, AM) | 860,04 CNY per gram | 2026-10-30 |
| Gold (SGE, CNY, PM) | 854,18 CNY per gram | 2026-10-30 |
| Gold (WGC, AUD) | 5.561,75 AUD/t oz. | 2026-10-30 |
| Gold (WGC, CAD) | 5.468,56 CAD/t oz. | 2026-10-30 |
| Gold (WGC, CHF) | 3.230,44 CHF/t oz. | 2026-10-30 |
| Gold (WGC, CNY) | 26.082,7 CNY per troy ounce | 2026-10-30 |
| Gold (WGC, EUR) | 3.511,75 EUR per troy ounce | 2026-10-30 |
| Gold (WGC, GBP) | 2.923,98 GBP/t oz. | 2026-10-30 |
| Gold (WGC, HKD) | 30.738 HKD/t oz. | 2026-10-30 |
| Gold (WGC, INR) | 372.122 INR per troy ounce | 2026-10-30 |
| Gold (WGC, JPY) | 616.299 JPY/t oz. | 2026-10-30 |
| Gold (WGC, MXN) | 73.703,1 MXN/t oz. | 2026-10-30 |
| Gold (WGC, SGD) | 5.009,7 SGD/t oz. | 2026-10-30 |
| Gold (WGC, USD) | 3.913,25 USD/t oz. | 2026-10-30 |
| Gold (WGC, ZAR) | 65.824,9 ZAR/t oz. | 2026-10-30 |
| Gold Spot Price (MCX India) | 140.283 | 2026-10-30 |
| Palladium MOEX FX Fixing (RUB) | 2.566,93 RUB | 2026-10-30 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 2026-09-01 |
| Platinum MOEX FX Fixing (RUB) | 3.718,34 RUB | 2026-10-30 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 2026-09-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 2026-09-01 |
| Silver MOEX FX Fixing (RUB) | 133,42 RUB | 2026-10-30 |
| Silver Spot Price (MCX India) | 183.445 | 2026-10-30 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合