Silver (MCX India)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Silver (MCX India) is a silver futures contract traded on the Indian MCX exchange and serves as a tool for industrial consumers in electronics and solar energy. In August 2026 the maximum reached 247809.00 INR/kg, the minimum was 216746.00 INR/kg and the average stood at 229603.17 INR/kg. The price is based on silver futures traded on MCX.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.870,63 RUB | 2026-09-10 |
| Gold MOEX FX Fixing (USD) | 140,8832 USD per gram | 2026-09-10 |
| Gold MOEX FX Fixing (EUR) | 121,3047 EUR per gram | 2026-09-10 |
| Gold MOEX FX Fixing (CNY) | 945,2388 CNY per gram | 2026-09-10 |
| Gold MOEX FX Fixing (AED) | 517,3931 AED per gram | 2026-09-10 |
| Gold MOEX FX Fixing (AMD) | 51.222,2506 AMD per gram | 2026-09-10 |
| Gold MOEX FX Fixing (AZN) | 239,5015 AZN per gram | 2026-09-10 |
| Gold MOEX FX Fixing (BYN) | 430,8342 BYN per gram | 2026-09-10 |
| Gold MOEX FX Fixing (INR) | 13.404,7859 INR per gram | 2026-09-10 |
| Gold MOEX FX Fixing (KGS) | 12.320,2355 KGS per gram | 2026-09-10 |
| Gold MOEX FX Fixing (KZT) | 64.025,7703 KZT per gram | 2026-09-10 |
| Gold MOEX FX Fixing (TJS) | 1.301,9578 TJS per gram | 2026-09-10 |
| Gold MOEX FX Fixing (TRY) | 6.821,0243 TRY per gram | 2026-09-10 |
| Gold MOEX FX Fixing (UZS) | 1.664.283,0879 UZS per gram | 2026-09-10 |
| Gold (CME) | 4.317,34 USD/t oz. | 2026-09-10 |
| Silver | 63,549 USD/t oz. | 2026-09-10 |
| Platinum | 1.801,1 USD/t oz. | 2026-09-10 |
| Palladium | 1.295 USD/t oz. | 2026-09-10 |
| Gold (MCX India) | 153.763 INR/10gms | 2026-09-10 |
| Silver (MCX India) | 244.213 INR/kg | 2026-09-10 |
| Gold (IMF) | 4.418,54 USD/t oz. | 2026-08-31 |
| Silver (IMF) | 65,16 USD/t oz. | 2026-08-31 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 2026-08-31 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 2026-08-31 |
| Rhodium | 9.825 USD/t oz. | 2026-09-10 |
| Gold (North America) | 4.317,34 USD/t oz. | 2026-09-10 |
| Gold (SGE, CNY, AM) | 944,41 CNY per gram | 2026-09-09 |
| Gold (SGE, CNY, PM) | 949,93 CNY per gram | 2026-09-09 |
| Gold (WGC, AUD) | 6.106,36 AUD/t oz. | 2026-09-09 |
| Gold (WGC, CAD) | 6.096,56 CAD/t oz. | 2026-09-09 |
| Gold (WGC, CHF) | 3.569,06 CHF/t oz. | 2026-09-09 |
| Gold (WGC, CNY) | 29.639,9 CNY per troy ounce | 2026-09-09 |
| Gold (WGC, EUR) | 3.790,63 EUR per troy ounce | 2026-09-09 |
| Gold (WGC, GBP) | 3.256,43 GBP/t oz. | 2026-09-09 |
| Gold (WGC, HKD) | 34.644 HKD/t oz. | 2026-09-09 |
| Gold (WGC, INR) | 420.285 INR per troy ounce | 2026-09-09 |
| Gold (WGC, JPY) | 676.939 JPY/t oz. | 2026-09-09 |
| Gold (WGC, MXN) | 74.650,9 MXN/t oz. | 2026-09-09 |
| Gold (WGC, SGD) | 5.582,54 SGD/t oz. | 2026-09-09 |
| Gold (WGC, USD) | 4.414,9 USD/t oz. | 2026-09-09 |
| Gold (WGC, ZAR) | 71.346,5 ZAR/t oz. | 2026-09-09 |
| Gold Spot Price (MCX India) | 153.045 | 2026-09-10 |
| Palladium MOEX FX Fixing (RUB) | 3.555,2 RUB | 2026-09-10 |
| Palladium, Germany (Average price) | 40.836.012,86 USD/T | 2026-07-01 |
| Platinum MOEX FX Fixing (RUB) | 4.984,55 RUB | 2026-09-10 |
| Platinum, Switzerland (Average price) | 51.768.488,75 USD/T | 2026-07-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.102.893,94 USD/T | 2026-07-01 |
| Silver MOEX FX Fixing (RUB) | 176,49 RUB | 2026-09-10 |
| Silver Spot Price (MCX India) | 236.735 | 2026-09-10 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合