Platinum MOEX FX Fixing (RUB)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Platinum MOEX FX Fixing (RUB) is a benchmark for local platinum prices in roubles and serves as a guide for investors in Russia. In October 2026 the maximum reached 4690.38 RUB, the minimum was 3718.34 RUB and the average stood at 4278.99 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.776,98 RUB | 2026-11-06 |
| Gold MOEX FX Fixing (USD) | 133,2295 USD per gram | 2026-11-06 |
| Gold MOEX FX Fixing (EUR) | 118,2476 EUR per gram | 2026-11-06 |
| Gold MOEX FX Fixing (CNY) | 889,0813 CNY per gram | 2026-11-06 |
| Gold MOEX FX Fixing (AED) | 489,2857 AED per gram | 2026-11-06 |
| Gold MOEX FX Fixing (AMD) | 48.015,9944 AMD per gram | 2026-11-06 |
| Gold MOEX FX Fixing (AZN) | 226,4904 AZN per gram | 2026-11-06 |
| Gold MOEX FX Fixing (BYN) | 398,5557 BYN per gram | 2026-11-06 |
| Gold MOEX FX Fixing (INR) | 12.576,8143 INR per gram | 2026-11-06 |
| Gold MOEX FX Fixing (KGS) | 11.650,8239 KGS per gram | 2026-11-06 |
| Gold MOEX FX Fixing (KZT) | 60.341,0337 KZT per gram | 2026-11-06 |
| Gold MOEX FX Fixing (TJS) | 1.227,2174 TJS per gram | 2026-11-06 |
| Gold MOEX FX Fixing (TRY) | 6.658,9287 TRY per gram | 2026-11-06 |
| Gold MOEX FX Fixing (UZS) | 1.590.144,9411 UZS per gram | 2026-11-06 |
| Gold | 4.070,41 USD/t oz. | 2026-11-06 |
| Silver | 51,88 USD/t oz. | 2026-11-06 |
| Platinum | 1.536,9 USD/t oz. | 2026-11-06 |
| Palladium | 1.017 USD/t oz. | 2026-11-06 |
| Gold (MCX India) | 144.095 INR/10gms | 2026-11-06 |
| Silver (MCX India) | 184.787 INR/kg | 2026-11-06 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.200 USD/t oz. | 2026-11-06 |
| Gold (North America) | 4.070,41 USD/t oz. | 2026-11-06 |
| Gold (SGE, CNY, AM) | 872,94 CNY per gram | 2026-11-06 |
| Gold (SGE, CNY, PM) | 868,44 CNY per gram | 2026-11-06 |
| Gold (WGC, AUD) | 5.875,41 AUD/t oz. | 2026-11-06 |
| Gold (WGC, CAD) | 5.711,9 CAD/t oz. | 2026-11-06 |
| Gold (WGC, CHF) | 3.323,15 CHF/t oz. | 2026-11-06 |
| Gold (WGC, CNY) | 27.041,1 CNY per troy ounce | 2026-11-06 |
| Gold (WGC, EUR) | 3.631,68 EUR per troy ounce | 2026-11-06 |
| Gold (WGC, GBP) | 3.030,72 GBP/t oz. | 2026-11-06 |
| Gold (WGC, HKD) | 31.756 HKD/t oz. | 2026-11-06 |
| Gold (WGC, INR) | 380.436 INR per troy ounce | 2026-11-06 |
| Gold (WGC, JPY) | 641.209 JPY/t oz. | 2026-11-06 |
| Gold (WGC, MXN) | 75.533,5 MXN/t oz. | 2026-11-06 |
| Gold (WGC, SGD) | 5.195,17 SGD/t oz. | 2026-11-06 |
| Gold (WGC, USD) | 4.049,6 USD/t oz. | 2026-11-06 |
| Gold (WGC, ZAR) | 67.476,6 ZAR/t oz. | 2026-11-06 |
| Gold Spot Price (MCX India) | 140.963 | 2026-11-06 |
| Palladium MOEX FX Fixing (RUB) | 2.714,09 RUB | 2026-11-06 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 2026-09-01 |
| Platinum MOEX FX Fixing (RUB) | 3.997,54 RUB | 2026-11-06 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 2026-09-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 2026-09-01 |
| Silver MOEX FX Fixing (RUB) | 138,32 RUB | 2026-11-06 |
| Silver Spot Price (MCX India) | 184.133 | 2026-11-06 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合