Platinum MOEX FX Fixing (RUB)
使用 Cbonds Watchlist 查找、保存和跟踪投资工具
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
有了 Cbonds Watchlist,您可以随时了解投资信息,做出明智决策!
Platinum MOEX FX Fixing (RUB) is a benchmark for local platinum prices in roubles and serves as a guide for investors in Russia. In August 2026 the maximum reached 5060.34 RUB, the minimum was 4229.83 RUB and the average stood at 4694.05 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
| 指数 | 当前值 | 日期 |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 11.591,42 RUB | 2026-09-25 |
| Gold MOEX FX Fixing (USD) | 137,1027 USD per gram | 2026-09-25 |
| Gold MOEX FX Fixing (EUR) | 120,1496 EUR per gram | 2026-09-25 |
| Gold MOEX FX Fixing (CNY) | 920,2213 CNY per gram | 2026-09-25 |
| Gold MOEX FX Fixing (AED) | 503,5101 AED per gram | 2026-09-25 |
| Gold MOEX FX Fixing (AMD) | 49.820,4618 AMD per gram | 2026-09-25 |
| Gold MOEX FX Fixing (AZN) | 233,0747 AZN per gram | 2026-09-25 |
| Gold MOEX FX Fixing (BYN) | 415,6404 BYN per gram | 2026-09-25 |
| Gold MOEX FX Fixing (INR) | 13.149,5089 INR per gram | 2026-09-25 |
| Gold MOEX FX Fixing (KGS) | 11.989,5891 KGS per gram | 2026-09-25 |
| Gold MOEX FX Fixing (KZT) | 61.099,8263 KZT per gram | 2026-09-25 |
| Gold MOEX FX Fixing (TJS) | 1.267,9947 TJS per gram | 2026-09-25 |
| Gold MOEX FX Fixing (TRY) | 6.689,7689 TRY per gram | 2026-09-25 |
| Gold MOEX FX Fixing (UZS) | 1.619.738,2994 UZS per gram | 2026-09-25 |
| Gold (CME) | 4.285 USD/t oz. | 2026-09-25 |
| Silver | 64,259 USD/t oz. | 2026-09-25 |
| Platinum | 1.777,6 USD/t oz. | 2026-09-25 |
| Palladium | 1.276 USD/t oz. | 2026-09-25 |
| Gold (MCX India) | 153.277 INR/10gms | 2026-09-25 |
| Silver (MCX India) | 233.482 INR/kg | 2026-09-25 |
| Gold (IMF) | 4.418,54 USD/t oz. | 2026-08-31 |
| Silver (IMF) | 65,16 USD/t oz. | 2026-08-31 |
| Platinum, LME spot price (IMF) | 1.782,05 USD/t oz. | 2026-08-31 |
| Palladium, LME spot price (IMF) | 1.348,33 USD/t oz. | 2026-08-31 |
| Rhodium | 9.450 USD/t oz. | 2026-09-25 |
| Gold (North America) | 4.285 USD/t oz. | 2026-09-25 |
| Gold (SGE, CNY, AM) | 928,27 CNY per gram | 2026-09-24 |
| Gold (SGE, CNY, PM) | 924,45 CNY per gram | 2026-09-24 |
| Gold (WGC, AUD) | 6.066,46 AUD/t oz. | 2026-09-25 |
| Gold (WGC, CAD) | 6.050,59 CAD/t oz. | 2026-09-25 |
| Gold (WGC, CHF) | 3.545,1 CHF/t oz. | 2026-09-25 |
| Gold (WGC, CNY) | 28.742,4 CNY per troy ounce | 2026-09-25 |
| Gold (WGC, EUR) | 3.737,79 EUR per troy ounce | 2026-09-25 |
| Gold (WGC, GBP) | 3.216,67 GBP/t oz. | 2026-09-25 |
| Gold (WGC, HKD) | 33.562 HKD/t oz. | 2026-09-25 |
| Gold (WGC, INR) | 410.082 INR per troy ounce | 2026-09-25 |
| Gold (WGC, JPY) | 672.509 JPY/t oz. | 2026-09-25 |
| Gold (WGC, MXN) | 75.997,9 MXN/t oz. | 2026-09-25 |
| Gold (WGC, SGD) | 5.468,12 SGD/t oz. | 2026-09-25 |
| Gold (WGC, USD) | 4.261,05 USD/t oz. | 2026-09-25 |
| Gold (WGC, ZAR) | 70.463,9 ZAR/t oz. | 2026-09-25 |
| Gold Spot Price (MCX India) | 150.944 | 2026-09-25 |
| Palladium MOEX FX Fixing (RUB) | 3.352,73 RUB | 2026-09-25 |
| Palladium, Germany (Average price) | 44.372.990,35 USD/T | 2026-08-01 |
| Platinum MOEX FX Fixing (RUB) | 4.722,07 RUB | 2026-09-25 |
| Platinum, Switzerland (Average price) | 60.128.617,36 USD/T | 2026-08-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.372.990,45 USD/T | 2026-08-01 |
| Silver MOEX FX Fixing (RUB) | 171,94 RUB | 2026-09-25 |
| Silver Spot Price (MCX India) | 231.018 | 2026-09-25 |
探索最全面的数据库
1 000 000
债券
100 000
股票
175 910
ETF & Funds
8万
指数
以最有效的方式跟踪您的投资组合